- Главная →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom 2520c
ООО "Торос" - промышленный холод России!
Запчасти, ремонт и обслуживание холодильных установок.
Запчасти для компрессоров в наличии и под заказ!
тел: +7(812)3184056 +7(904)6095405 Viber WhatsApp
e-mail: storopov86@gmail.com info@torosspb.ru
Каталог запасных частей к компрессорам Mycom 2520
Модели компрессоров: 2520LLC 2520LMC 2520LSC 2520MMC 2520MSC 2520SLC 2520SMC 2520SSC
P/N | Part Name | Code No. | Remarks | Qty |
1-1 | Main Rotor Casing (1) | CS00100-250L | 250L** | 1 (L*C) |
1-1 | Main Rotor Casing (1) | CS00100-250M | 250M** | 1 (M*C) |
1-1 | Main Rotor Casing (1) | CS00100-250S | 250S** | 1 (S*C) |
1-2 | Main Rotor Casing (2) | CS00100-200L | 200L** | 1 (*LC) |
1-2 | Main Rotor Casing (2) | CS00100-200M | 200M** | 1 (*MC) |
1-2 | Main Rotor Casing (2) | CS00100-200S | 200S** | 1 (*SC) |
2-1 | Hexagon Socket Head Cap Screw | NB35420-060 | M20×60 | 44 |
2-2 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 50 |
3-1 | Alignment Pin | NE2016-070 | Φ16×70 | 4 |
3-2 | Alignment Pin | NE2016-055 | Φ16×55 | 4 |
4-1 | Eye Bolt | NB600-30 | M30 | 1 |
4-2 | Eye Bolt | NB600-24 | M24 | 1 |
5-1 | Suction Cover (1) | CS00500-2520C1 | 2520**C | 1 |
5-2 | Suction Cover (2) | CS00500-2520C2 | 2520**C | 1 |
6-1 | Gasket, Suction Cover (1) | CS00600-250N | 250*** | 1 |
6-2 | Gasket, Suction Cover (2) | CS00600-200N | 200*** | 1 |
7-1 | Eye Bolt | NB600-12 | M12 | 2 |
7-2 | Eye Bolt | NB600-12 | M12 | 1 |
8-1 | Spring Pin (1) | NE3206-012 | Φ6×12 | 2 |
8-2 | Spring Pin (2) | NE3206-012 | Φ6×12 | 2 |
9 | O-ring | PA11-040 | JIS B 2401 P40 | 1 |
10-1A | Plug | NF06-15 | R1/2 | 3 |
10-1B | Plug | NF06-10 | R3/8 | 2 |
10-2 | Plug | NF06-008 | R1/4 | 1 |
11-1 | Bearing Head (1) | CS01100-2520C1 | 2520**C | 1 |
11-2 | Bearing Head (2) | CS01100-2520C2 | 2520**C | 1 |
12-1 | Gasket, Bearing Head (1) | CS01200-250N | 250*** | 1 |
12-2 | Gasket, Bearing Head (2) | CS01200-200N | 200*** | 1 |
13-1 | Eye Bolt | NB600-36 | M36 | 1 |
13-2 | Eye Bolt | NB600-36 | M36 | 1 |
14-1 | Spring Pin | NE3206-012 | Φ6×12 | 2 |
14-2 | Spring Pin | NE3206-012 | Φ6×12 | 2 |
15-1 | Plug | NF06-020 | R3/4 | 1 |
16 | Bearing Cover | CS01600-2520C | 2520**C | 1 |
17-1 | Gasket, Bearing Cover (1) | CS01700-2520C1N | 2520**C | 1 |
17-2 | Gasket, Bearing Cover (2) | CS01700-2520C2N | 2520**C | 1 |
18-1 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 20 |
18-2 | Hexagon Socket Head Cap Screw | NB35420-060 | M20×60 | 33 |
19-1 | Alignment Pin | NE2010-050 | Φ10×50 | 2 |
19-2 | Alignment Pin | NE2016-070 | Φ16×70 | 2 |
20 | Spring Pin | NE3203-010 | Φ3×10 | 1 |
21 | Plug | NF06-004 | R1/8 | 1 |
22 | Balance Piston Cover | CS02200-2520C | 2520**C | 1 |
23 | Gasket, Balance Piston Cover | CS02300-2520CN | 2520**C | 1 |
24 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 18 |
25-1 | Male Rotor (1) | — | 2520L*C | 1 (L*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | — | 2520M*C | 1 (M*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | — | 2520S*C | 1 (S*C) |
26-1 | Female Rotor (1) | |||
25-2 | Male Rotor (2) | — | 2520*LC | 1 (*LC) |
26-2 | Female Rotor (2) | |||
25-2 | Male Rotor (2) | — | 2520*MC | 1 (*MC) |
26-2 | Female Rotor (2) | |||
25-2 | Male Rotor (2) | — | 2520*SC | 1 (*SC) |
26-2 | Female Rotor (2) | |||
27-1 | Main Bearing (1) (опорный подшипник, коренной подшипник) | CS0270-FRT | 250*** with O-ring | 2 |
27-2 | Main Bearing (2) (опорный подшипник, коренной подшипник) | CS0270-ERT | 200*** with O-ring | 2 |
28-1 | Side Bearing (1) (опорный подшипник, коренной подшипник) | CS0280-FRT | 250*** with O-ring | 2 |
28-2 | Side Bearing (2) (опорный подшипник, коренной подшипник) | CS0280-ERT | 200*** with O-ring | 2 |
29-1 | Snap Snap Ring (1) C type internal | NG11-160 | H160 | 4 |
29-2 | Snap Ring (2) C type internal | NG11-130 | H130 | 4 |
30 | Balance Piston (балансировочный поршень) | CS03000-2520C | 2520**C | 1 |
31 | Key, Balance Piston | CS03100-200 | 200*** | 1 |
32 | Snap Ring C type external | NG12-065 | S65 | 1 |
33 | Sleeve, Balance Piston (втулка балансировочного поршня) | CS03300-2520C | 2520**C | 1 |
34 | Set Screw | NA83608-015 | M8×15 | 2 |
35 | O-ring | PA11-140 | JIS B 2401 P140 | 1 |
37 | Snap Ring C type internal | NG11-150 | H150 | 1 |
38-1 | Thrust Bearing (1) (упорный подшипник) | CS03800-250P | 7317B PPS | 2 |
38-2 | Thrust Bearing (2) (упорный подшипник) | CS03800-200P | 7313B PPS | 2 |
39-1 | Lock Nut (1) | NG31-017 | AN17 | 2 |
39-2 | Lock Nut (2) | NG31-013 | AN13 | 2 |
40-1 | Lock Washer (1) | NG32-017 | AW17 | 2 |
40-2 | Lock Washer (2) | NG32-013 | AW13 | 2 |
41-2 | Spacer, Thrust Bearing Outer Race (2) | CS04100-200 | 200*** | 2 |
42-1 | Spacer, Thrust Bearing Alignment (1) | CS04200-B250 | 250*** | 2 |
42-2 | Spacer, Thrust Bearing Alignment (2) | CS04200-200 | 200*** | 2 |
43-1 | Thrust Bearing Gland (1) | CS04300-250S | 250*** | 2 |
43-2A | Thrust Bearing Gland (2) A | CS04300-200S | 200*** | 2 |
43-2B | Thrust Bearing Gland (2) B | CS04300-2520C2B | 2520**C | 1 |
43-2C | Thrust Bearing Gland (2) C | CS04300-2520C2C | 2520**C | 1 |
43-2D | Thrust Bearing Gland (2) D | CS04300-2520C2D | 2520**C | 1 |
45-1 | Hexagon Head Bolt | NB111016-045 | M16×45 | 8 |
45-2 | Hexagon Head Bolt | NB111012-035 | M12×35 | 8 |
46-1 | Conical Spring Washer (1) | ND150-016 | 250*** | 8 |
46-1 | Lock Washer (1) Set (old, plate type) | CS0469-F | 250*** 8ps/set | — |
46-2 | Conical Spring Washer (2) | ND150-012 | 200*** | 8 |
46-2 | Lock Washer (2) Set (old, plate type) | CS0469-E | 200*** 8ps/set | — |
48 | Retainer, Oil Seal | CS04800-250VDS | 250V** | 1 |
49 | O-ring | PA12-135 | JIS B 2401 G135 | 1 |
50 | Oil Seal | CS05010-250VD | SA1J 75×100×13 | 1 |
51 | Seal Cover | CS05102-250 | 250*** | 1 |
52 | Gasket, Seal Cover | CS05200-250N | 250*** | 1 |
53 | Hexagon Socket Head Cap Screw | NB35412-030 | M12×30 | 8 |
54-1 | Unloader Slide Valve (1-1) (L Port) | CS05400-2520**** | 2520LSC | 1 (L*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | — | 2520LSC | 1 (L*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | — | 2520MSC | 1 (M*S) |
54-1 | Unloader Slide Valve (1-1) (M Port) | — | 2520MSC | 1 (M*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | — | 2520SSC | 1 (S*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | — | 2520SSC | 1 (S*C) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 2520LSC | 1 (*SC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 2520LSC | 1 (*SC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 2520LMC | 1 (*MC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 2520LMC | 1 (*MC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 2520SLC | 1 (*LC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 2520SLC | 1 (*LC) |
55-1 | Unloader Slide Valve (2-1) | — | 250L** | 1 (L*C) |
55-1 | Unloader Slide Valve (2-1) | — | 250M** | 1 (M*C) |
55-1 | Unloader Slide Valve (2-1) | — | 250S** | 1 (S*C) |
55-2 | Unloader Slide Valve (2-2) | — | 200L** | 1 (*LC) |
55-2 | Unloader Slide Valve (2-2) | — | 200M** | 1 (*MC) |
55-2 | Unloader Slide Valve (2-2) | — | 200S** | 1 (*SC) |
58-1 | Hexagon Socket Head Cap Screw | NB35412-040 | M12×40 | 4 |
58-2 | Hexagon Socket Head Cap Screw | NB35410-030 | M10×30 | 4 |
59 | O-ring | PA11-026 | JIS B 2401 P26 | 1 |
60-1 | Unloader Cylinder (1) | CS06000-2520C1 | 2520LSC | 1 |
60-2 | Unloader Cylinder (2) | CS06000-2520C2 | 2520LSC | 1 (*MC/*SC) |
60-2 | Unloader Cylinder (2) | CS06000-2520SLC | 2520SLC | 1 (*LC) |
61-1 | Hexagon Socket Head Cap Screw | NB35416-140 | M16×140 | 9 |
61-2 | Hexagon Socket Head Cap Screw | NB35412-090 | M12×90 | 9 |
63-1 | O-ring | PA12-150 | JIS B 2401 G150 | 1 |
63-2 | O-ring | PA12-150 | JIS B 2401 G150 | 1 |
64-1 | Unloader Piston (1) (разгрузочный поршень) | CS06400-2520T | 2520**C | 1 |
64-2 | Unloader Piston (2) (разгрузочный поршень) | CS06400-200T | 200*** | 1 |
65-1 | O-ring | PA11-125 | JIS B 2401 P125 | 1 |
65-2 | O-ring | PA11-125 | JIS B 2401 P125 | 1 |
66-1 | Cap Seal | CS06600-200 | 200*** BE125 | 1 |
66-2 | Cap Seal | CS06600-200 | 200*** BE125 | 1 |
67-1 | Push Rod, Unloader Slide Valve (1) | CS06700-2520C1 | 2520LSC | 1 |
67-2 | Push Rod, Unloader Slide Valve (2) | CS06700-2520C2 | 2520LSC | 1 (*SC) |
67-2 | Push Rod,Unloader Slide Valve (2) | CS06700-2520SLC | 2520LMC | 1 (*MC) |
67-2 | Push Rod, Unloader Slide Valve (2) | CS06700-2520C2 | 2520SLC | 1 (*LC) |
68-1 | Guide Pin | NE2505-012 | Φ5×12 | 1 |
68-2 | Guide Pin | NE2505-012 | Φ5×12 | 1 |
69-1 | Lock Nut (1) | NG31-008 | AN08 | 1 |
69-2 | Lock Nut (2) | NG31-007 | AN07 | 1 |
70-1 | Lock Washer (1) | NG32-008 | AW08 | 1 |
70-2 | Lock Washer (2) | NG32-007 | AW07 | 1 |
71-1 | Lock Nut (1) | NG31-008 | AN08 | 1 |
71-2 | Lock Nut (2) | NG31-007 | AN07 | 1 |
72-1 | Lock Washer (1) | NG32-008 | AW08 | 1 |
72-2 | Lock Washer (2) | NG32-007 | AW07 | 1 |
73-1 | O-ring | PA12-035 | JIS B 2401 G35 | 1 |
73-2 | O-ring | PA12-030 | JIS B 2401 G30 | 1 |
74-1 | Unloader Cover (1) | CS07460-200 | 200*** | 1 |
74-2 | Unloader Cover (2) | CS07400-200S | 200*** | 1 |
75 | O-ring | PA12-135 | JIS B 2401 G135 | 2 |
76 | Hexagon Socket Head Cap Screw | NB35410-025 | M10×25 | 16 |
77-1 | Indicator Cam (1) | CS07700-2520C | 2520LSC | 1 (L*C) |
77-1 | Indicator Cam (1) | CS07700-200S | 2520MSC | 1 (M*C) |
77-1 | Indicator Cam (1) | CS07700-2520SSC | 2520SSC | 1 (S*C) |
77-2 | Indicator Cam (2) | CS07700-200L | 200L** | 1 (*LC) |
77-2 | Indicator Cam (2) | CS07700-200M | 200M** | 1 (*MC) |
77-2 | Indicator Cam (2) | CS07700-200S | 200S** | 1 (*SC) |
78 | Ball Bearing | CS07800-200 | #6000 | 2 |
79 | Snap Ring C type external | NG12-010 | S10 | 2 |
80 | Bearing Gland | CS08000-200 | 200*** | 2 |
81 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 6 |
82 | V-ring | CS08200-200B | VH10 NBR | 2 |
83 | Spring | CS08300-200 | 200*** | 2 |
84 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 2 |
85 | Oil Injection Pipe | CS08500-250LUK | 250L** | 1 (L*C) |
85 | Oil Injection Pipe | CS08500-2520US C | 2520MSC | 1 (M*C) |
85 | Oil Injection Pipe | CS08500-2520SSK | 2520SSC | 1 (S*C) |
86 | O-ring | PA12-025 | JIS B 2401 G25 | 1 |
87-1 | Guide Block (1) | CS08700-250 | 250*** | 1 |
88-1 | Stem, Guide Block (1) | 1 | ||
87-2 | Guide Block (2) | CS08700-200 | 200*** | 1 |
88-2 | Stem, Guide Block (2) | 1 | ||
89 | O-ring | PA11-020 | JIS B 2401 P20 | 4 |
91 | Shaft Key | CS09100-250 | 250*** | 1 |
92-1 | Suction Flange (1) with hole | CS71300-250MK | JIS 20K 250A(10″) | — |
92-1 | Suction Flange (1) without hole | CS71300-P250 | JIS 20K 250A(10″) | 1 |
92-2 | Suction Flange (2) with hole | CS71300-150MK | JIS 20K 150A(6″) | — |
92-2 | Suction Flange (2) without hole | CS71300-P150 | JIS 20K 150A(6″) | 1 |
93-1 | Gasket, Suction Flange (1) | CS71200-250N | JIS 20K 250A(10″) | 1 |
93-2 | Gasket, Suction Flange (2) | CS71200-150N | JIS 20K 150A(6″) | 1 |
94-1 | Hexagon Head Bolt | NB12024-065 | M24×65 | 12 |
94-2 | Hexagon Head Bolt | NB12022-055 | M22×55 | 12 |
95-1 | Discharge Flange (1) with hole | CS71300-150MK | JIS 20K 150A(6″) | — |
95-1 | Discharge Flange (1) without hole | CS71300-P150 | JIS 20K 150A(6″) | 1 |
95-2 | Discharge Flange (2) with hole | CS71300-100MK | JIS 20K 100A(4″) | — |
95-2 | Discharge Flange (2) without hole | CS71300-P100 | JIS 20K 100A(4″) | 1 |
96-1 | Gasket, Discharge Flange (1) | CS71200-150N | JIS 20K 150A(6″) | 1 |
96-2 | Gasket, Discharge Flange (2) | CS71200-100N | JIS 20K 100A(4″) | 1 |
97-1 | Hexagon Head Bolt | NB12022-055 | M22×55 | 12 |
97-2 | Hexagon Head Bolt | NB12020-055 | M20×55 | 8 |
100 | Mechanical Seal Assembly (BOS-E1) (механическое уплотнение вала, сальник вала) | CS10000-250BE | 250V** BOS | — |
100 | Mechanical Seal Assembly (BBSE) (механическое уплотнение вала, сальник вала) | CS10002-250EBS | BBS-E | 1 |
100 | Mechanical Seal Assembly (BBS3) (механическое уплотнение вала, сальник вала) | CS10001-250BBS | BBS3 | — |
120-1 | Unloader Indicator Assembly (1) (индикатор разгрузки в сборе) | CS12000-200F | 200*** | 1 |
120-2 | Unloader Indicator Assembly (2) (индикатор разгрузки в сборе) | CS12000-2016 | 2016C(2) 20-100 % | 1 |
125 | Micro-Switch | CS12500-200 | 200*** Z15GW | 4 |
127-1 | Micro-Switch Cam (1) | CS12700-200F | 200*** 0-100 % | 1 |
127-2 | Micro-Switch Cam (2) | CS12700-201620 | 2016C(2) 20-100 % | 1 |
128 | Set Screw, Bevel Gear | NA83604-005 | M4×5 | 2 |
129 | Potentiometer 200-1k | CS1299-E10 | with lead wire | 2 |
137-1 | Indicator Dial (1) | CS13700-200 | 200*** | 1 |
137-2 | Indicator Dial (2) | CS13700-2016 | 2016C(2) 20-100 % | 1 |
— | Gear Coupling Assembly (new) | CS1519-L | 151+152+153+159 | 1 |
151 | Driven Sleeve | CS1519-L (same as old and new type) | 1 | |
152 | Drive Hub | 1 | ||
153 | Driven Hub | 1 | ||
154 | Stopper, Drive Sleeve | CS15400-2520C | Old part of coupling | (2) |
155 | Stop Ring | — | Old part of coupling | (2) |
157 | Key, Driven Hub | CS15700-2520CH | FRS-110 | 1 |
158 | Key, Drive Hub | CS15800-2520CH | FRS-110 | 1 |
159 | Set Screw | NA83612-020 | M12×20 knurled, with anti-loosening | 1 |
160 | Lock Nut | NG31-013 | AN13 | 1 |
161 | Lock Washer | NG32-013 | AW13 | 1 |
162 | Hexagon Socket Head Cap Screw | NB35412-045 | M12×45 | 5 |
163 | O-ring | PA12-035 | JIS B 2401 G35 | 1 |
164 | Retainer, Oil Injection Pipe | CS16400-2520C | 2520LSC | 1 |
165 | O-ring | PA12-030 | JIS B 2401 G30 | 1 |
166 | Hexagon Socket Head Cap Screw | NB35408-030 | M8×30 | 4 |
168 | Pipe Guide, Oil Injection | CS16800-2520C | 2520LSC | 1 |
197 | O-ring | PA11-050 | JIS B 2401 P50 | 1 |
200 | Fixture Ass’y, Unloader Indicator (1) | CS20000-2520C | 2520LSC(1) | 1 |
200A | Fixture, Unloader Indicator (A) | CS20000-2520CA | 2520LSC | 1 |
200B | Fixture, Unloader Indicator (B) | CS20000-2520CB | 2520LSC | 1 |
201 | Bevel Gear (1) | CS20100-1612C9 | 1612LSC (Φ9) | 1 |
202 | Bevel Gear (2) | CS20100-1612C6 | 1612LSC( Φ6) | 1 |
206 | Glass Gland, Unloader Indicator | CS20600-1612 | 1612LSC | 1 |
208 | Shaft, Unloader Indicator | CS12200-2520 | 2520LSC | 1 |
208A | Snap Ring, Unloader Indicator Shaft | NG12-010 | S10 C type external | 2 |
208B | Bearing, Unloader Indicator Shaft | CS16460-200 | #6000LL | 2 |
210 | Cross-recessed and Pan Head Screw | NB35405-015 | M5×15 | 4 |
212A | Hexagon Socket Head Cap Screw | NB35405-030 | M8×30 | 2 |
212B | Hexagon Socket Head Cap Screw | NB35408-095 | M8×95 | 2 |
212C | Hexagon Socket Head Cap Screw | NB35408-020 | M8×20 | 4 |
212D | Spring Washer | ND320-008 | For M8 | 8 |
215-1 | Flange, Lubricating Oil Supply (1) without hole | CS71300-025 | JIS 20K 25A(1″) | 1 |
215-2 | Flange, Lubricating Oil Supply (2) without hole | CS71300-020 | JIS 20K 20A(3/4″) | 1 |
216-1 | Gasket, Lubricating Oil Supply Flange (1) | CS71200-025N | JIS 20K 25A(1″) | 1 |
216-2 | Gasket, Lubricating Oil Supply Flange (2) | CS71200-020N | JIS 20K 20A(3/4″) | 1 |
217-1 | Hexagon Head Bolt | NB12016-045 | M16×45 | 4 |
217-2 | Hexagon Head Bolt | NB12012-035 | M12×35 | 4 |
218 | Flange, Injection Oil Supply without hole | CS71300-015 | JIS 20K 15A(1/2″) | 1 |
219 | Gasket, Injection Oil Supply Flange | CS71200-015N | JIS 20K 15A(1/2″) | 1 |
220 | Hexagon Head Bolt | NB111012-035 | M12×35 | 4 |
237-1 | Torsional Slip Washer (1) | CS23700-250 | 250*** | 2 |
237-2 | Torsional Slip Washer (2) | CS23700-200 | 200*** | 2 |
245 | Spring Washer | ND330-12 | M12 | 5 |
250-1 | Thrust Bearing Washer (1) | CS25000-250 | 250*** | 2 |
250-2 | Thrust Bearing Washer (2) | CS25000-200 | 200*** | 1 |
267-1 | Spring Washer, Hexagon Socket Head Cap Screw | ND330-12 | M12 | 4 |
267-2 | Spring Washer, Hexagon Socket Head Cap Screw | ND330-10 | M10 | 4 |
278A | Cylinder Guide, Unloader (A) | CS27800-2520CA | 2520LSC | 1 |
278B | Cylinder Guide, Unloader (B) | CS27800-2520LMS | 2520*MC, 2520*LC | 1 (*LC/*MC) |
278B | Cylinder Guide, Unloader (B) | CS27800-2520S | 2520*SC | 1 (*SC)) |
279 | O-ring | PA12-130 | JIS B 2401 G130 | 1 |
432-1 | O-ring | PA12-130 | JIS B 2401 G130 | 4 |
432-2 | O-ring (Old JIS W 1516 G22) | PA62-022 | AS568A-244 | 4 |
433-1 | O-ring | PA12-130 | JISB2401 1A G130 | 4 |
433-2 | O-ring (Old JIS W 1516 G22) | PA62-022 | AS568A-244 | 4 |
528 | Sleeve, Oil Seal | CS52800-250VD | 250V** | 1 |
528 | Sleeve with O-ring, Oil Seal | CS52809-250VD | 250V** | 1 |
529 | Set Screw | NA83606-008 | M6×8 | 2 |
605-1 | Plug | NF06-020 | R3/4 | 1 |
605-2 | Plug | NF06-025 | R 1″ | 1 |
607 | Plug | NF06-008 | R1/4 | 2 |
744 | O-ring | PA12-070 | JIS B 2401 G70 | 1 |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(904)609-54-05 или по электронной почте info@torosspb.ru, storopov86@gmail.com
Винтовые компрессоры Mycom
Компрессоры Mycom V Компрессоры Mycom VR Компрессоры Mycom UD Компрессоры Mycom J Компрессоры Mycom I Компрессоры Mycom Compound
Поршневые компрессоры Mycom
Компрессоры Mycom 6HK Компрессоры Mycom K Компрессоры Mycom L Компрессоры Mycom M Компрессоры Mycom W Компрессоры Mycom WBHE