- Главная →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom 3225c
ООО "Торос" - промышленный холод России!
Запчасти, ремонт и обслуживание холодильных установок.
Запчасти для компрессоров в наличии и под заказ!
тел: +7(812)3184056 +7(904)6095405 Viber WhatsApp
e-mail: storopov86@gmail.com info@torosspb.ru
Каталог запасных частей к компрессорам Mycom 3225
Модели компрессоров: 3225LLLC 3225LLMC 3225LLSC 3225LLC 3225LMC 3225LSC 3225MLC 3225MMC 3225MSC 3225SLC 3225SMC 3225SSC
P/N | Part Name | Code No. | Remarks | Q’ty. |
1-1 | Main Rotor Casing (1) | CS00100-3225C1S | 3225S** | 1 (S*C) |
1-1 | Main Rotor Casing (1) | CS00100-3225C1M | 3225M* | 1 (M*C) |
1-1 | Main Rotor Casing (1) | CS00100-3225C1L | 3225L** | 1 (L*C) |
1-1 | Main Rotor Casing (1) | CS00100-3225C1LL | 3225LL* | 1(LL*C) |
1-2 | Main Rotor Casing (2) | CS00100-250S | 250S** | 1 (*SC) |
1-2 | Main Rotor Casing (2) | CS00100-250M | 250M** | 1 (*MC) |
1-2 | Main Rotor Casing (2) | CS00100-250L | 250L** | 1 (*LC) |
2-1 | Hexagon Socket Head Cap Screw | NB35424-080 | M24×80 | 52 |
2-2 | Hexagon Socket Head Cap Screw | NB35424-060 | M20×60 | 44 |
3-1 | Alignment Pin | NE2025-080 | Φ25×80 | 4 |
3-2 | Alignment Pin | NE2016-070 | Φ16×70 | 4 |
4-1 | Eye Bolt | NB600-30 | M30 | 2 |
4-2 | Eye Bolt | NB600-30 | M30 | 1 |
5-1 | Suction Cover (1) | CS00500-3225C1 | 3225**C | 1 |
5-2 | Suction Cover (2) | CS00500-3225C2 | 3225**C | 1 |
6-1 | Gasket, Suction Cover (1) | CS00600-320N | 320*** | 1 |
6-2 | Gasket, Suction Cover (2) | CS00600-3225CN | 3225**C | 1 |
7-1 | Eye Bolt | NB600-16 | M16 | 2 |
7-2 | Eye Bolt | NB600-36 | M36 | 1 |
8-1 | Spring Pin (1) | NE3206-018 | Φ6×18 | 2 |
8-2 | Spring Pin (2) | NE3206-012 | Φ6×12 | 2 |
10-1A | Plug | NF06-020 | R3/4 | 1 |
10-1B | Plug | NF06-015 | R1/2 | 1 |
10-2A | Plug | NF06-010 | R3/8 | 1 |
10-2B | Plug | NF06-032 | R1/4 | 1 |
10-2C | Plug | NF06-020 | R3/4 | 1 |
10-2D | Plug | NF06-015 | R1/2 | 1 |
10-2E | Plug | NF06-015 | R1/2 | 1 |
10-2F | Plug | NF06-015 | R1/2 | 1 |
11-1 | Bearing Head (1) | CS01100-3225C1 | 3225**C | 1 |
11-2 | Bearing Head (2) | CS01100-3225C2 | 3225**C | 1 |
12-1 | Gasket, Bearing Head (1) | CS01200-320N | 320*** | 1 |
12-2 | Gasket, Bearing Head (2) | CS01200-250N | 250*** | 1 |
13-1 | Eye Bolt | NB0600-036 | M36 | 2 |
13-2 | Eye Bolt | NB0600-012 | M12 | 1 |
14-1 | Spring Pin (1) | NE3206-018 | Φ6×18 | 2 |
14-2 | Spring Pin (2) | NE3206-012 | Φ6×12 | 2 |
15-1A | Plug | NF06-010 | R3/8 | 1 |
15-1B | Plug | NF06-032 | R1″1/4 | 1 |
15-1C | Plug | NF06-020 | R3/4 | 1 |
16 | Bearing Cover | CS01800-3225C | 3225**C | 1 |
17-1 | Gasket, Bearing Cover (1) | CS01700-3225CN | 3225**C | 1 |
17-2 | Gasket, Bearing Cover (2) | CS73300-3225CN | 3225**C | 1 |
18-1 | Hexagon Socket Head Cap Screw | NB35420-070 | M20×70 | 20 |
18-2 | Hexagon Socket Head Cap Screw | NB35420-065 | M20×65 | 24 |
19-1 | Alignment Pin | NE2013-060 | Φ13×60 | 2 |
19-2 | Alignment Pin | NE2016-070 | Φ16×70 | 2 |
20 | Spring Pin | NE3203-016 | Φ3×16 | 1 |
22 | Balance Piston Cover | CS02200-250 | 250V** | 1 |
23 | Gasket, Balance Piston Cover | CS02300-250N | 250*** | 1 |
24 | Hexagon Socket Head Cap Screw | NB35412-030 | M12×30 | 11 |
25-1 | Male Rotor (1) | CS02520-3225*** | 3225S*C O-profile, induction hardening | 1 (S*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | CS02520-3225*** | 3225M*C O-profile, induction hardening | 1 (M*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | CS02520-3225*** | 3225L*C O-profile, induction hardening | 1 (L*C) |
26-1 | Female Rotor (1) | |||
25-1 | Male Rotor (1) | CS02520-3225*** | 3225LL* O-profile, induction hardening | 1(LL*C) |
26-1 | Female Rotor (1) | |||
25-2 | Male Rotor (2) | CS02520-3225*** | 3225*SC O-profile, induction hardening | 1 (*SC) |
26-2 | Female Rotor (2) | |||
25-2 | Male Rotor (2) | CS02520-3225*** | 3225*MC O-profile, induction hardening | 1 (*MC) |
26-2 | Female Rotor (2) | |||
25-2 | Male Rotor (2) | CS02520-3225*** | 3225*LC O-profile, induction hardening | 1 (*LC) |
26-2 | Female Rotor (2) | |||
27-1 | Main Bearing (1) O-ring type (опорный подшипник, коренной подшипник) | CS0270-GRT | 320*** | 2 |
27-2 | Main Bearing (2) O-ring type (опорный подшипник, коренной подшипник) | CS0270-FRT | 250*** | 2 |
28-1 | Side Bearing (1) O-ring type (опорный подшипник, коренной подшипник) | CS0280-GRT | 320*** | 2 |
28-2 | Side Bearing (2) O-ring type (опорный подшипник, коренной подшипник) | CS0280-FRT | 250*** | 2 |
29-1 | Snap Ring (1) C type internal | NG11-200 | H200 | 4 |
29-2 | Snap Ring (2) C type internal | NG11-160 | H160 | 4 |
30 | Balance Piston (балансировочный поршень) | CS03000-250 | 250*** | 1 |
31 | Key, Balance Piston | CS03100-250 | 250*** | 1 |
32 | Snap Ring C type external | NG12-080 | S80 | 1 |
33 | Sleeve, Balance Piston (втулка балансировочного поршня) | CS03300-250 | 250*** | 1 |
34 | Set Screw | NA83608-020 | M8×20 | 2 |
35 | O-ring | PA11-150 | JIS B 2401 P150 | 1 |
36 | Spacer | CS03600-250 | 250*** | 1 |
37 | Snap Ring C type internal | NG11-160 | H160 | 2 |
38-1 | Thrust Bearing (1) (упорный подшипник) | CS03800-320 | 320*** | 2 |
38-2 | Thrust Bearing (2) (упорный подшипник) | CS03800-250P | 250*** PPS | 2 |
39-1 | Lock Nut (1) | NG31-021 | AN21 | 2 |
39-2 | Lock Nut (2) | NG31-017 | AN17 | 2 |
40-1 | Lock Washer (1) | NG32-021 | AW21 | 2 |
40-2 | Lock Washer (2) | NG32-017 | AW17 | 2 |
42-1 | Spacer, Thrust Bearing Alignment (1) | CS04200-B320 | 320*** | 2 |
42-2 | Spacer, Thrust Bearing Alignment (2) | CS04200-250 | 250*** | 2 |
43-1 | Thrust Bearing Gland (1) | CS04300-320S | 320*** | 2 |
43-2 | Thrust Bearing Gland (2) | CS04300-250S | 250*** | 2 |
45-1 | Hexagon Head Bolt | NB111020-055 | M20×55 | 8 |
45-2 | Hexagon Head Bolt | NB111016-045 | M16×45 | 8 |
46-1 | Conical Spring Washer | CS04600-320 | M20 | 8 |
— | Lock Washer (1) Set (old, plate type) | CS0469-G | 320*** 8ps/set | — |
46-2 | Conical Spring Washer | CS04600-250 | M16 | 8 |
— | Lock Washer (2) Set (old, plate type) | CS0469-F | 250*** 8ps/set | — |
48 | Retainer, Oil Seal | CS04800-320VDS | 320V** | 1 |
49 | O-ring | PA12-160 | JIS B 2401 G160 | 1 |
50 | Oil Seal | CS05010-320VD | SA1J 95×120×13 | 1 |
51 | Seal Cover | CS05100-320 | 320*** | 1 |
52 | Gasket, Seal Cover | CS05200-320N | 320*** | 1 |
53 | Hexagon Socket Head Cap Screw | NB35416-040 | M16×40 | 8 |
54-1 | Unloader Slide Valve (1-1) (L Port) | — | 3225S*C | 1 (S*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | — | 3225S*C | 1 (S*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | — | 3225M*C | 1 (M*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | — | 3225M*C | 1 (M*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | — | 3225L*C | 1 (L*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | — | 3225L*C | 1 (L*C) |
54-1 | Unloader Slide Valve (1-1) (L Port) | — | 3225LL*C | 1(LL*C) |
54-1 | Unloader Slide Valve (1-1) (M Port) | — | 3225LL*C | 1(LL*C) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 3225*SC | 1 (*SC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 3225*SC | 1 (*SC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 3225*MC | 1 (*MC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 3225*MC | 1 (*MC) |
54-2 | Unloader Slide Valve (1-2) (L Port) | — | 3225*LC | 1 (*LC) |
54-2 | Unloader Slide Valve (1-2) (M Port) | — | 3225*LC | 1 (*LC) |
55-1 | Unloader Slide Valve (2-1) | — | 320S** | 1 (S*C) |
55-1 | Unloader Slide Valve (2-1) | — | 320M** | 1 (M*C) |
55-1 | Unloader Slide Valve (2-1) | — | 320L** | 1 (L*C) |
55-1 | Unloader Slide Valve (2-1) | — | 320LL* | 1(LL*C) |
55-2 | Unloader Slide Valve (2-2) | — | 250S** | 1 (*SC) |
55-2 | Unloader Slide Valve (2-2) | — | 250M** | 1 (*MC) |
55-2 | Unloader Slide Valve (2-2) | — | 250L** | 1 (*LC) |
58-1 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 4 |
58-2 | Hexagon Socket Head Cap Screw | NB35412-040 | M12×40 | 4 |
59 | O-ring | PA11-032 | JIS B 2401 P32 | 1 |
60-1 | Unloader Cylinder (1) | — | 3225S*C | 1 (S*C) |
60-1 | Unloader Cylinder (1) | — | 3225L*C | 1(M*C)(L*C) |
60-2 | Unloader Cylinder (2) | — | 250S,250L | 1 (*SC)(*LC) |
60-2 | Unloader Cylinder (2) | — | 250M | 1 (*MC) |
61 | Hexagon Socket Head Cap Screw | NB35416-040 | M16×40 | 2 |
62-1 | Hexagon Socket Head Cap Screw | NB35420-070 | M20×170 | 8 |
62-2 | Hexagon Socket Head Cap Screw | NB35416-090 | M16×90 | 6 |
63-1 | O-ring | PA12-170 | JIS B 2401 G170 | 1 |
63-2 | O-ring | PA12-190 | JIS B 2401 G190 | 1 |
64-1 | Unloader Piston (1) (разгрузочный поршень) | CS06400-3225CK | 3225**C | 1 |
64-2 | Unloader Piston (2) (разгрузочный поршень) | CS06400-250T | 250*** | 1 |
65-1 | O-ring | PA11-140 | JIS B 2401 P140 | 1 |
65-2 | O-ring | PA11-155 | JIS B 2401 P155 | 1 |
66-1 | Teflon Cap Seal | CS06600-3225 | SUNR-BE-140(S4101) | 1 |
66-2 | Teflon Cap Seal | CS06600-250 | SUNR-BE-155(S4101) | 1 |
67-1 | Push Rod, Unloader Slide Valve (1) | CS06700-3225C | 3225S*C | 1 (S*C) |
67-1 | Push Rod, Unloader Slide Valve (1) | — | 3225L*C,M*C,LL*C | 1(M*C)(L*C) |
67-2 | Push Rod, Unloader Slide Valve (2) | — | 3225*SC | 1 (*SC) |
67-2 | Push Rod, Unloader Slide Valve (2) | — | 3225*MC | 1 (*MC) |
67-2 | Push Rod, Unloader Slide Valve (2) | — | 3225*LC | 1 (*LC) |
68-1 | Guide Pin (1) | NE2506-016 | Φ6×16 | 1 |
68-2 | Guide Pin (2) | NE2506-012 | Φ5×12 | 1 |
69-1 | Lock Nut (1) | NG31-010 | AN10 | 1 |
69-2 | Lock Nut (2) | NG31-008 | AN08 | 2 |
70-1 | Lock Washer (1) | NG32-010 | AW10 | 1 |
70-2 | Lock Washer (2) | NG32-008 | AW08 | 2 |
71 | Lock Nut | NG31-012 | AN12 | 1 |
72 | Lock Washer | NG32-012 | AW12 | 1 |
73-1 | O-ring | PA11-044 | JIS B 2401 P44 | 1 |
73-2 | O-ring | PA12-035 | JIS B 2401 G35 | 1 |
74-1 | Unloader Cover (1) | CS07400-3225C | 3225**C | 1 |
74-2 | Unloader Cover (2) | CS07400-250S | 250*** | 1 |
75-1 | O-ring | PA12-150 | JIS B 2401 G150 | 1 |
75-2 | O-ring | PA12-170 | JIS B 2401 G170 | 1 |
76-1 | Hexagon Socket Head Cap Screw | NB35412-035 | M12×35 | 8 |
76-2 | Hexagon Socket Head Cap Screw | NB35412-030 | M12×30 | 8 |
77-1 | Indicator Cam (1) | — | 3225S*C | 1 (S*C) |
77-1 | Indicator Cam (1) | — | 3225M*C | 1 (M*C) |
77-1 | Indicator Cam (1) | CS07700-3225C | 3225L*C | 1 (L*C) |
77-2 | Indicator Cam (2) | CS07700-250S | 250S** | 1 (*SC)(*LC) |
77-2 | Indicator Cam (2) | — | 250M** | 1 (*MC) |
78 | Ball Bearing | CS07800-200 | #6000 | 2 |
79 | Snap Ring C type external | NG12-010 | S10 | 2 |
80 | Bearing Gland | CS08000-200 | 200*** | 2 |
81 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 6 |
82 | V-ring | CS08200-200B | VH10 NBR | 2 |
83 | Spring | CS08300-200 | 200*** | 2 |
84 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 2 |
85 | Oil Injection Pipe | — | 3225S*C | 1 (S*C) |
85 | Oil Injection Pipe | — | 320M** | 1 (M*C) |
85 | Oil Injection Pipe | — | 320L** | 1 (L*C) |
86 | O-ring | PA12-030 | JIS B 2401 G30 | 1 |
87-1 | Guide Block (1) | CS08700-320 | 320*** | 1 |
88-1 | Stem, Guide Block (1) | |||
87-2 | Guide Block (2) | CS08700-250 | 250*** | 1 |
88-2 | Stem, Guide Block (2) | |||
89-1 | O-ring | PA11-024 | JIS B 2401 P24 | 2 |
89-2 | O-ring | PA11-020 | JIS B 2401 P20 | 2 |
91 | Shaft Key | CS09100-320 | 320*** | 1 |
92-1 | Suction Flange (1) with hole | CS71300-350 | JIS 20K 350A (14″) | 1 |
92-1 | Suction Flange (1) without hole | CS71300-P350 | JIS 20K 350A (14″) | 1 |
92-2 | Suction Flange (2) with hole | CS71300-200 | JIS 20K 200A (8″) | 1 |
92-2 | Suction Flange (2) without hole | CS71300-P200 | JIS 20K 200A (8″) | 1 |
93-1 | Gasket, Suction Flange (1) | CS71200-350N | JIS 20K 350A (14″) | 1 |
93-2 | Gasket, Suction Flange (2) | CS71200-200N | JIS 20K 200A (8″) | 1 |
94-1 | Hexagon Head Bolt | NB12030-080P3 | M30P3×80 | 16 |
94-2 | Hexagon Head Bolt | NB12022-055 | M22×55 | 12 |
95-1 | Discharge Flange (1) with hole | CS71300-200 | JIS 20K 200A (8″) | 1 |
95-1 | Discharge Flange (1) without hole | CS71300-P200 | JIS 20K 200A (8″) | 1 |
95-2 | Discharge Flange (2) with hole | CS71300-150 | JIS 20K 150A (6″) | 1 |
95-2 | Discharge Flange (2) without hole | CS71300-P150 | JIS 20K 150A (6″) | 1 |
96-1 | Gasket, Discharge Flange (1) | CS71200-200N | JIS 20K 200A | 1 |
96-2 | Gasket, Discharge Flange (2) | CS71200-150N | JIS 20K 150A | 1 |
97-1 | Hexagon Head Bolt | NB12022-055 | M22×55 | 12 |
97-2 | Hexagon Head Bolt | NB12022-055 | M22×55 | 12 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10000-320BE | BOS-E1 | 1 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10002-320EBS | BBS-E | 1 |
100 | Mechanical Seal Assembly (механическое уплотнение вала, сальник вала) | CS10001-320BBS | BBS3 | 1 |
120-1 | Unloader Indicator Assembly (1) | CS12000-1612F | 1612**C | 1 |
120-2 | Unloader Indicator Assembly (2) | CS12000-3225 | 3225C (2) 30-100% | 1 |
125-1 | Micro Switch Set (1) | CS1259-C | 125L** | 1 |
125-2 | Micro Switch (2) | CS12500-200 | 200*** Z15GW | 2 |
127-1 | Micro Switch Cam (1) | CS12700-125F | 125L** 0-100% | 1 |
127-2 | Micro Switch Cam (2) | CS12700-322530 | 3225*SC/*MC (2) | 1 |
127-2 | Micro Switch Cam (2) | CS12700-200F | 3225*LC (2) | 1 |
129-1 | Potentiometer (1) | CS1299-J | 1612 1k with lead wire | 1 |
129-2 | Potentiometer (2) 200-1k | CS1299-E10 | with lead wire | 1 |
137-1 | Indicator Dial (1) | CS13700-1612CA | 1612**C | 1 |
137-2 | Indicator Dial (2) | CS13700-3225C | 3225*SC/*MC (2) | 1 |
137-2 | Indicator Dial (2) | CS13700-200 | 3225*LC (2) | 1 |
202-1 | Bevel Gear | CS20100-1612C6 | 1612 ID 6mm | 2 |
150 | O-ring | PA12-220 | JIS B 2401 G220 | 2 |
— | Gear Coupling Assembly (Current Type) | CS1519-M | 151+152+153+159 | 1 |
— | Gear Coupling Assembly (Old Type) | CS1519-M | 151+152+153+159+154+155 | — |
151 | Drive Sleeve | CS15100-3225C | 3225**C IUS-A-30 | 1 |
152 | Drive Hub | 3225**C IUS-A-30 | 2 | |
154 | Stopper, Drive Sleeve | 3225**C IUS-A-30 | 2 | |
155 | Stop Ring | — | FRS-130 | 4 |
157 | Key, Driven Hub & Drive Hub | CS15700-3225CH | 20×12×84 | 2 |
159 | Set Screw | NA83610-025 | M10×16 knurled, with anti-loosening | 1 |
160 | Lock Nut | NG31-015 | AN15 | 1 |
161 | Lock Washer | NG32-015 | AW15 | 1 |
162 | Hexagon Socket Head Cap Screw | NB35412-050 | M12×50 | 5 |
164 | Retainer, Oil Injection Pipe | CS16400-3225C | 3225**C | 1 |
165 | O-ring | PA11-040 | JIS B 2401 P40 | 1 |
166-1 | Hexagon Socket Head Cap Screw | NB35496-015 | M6×15 | 4 |
166-2 | Hexagon Socket Head Cap Screw | NB35405-012 | M5×12 | 4 |
168 | Pipe Guide, Oil Injection | CS16800-3225C | 3225L*C,M*C,S*C | 1 |
168 | Pipe Guide, Oil Injection | — | 3225LL*C | 1(LL*C) |
197 | O-ring | PA11-058 | JIS B 2401 P58 | 1 |
215-1 | Flange, Lubricating Oil Supply (1) with hole | CS71300-040MK | JIS 20K 40A (1″1/2) | 1 |
215-1 | Flange, Lubricating Oil Supply (1) without hole | CS71300-040 | JIS 20K 40A (1″1/2) | 1 |
215-2 | Flange, Lubrication Oil Supply (2) with hole | CS71300-025MK | JIS 20K 25A (1″) | 1 |
215-2 | Flange, Lubricating Oil Supply (2) without hole | CS71300-025 | JIS 20K 25A (1″) | 1 |
216-1 | Gasket, Lubricating Oil Supply Flange (1) | CS71200-040N | JIS 20K 40A | 1 |
216-2 | Gasket, Lubricating Oil Supply Flange (2) | CS71200-025N | JIS 20K 25A | 1 |
217-1 | Hexagon Head Bolt | NB12016-045 | M16×45 | 4 |
217-2 | Hexagon Head Bolt | NB12016-045 | M16×45 | 4 |
218 | Flange, Injection Oil Supply with hole | CS71300-020MK | JIS 20K 20A (3/4″) | 1 |
218 | Flange, Injection Oil Supply without hole | CS71300-020 | JIS 20K 20A (3/4″) | 1 |
219 | Gasket, Injection Oil Supply Flange | CS71200-020N | JIS 20K 20A | 1 |
220 | Hexagon Head Bolt | NB12012-035 | M12×35 | 4 |
237-1 | Torsional Slip Washer (1) | CS23700-320 | 320*** | 2 |
237-2 | Torsional Slip Washer (2) | CS23700-250 | 250*** | 2 |
245- | Spring Washer | ND330-12 | M12 | 5 |
250-1 | Thrust Washer (1) | CS25000-320 | 320*** | 2 |
250-2 | Thrust Washer (2) | CS25000-250 | 250*** | 2 |
267-1 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND330-16 | M16 | 4 |
267-2 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND330-12 | M12 | 4 |
326-1 | Gland, O-ring (1) | CS32600-3225C | 3225**C | 1 |
326-2 | Gland, O-ring (2) | CS32600-3225C2 | 3225**C | 1 |
328 | O-ring | PA11-046 | JIS B 2401 P46 | 1 |
329 | Spring Pin | NE3204-010 | Φ4×10 | 1 |
350 | Flange, Balance Piston Oil Return Piping with hole | CS71300-020MK | JIS 20K 20A (3/4″) | 1 |
350 | Flange, Balance Piston Oil Return Piping without hole | CS71300-020 | JIS 20K 20A (3/4″) | 1 |
351 | Gasket, Balance Piston | CS71200-020N | JIS 20K 20A | 1 |
352 | Hexagon Head Bolt | NB12012-035 | M12×35 | 4 |
353 | Flange, Bearing Cover Oil Return Piping with hole | CS71300-032MK | JIS 20K 32A( 1-1/4”) | 1 |
353 | Flange, Bearing Cover Oil Return Piping without hole | CS71300-032 | JIS 20K 32A (1-1/4”) | 1 |
354 | Gasket, Bearing Cover | CS71200-032N | JIS 20K 32A | 1 |
355 | Hexagon Head Bolt | NB12016-045 | M16×45 | 4 |
356 | Flange, Rotor Casing Oil Return Piping with hole | CS71300-032MK | JIS 20K 32A (1-1/4”) | 1 |
356 | Flange, Rotor Casing Oil Return Piping without hole | CS71300-032 | JIS 20K 32A (1-1/4”) | 1 |
357 | Gasket, Rotor Casing | CS71200-032N | JIS 20K 32A | 1 |
358 | Hexagon Head Bolt | NB12016-045 | M16×45 | 4 |
420 | Spacer, Unload Position (High-stage) | CS42000-250S30 | 250S** 30 % load | 1 (*SC) |
420 | Spacer, Unload Position (High-stage) | CS42000-250M30 | 250M** 30 % load | 1 (*MC) |
421 | O-ring | PA11-046 | JIS B 2401 P46 | 2(*SC)(*MC) |
423 | Spacer, Unload Position (Low-stage) | CS42300-3225MSC | 3225M*C | 1 (M*C) |
431 | O-ring | PA11-140 | JIS B 2401 P140 | 1 (M*C) |
432-1 | O-ring | PA12-165 | JIS B 2401 G165 | 4 |
432-2 | O-ring | PA12-130 | JIS B 2401 G130 | 4 |
433-1 | O-ring | PA12-165 | JIS B 2401 G165 | 4 |
433-2 | O-ring | PA12-130 | JIS B 2401 G130 | 4 |
528 | Sleeve with O-ring, Oil Seal | CS52809-320VD | 320V** | 1 |
529 | Set Screw | NA83606-008 | M6×8 | 2 |
605 | Plug | NF06-025 | R 1″ | 1 |
607-A | Plug | NF06-008 | R 1/4 | 1 |
607-B | Plug | NF06-008 | R 1/4 | 1 |
744 | O-ring | PA12-090 | JIS B 2401 G90 | 1 |
— | O-ring set | CS7109-0M | NBR 3225C | — |
— | Gasket set | CS7118-0M | 3225C | — |
По вопросам наличия запчастей, возможности ремонта или сервисного обслуживания компрессора Mycom обращайтесь по телефону в Санкт-Петербурге +7(904)609-54-05 или по электронной почте info@torosspb.ru, storopov86@gmail.com
Винтовые компрессоры Mycom
Компрессоры Mycom V Компрессоры Mycom VR Компрессоры Mycom UD Компрессоры Mycom J Компрессоры Mycom I Компрессоры Mycom Compound
Поршневые компрессоры Mycom
Компрессоры Mycom 6HK Компрессоры Mycom K Компрессоры Mycom L Компрессоры Mycom M Компрессоры Mycom W Компрессоры Mycom WBHE