- Главная →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom Wb
ООО "Торос" - промышленный холод России!
Запчасти, ремонт и обслуживание холодильных установок.
Запчасти для компрессоров в наличии и под заказ!
тел: +7(812)3184056 +7(904)6095405 Viber WhatsApp
e-mail: storopov86@gmail.com info@torosspb.ru
Запчасти к компрессорам Mycom WB
Номер на схеме | Наименование | Каталожный номер | Описание | Количество для компрессора | ||||||
4 | 6 | 8 | 12 | 42 | 62 | 12-4 | ||||
1 | Crankcase | CR00100-B04 | mm scale 4B/4WB | 1 | - | - | - | - | - | - |
1 | Crankcase | CR00100-B06 | mm scale 6B/6WB | - | 1 | - | - | - | - | - |
1 | Crankcase | CR00100-B08 | mm scale 8B/8WB | - | - | 1 | - | - | - | - |
1 | Crankcase | CR00100-B12 | mm scale 12B/12WB | - | - | - | 1 | - | - | - |
1 | Crankcase | CR00100-B124 | mm scale 12・4B | - | - | - | - | - | - | 1 |
1 | Crankcase | CR00100-B042 | mm scale 42B/42WB | - | - | - | - | 1 | - | - |
1 | Crankcase | CR00100-B062 | mm scale 62B/62WB | - | - | - | - | - | 1 | - |
2 | Crankshaft (коленвал, коленчатый вал) | CR00209-MB04H | AL 4B/4WB | 1 | - | - | - | - | - | - |
2 | Type BB Crankshaft | CR00209-MB04HB | BB 4B/4WB | 1 | - | - | - | - | - | - |
2 | Crankshaft (коленвал, коленчатый вал) | CR00209-MB06H | AL 6B/6WB/42B/42WB | - | 1 | - | - | 1 | - | - |
2 | Type BB Crankshaft | CR00209-MB06HB | BB 6B/6WB/42B/42WB | - | 1 | - | - | 1 | - | - |
2 | Crankshaft (коленвал, коленчатый вал) | CR00209-MB08H | AL 8B/8WB/62B/62WB | - | - | 1 | - | - | 1 | - |
2 | Type BB Crankshaft | CR00209-MB08HB | BB 8B/8WB/62B/62WB | - | - | 1 | - | - | 1 | - |
2 | Crankshaft 12B | CR00200-ALB12 | AL 12B/12WB | - | - | - | 1 | - | - | - |
2 | Crankshaft 12・4B | CR00200-ALB16 | AL 12・4B/12・4WB | - | - | - | - | - | - | 1 |
3 | Drag Crank A/B | CR00300-AB | A, WA, B, WB | 1 | 1 | 1 | - | 1 | 1 | - |
3 | Drag Crank 12B | CR00300-B12 | 12B, 12WB | - | - | - | 1 | - | - | 1 |
4 | Pulley Key B | CR00400-B | 24×15.6×11 (rounded at one end) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Pulley Flat Washer | CR00500-B | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Pulley Flat Washer 90 | CR00500-BL | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | Pulley Lock Washer | CR00600-AB | A, WA, B, WB M27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | Pulley Set Bolt | CR00700-AB | M27×50 (P=1.5) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Main Bearing Head | CR00800-MB | BM | 1 | 1 | 1 | - | 1 | 1 | - |
8 | Main Bearing Head | CR00800-B12 | 12B, 12WB | - | - | 1 | - | - | 1 | |
9 | Gasket, Main Bearing Head | CR00900-BN | B, WB | 1 | 1 | 1 | - | 1 | 1 | - |
9 | Gasket, Main Bearing Head (old) | CR00910-B | B, WB (old type) | - | - | - | - | - | - | - |
9 | Gasket, Main Bearing Head 12B | CR02400-B12N | 12B, 12WB | - | - | - | 1 | - | - | 1 |
10 | Main Bearing Head Fastening Bolt | NB1405/8-040 | S45C 5/8×40 | - | - | - | - | - | - | - |
10 | Main Bearing Head Fastening Bolt | NB35416-040 | SCM3, M16×40 | - | - | - | 4 | - | - | 4 |
10 | Main Bearing Head Fastening Bolt | NB14016-055 | S45C, M16×55 | 12 | 12 | 12 | - | 12 | 12 | - |
12 | Main Bearing B (опорный подшипник, коренной подшипник) | CR01200-B | B, WB | 1 | 1 | 1 | - | 1 | 1 | - |
12 | Main Bearing 12B (опорный подшипник, коренной подшипник) | CR01200-B12 | 12B 12WB | - | - | - | 1 | - | - | 1 |
12-1 | O-ring for Main Bearing | PA11-110 | JISB2401 P110 NBR | - | - | - | - | 2 | 2 | 2 |
13 | Main Bearing Screw | NA22506-020 | M6×20 (Countersunk screw) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | CUNO Filter Assembly B | CR0149-B | B, WB | 1 | 1 | 1 | - | 1 | 1 | - |
14 | CUNO Filter Assembly 12B | CR0149-B12 | 12B 12WB | - | - | - | 1 | - | - | 1 |
15 | Gasket, CUNO Filter Cover | CR01500-BN | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | CUNO Filter Cover Fastening Bolt | NB14010-030 | M10×30 P=1.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
20 | Oil Supply and Discharge Valve | KA2130-010 | Needle valve AS 10A | - | 1 | 1 | 1 | 1 | 1 | 1 |
20 | Oil Supply and Discharge Valve | KA2132-010 | Needle valve VS-03P03-OA | 1 | 1 | 1 | - | - | - | 1 |
20 | Oil Supply and Discharge Valve | KA038-010RC | MAO 10A RC3/8 | - | - | 1 | - | - | - | 1 |
22 | Oil Pressure Control Valve Assembly | NL151-N | JO-5920 | - | 1 | 1 | 1 | 1 | 1 | 1 |
22 | Oil Pressure Control Valve Assembly | NL152-F | JO-5930 | - | - | - | - | 1 | - | - |
22 | Oil Pressure Control Valve Assembly | NL152-SFX | SFX | - | - | 1 | 1 | - | - | - |
23 | Bearing Head | CR02300-MB | mm scale BM | 1 | 1 | 1 | - | 1 | 1 | - |
23 | Type BB Bearing Head | CR02300-MBB | mm scale BM, BB | 1 | 1 | 1 | - | 1 | 1 | - |
23 | Bearing Head 12B | CR02300-MB12 | mm scale 12B 12WB | - | - | - | 1 | - | - | 1 |
23 | Type BB Bearing Head 12B | CR02300-MB12B | mm scale 12B, 12WB BB | - | - | - | 1 | - | - | 1 |
24 | Gasket, Bearing Head | CR00900-BN | same as main bearing head G. | 1 | 1 | 1 | - | - | - | - |
24 | Gasket, Bearing Head 12B | CR02400-B12N | 12B, 12WB | - | - | - | 1 | - | - | - |
25 | Bearing Head Fastening Hexagon Socket Head Cap Screw | NB35416-035 | SCM3 M16×35 | - | - | - | 4 | - | - | 4 |
25 | Bearing Head Fastening Hexagon Socket Head Cap Screw | NB35416-040 | SCM3 M16×40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
25 | Bearing Head Fastening Bolt | NB1405/8-040 | S45C 5/8×40 | - | - | - | - | - | - | - |
26 | Cover Plate | CR02600-B | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
27 | Gasket, Cover Plate | CR02700-BN | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
28 | Cover Plate Fastening Bolt | NB14016-090 | S45C M16×90 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
28 | Cover Plate Fastening Bolt | NB1405/8-040 | S45C 5/8×90 | - | - | - | - | - | - | - |
29 | Thrust Bearing B (упорный подшипник) | CR02900-B | B, WB | 1 | 1 | 1 | - | 1 | 1 | - |
29 | Type BB Thrust Bearing B | CR02900-BBBME | B, WB BB aluminum | 1 | 1 | 1 | - | - | 1 | - |
29 | Thrust Bearing 12B (упорный подшипник) | CR02900-B12 | 12B, 12WB | - | - | - | 1 | - | - | 1 |
29 | Thrust Bearing (old) | CR02910-B | B, WB (old type) | - | - | - | - | - | - | - |
29-1 | Thrust Ball Bearing | CR70800-B | B, WB (NH3) 51126 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
29-1 | Thrust Roller Bearing | CR70900-B | B, WB (Freon) | 1 | 1 | 1 | 1 | 1 | - | 1 |
29-3 | O-ring for Thrust Bearing | PA11-145 | JISB2401 P145 NBR | - | - | - | - | 2 | 2 | 2 |
30 | Washer for Thrust Bearing Fastening Bolt | CR03000-SF62 | For M12 (small round washer) | 6 | 6 | 6 | - | 6 | 6 | 6 |
30 | Washer for Thrust Bearing Fastening Bolt | ND320-012 | - | - | - | 6 | - | - | 6 | |
31 | Thrust Bearing Fastening Bolt | NB14012-035 | M12×35 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
31 | Thrust Bearing Fastening Bolt | NB1401/2-035 | S45C 1/2×35 | - | - | - | - | - | - | - |
32 | Mechanical Seal Assembly B (HNBR) (механическое уплотнение вала, сальник вала) | CR03209-NB | B, WB (HNBR) | 1 | 1 | 1 | - | 1 | 1 | 1 |
32 | Mechanical Seal Assembly 12, 124B (HNBR) (механическое уплотнение вала, сальник вала) | CR03200-WBLH | 12B, 12・4B (HNBR) | - | - | - | 1 | - | - | 1 |
33 | Double Seal Collar with O-ring | CR0339-FB | B, WB (Freon) with O-ring | 1 | 1 | 1 | 1 | - | - | - |
33 | Seal Collar with O-ring | CR0339-NB | B (NH3) with O-ring | 1 | 1 | 1 | 1 | - | - | - |
33 | Double Seal Collar with O-ring | CR0339-WB | WB with O-ring | 1 | 1 | 1 | 1 | - | - | - |
34 | Double Seal Collar Fixing Ring | - | 1 | 1 | 1 | 1 | 1 | 1 | - | |
35 | Double Seal Collar Floating Seat | - | 1 | 1 | 1 | 1 | 1 | 1 | - | |
36 | Double Seal Collar Lock Pin | - | φ5×14spring pin | 1 | 1 | 1 | 1 | 1 | 1 | - |
37 | O-ring for Double Seal Collar | PC61-053 | AS568A 426 FKM | 1 | 1 | 1 | 1 | 1 | 1 | - |
38 | Double Seal Collar Spring | CR03800-AB | B, WB, A, WA | 8 | 8 | 8 | 8 | 8 | 6 | - |
38 | Double Seal Collar Spring Set | CR0389-B | B, WB | - | - | - | - | - | - | - |
39 | O-ring for Shaft Seal Collar | PC61-047 | AS568A 344 FKM | - | - | - | - | - | - | - |
39 | O-ring for Shaft Seal Collar | PAH82-344 | AS568A 344 HNBR | 1 | 1 | 1 | 1 | 1 | 1 | - |
40 | Lock Nut | CR04000-B | M95(P=1) | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
41 | Shaft Seal Ring | CR04100-B | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | - |
42 | O-ring for Shaft Seal Ring | PA61-051 | AS568A 348 NBR | - | - | - | - | - | - | - |
42 | O-ring for Shaft Seal Ring | PC61-051 | AS568A 348 FKM | - | - | - | - | - | - | - |
42 | O-ring for Shaft Seal Ring | PAH82-348 | AS568A 348 HNBR | 1 | 1 | 1 | 1 | 1 | 1 | - |
43 | Helical Spring | CR04300-B | B, WB | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
43 | Helical Spring Set | CR0439-B | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
44 | Spring Pin | NE3203-020 | φ3×20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
45 | Hand Hole Cover (with window) | CR0459-B01 | B, WB with Gasket | 1 | 1 | 1 | - | 1 | 1 | - |
46 | Hand Hole Cover (without window/with hole) | CR0459-B02 | B, WB with Gasket | 1 | 1 | 1 | - | 1 | 1 | - |
46 | Hand Hole Cover (without window/without hole) | CR0459-B03 | B, WB with Gasket | 1 | 1 | 1 | - | 1 | 1 | - |
45 | Hand Hole Cover (former type B head cover) | CR04909-B12A | Tap,with Gasket | - | - | - | 4 | - | - | 4 |
47 | Gasket, Hand Hole Cover | CR04700-BN | B, WB | 2 | 2 | 2 | - | 2 | 2 | - |
47 | Gasket, Hand Hole Cover (WB head cover gasket) | CR05100-BN | - | - | - | 4 | - | - | 4 | |
48 | Hand Hole Cover Fastening Bolt | NB14016-055 | M16×55 | 32 | 32 | 32 | - | 32 | 32 | - |
48 | Hand Hole Cover Fastening Bolt | NB15516-060S | SCM3/11T M16×60 | - | - | - | 88 | - | - | - |
48 | Hand Hole Cover Fastening Bolt | NB111016-060 | 10.9T M16×60 | - | - | - | 88 | - | - | 88 |
48 | Hand Hole Cover Fastening Bolt | NB1405/8-055 | SS400 W5/8×55 | - | - | - | - | - | - | - |
49 | Head Cover (air cooled) B | CR0499-BA | B with Gasket | 2 | 3 | 4 | 6 | 3 | 4 | - |
49 | Head Cover (air cooled) WB | CR0499-WBA | WB with Gasket | 2 | 3 | 4 | 6 | 3 | 4 | - |
49 | Head Cover (air cooled) 12B | CR04909-B12A | Tap, with Gasket | - | - | - | - | - | - | 4 |
50 | Head Cover (water cooled) B | CR0499-BW | B with Gasket | 2 | 3 | 4 | 6 | 3 | 4 | - |
50 | Head Cover (water cooled) WB | CR0499-WBW | WA with Gasket | 2 | 3 | 4 | 6 | 3 | 4 | - |
50 | Head Cover (water cooled) WBH | CR04902-MBWH | WBH | - | - | - | - | - | - | 8 |
50 | Head Cover (water cooled) Assembly | CR0509-WB1 | WB MYCOM1 | 2 | 3 | 2 | - | - | - | - |
50 | Head Cover (water cooled) Assembly | CR0509-WB2 | WB MYCOM2 | 2 | 3 | 2 | - | - | - | - |
50 | Head Cover (sea water) Assembly | CR0509-WBK1 | WB MYCOM1 | 2 | 3 | 2 | - | - | - | - |
50 | Head Cover (sea water) Assembly | CR0509-WBK2 | WB MYCOM2 | 2 | 3 | 2 | - | - | - | - |
50 | Head Cover (refrigerant) Assembly | CR0509-WBR1 | WB MYCOM1 | 2 | 3 | 2 | - | - | - | - |
50 | Head Cover (refrigerant) Assembly | CR0509-WBR2 | WB MYCOM2 | 2 | 3 | 2 | - | - | - | - |
51 | Gasket, Head Cover | CR05100-BN | B, WB | 2 | 3 | 4 | 10 | 3 | 4 | 12 |
52 | Head Cover Fastening Bolt | NB111016-045 | 10.9T M16×45 | - | - | - | 13/2 | - | - | 176 |
52 | Head Cover Fastening Bolt | NB14016-060 | M16×60 | 44 | 66 | 88 | 13/2 | 66 | 88 | 88 |
- | Head Cover Marking Plate | CR05300-B1 | B, WB MYCOM | 2 | 3 | 4 | 6 | 3 | 4 | 8 |
- | Gasket, Head Cover Marking Plate | CR05500-B | 2 | 3 | 4 | 6 | 3 | 4 | 8 | |
53 | Head Jacket Cover (water cooled) | CR0539-WB1 | WB MYCOM1 with Gasket | - | - | - | - | - | 2 | 4 |
53 | Head Jacket Cover (water cooled) | CR0539-WB2 | WB MYCOM2 with Gasket | - | - | - | - | - | 2 | 4 |
53 | Head Jacket Cover (sea water) | CR0539-WBK1 | WB MYCOM1 with Gasket | - | - | - | - | - | 2 | 4 |
53 | Head Jacket Cover (sea water) | CR0539-WBK2 | WB MYCOM2 with Gasket | - | - | - | - | - | 2 | 4 |
54 | Head Jacket Cover Fastening Bolt | NB17010-025 | M10×25 | 24 | 36 | 48 | 72 | 36 | 48 | 96 |
55 | Gasket, Head Jacket Cover (water cooled) | CR05500-WBW | 2 | 3 | 4 | 6 | 3 | 4 | 8 | |
- | Water Cooled Head Cover, Zinc ZAP WB | CR85400-WB | - | - | - | - | - | - | - | |
- | Gasket, Water Cooled Head Cover, Zinc ZAP WB | CR85500-WB | - | - | - | - | - | - | - | |
55 | Gasket, Head Jacket Cover (refrigerant) | CR05500-WBR | 2 | 3 | 4 | 6 | 3 | 4 | 8 | |
56 | Oil Pump B with Gasket (масляный насос с прокладкой) | CR0569-B2 | B, WB No. 2 | 1 | 1 | 1 | - | - | - | - |
56 | Oil Pump 12, 16B with Gasket (масляный насос с прокладкой) | CR0569-B3 | 12B, 12WB | - | - | - | 1 | - | - | 1 |
56 | Oil Pump B with Gasket (масляный насос с прокладкой) | CR0569-B25 | B, WB No. 2.5 | - | - | - | - | 1 | 1 | - |
58 | O-ring for Oil Pump | PA61-043 | AS568A 340 NBR | 1 | 1 | 1 | - | 1 | 1 | - |
58 | O-ring for Oil Pump | PC61-043 | AS568A 340 FKM | 1 | 1 | 1 | - | 1 | 1 | - |
59 | Gasket, Oil Pump | CR05900-BN | 1 | 1 | 1 | - | 1 | 1 | - | |
59 | Gasket, Oil Pump 12B | CR05900-B12N | 12B, 12WB | - | - | - | 1 | - | - | 1 |
60 | Oil Pump Fastening Bolt | NB14012-035 | M12×35 | 6 | 6 | 6 | - | 6 | 6 | - |
60 | Oil Pump Fastening Bolt | NB14016-040 | S45C M16×40 | - | - | - | 6 | - | - | 6 |
60 | Oil Pump Fastening Bolt | NB111016-040 | 10.9T M16×40 | - | - | - | 6 | - | - | 6 |
60 | Oil Pump Fastening Bolt | NB1405/8-040 | S45C 5/8×40 | - | - | - | - | - | - | - |
61 | Cylinder Sleeve B (втулка цилиндра, гильза цилиндра) | CR0619-B2 | B, WB with Gasket | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
61 | Cylinder Sleeve Assembly Left | CR0619-ZBL | B, WB with Gasket | 2 | 2 | 2 | 4 | 4 | 4 | 6 |
61 | Cylinder Sleeve Assembly with Gasket, Right | CR0619-ZBR | B, WB | 2 | 2 | 4 | 4 | - | 2 | 6 |
62 | Cam Ring (left down) | CR06200-BL | B, WB | 2 | 2 | 2 | 4 | 4 | 4 | 6 |
63 | Cam Ring (right down) | CR06200-BR | B, WB | 2 | 2 | 4 | 4 | - | 2 | 6 |
65 | Retaining Ring | CR06500-B | B, WB | 4 | 4 | 6 | 8 | 4 | 6 | 12 |
66 | Gasket, Cylinder Sleeve | CR06600-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
67 | O-ring for Cylinder Sleeve | PC61-062 | AS568A 435 FKM | - | - | - | - | 2 | 2 | 4 |
67 | O-ring for Cylinder Sleeve | PA61-062 | AS568A 435 NBR | - | - | - | - | 2 | 2 | 4 |
Номер на схеме | Наименование | Каталожный номер | Описание | Количество для компрессора | ||||||
4 | 6 | 8 | 12 | 42 | 62 | 12-4 | ||||
68 | Lift Pin | CR06800-B | B, WB | 24 | 24 | 36 | 48 | 24 | 36 | 72 |
69 | Lift Pin Spring | CR06900-B | B, WB | 24 | 24 | 36 | 48 | 24 | 36 | 72 |
70 | Split Cotter Pin for Lift Pin | CR07000-AB | A, WA, B, WB | 24 | 24 | 36 | 48 | 24 | 36 | 72 |
71 | Suction Valve | CR07100-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
71 | Suction Valve Assembly | CR0719-NB | B, WB (NH3) | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
71 | Suction Valve Assembly | CR0719-FB | B, WB (Freon) | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
72 | Suction Valve Spring | CR11600-AB4 | A/B type 4 single stage/high-stage | 32 | 48 | 64 | 96 | 16 | 16 | 32 |
72 | Suction Valve Spring | CR11600-AB4 | A/B type 4 (R134a, R404A, R507A) | 32 | 48 | 64 | 96 | 48 | 64 | 128 |
72 | Suction Valve Spring | CR07200-AB | A/B type 2 low-stage | - | - | - | - | 18 | 18 | 36 |
- | Suction Valve Spring Set | CR0729-WB4 | WB CR11600-AB4×8 springs | 4 | 6 | 8 | 12 | 48 | 64 | 128 |
- | Suction Valve Spring Set | CR0729-B2 | B-2 CR07200-AB×9 springs | - | - | - | - | 4 | 6 | 12 |
73 | Valve Plate | CR07300-NWB | WB/NH3 single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
73 | Valve Plate | CR07300-NWB | R134a, R404A, R507A low-stage | - | - | - | - | 4 | 6 | 12 |
73 | Valve Plate | CR07300-FWB | WB/R single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
74 | Discharge Cage Guide WB | CR07400-B | WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
75 | Discharge Cage Guide Fastening Bolt | NB14012-060 | M12×60 (P=1.25) | 20 | 30 | 40 | 60 | 30 | 30 | 80 |
75 | Discharge Cage Guide Fastening Bolt | NB111012-060 | 10.9T M12×60 | - | - | - | 60 | - | - | - |
75 | Discharge Cage Guide Fastening Bolt | NB1401/2-060 | S45C 1/2×60 fine thread | - | - | - | - | - | - | - |
76 | Connecting Rod (for high-stage) (шатун для высокой ступени) | CR07600-BN | B, WB needle bearing | - | - | - | - | 2 | 2 | 4 |
77 | Connecting Rod (for low-stage) (шатун для низкой ступени) | CR07600-BM | B, WB bushing | 4 | 6 | 8 | 12 | 4 | 6 | 12 |
78 | Crank Pin Fastening Bolt | CR07800-B | B, WB | 8 | 12 | 16 | 24 | 12 | 16 | 32 |
78 | Rod Fastening Bolt Set | CR0789-B | B, WB | 8 | 12 | 16 | 24 | 12 | 16 | 32 |
79 | Washer for Crank Pin Fastening Bolt | CR07900-B | B, WB | 8 | 12 | 16 | 24 | 12 | 16 | 32 |
80 | First Nut, Crank PinFastening | CR08000-B1 | B, WB | 8 | 12 | 16 | 24 | 12 | 16 | 32 |
81 | Second Nut, Crank Pin Fastening | CR08000-B2 | B, WB | 8 | 12 | 16 | 24 | 12 | 16 | 32 |
82 | Connecting Rod Bushing (втулка шатуна) | CR08200-BF | B, WB BP8-2F low-stage | 4 | 6 | 8 | 12 | 4 | 6 | 12 |
83 | Connecting Rod Bushing (needle bearing) (втулка шатуна игольчатый подшипник) | CR8300-B | A, WA TAW40 high-stage | - | - | - | - | 2 | 2 | 4 |
84 | Bearing Halves (top/bottom set) (шатунные вкладыши) | CR0849-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
84 | Bearing Halves (top/bottom set) (шатунные вкладыши) | CR0849-B05 | B, WB 0.5 mm | - | - | - | - | - | - | - |
84 | Bearing Halves (top/bottom set) (шатунные вкладыши) | CR0849-B10 | B, WB 1.0 mm | - | - | - | - | - | - | - |
85 | Piston (поршень) | CR08500-ALBMH | B, WB AL | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
86 | Piston Pin (поршневой палец) | CR08600-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
87 | Lock Spring, Piston Pin Locking | CR08700-B | B, WB | 8 | 12 | 16 | 24 | 12 | 16 | 32 |
87 | Piston Pin Lock Spring Set | CR0879-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
88 | Piston Ring Set (Набор поршневых колец) | CR0899-FB | B, WB (Freon), SF | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
88 | Piston Ring Set (Набор поршневых колец) | CR0899-NB | B, WB (NH3) | 4 | 6 | 8 | 12 | - | - | - |
88 | Piston Ring Set (Набор поршневых колец) | CR0899-NB2 | B, WB (NH3) two stage machine | - | - | - | - | 6 | 8 | 16 |
88 | Piston Ring Set (Набор поршневых колец) | CR0899-WB1 | WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
88 | Piston Ring Set (Набор поршневых колец) | CR0899-WB12 | WB (Propane) | - | - | - | - | - | - | - |
89 | Piston Ring (B, FC-PC-BFG1) | CR08900-BFCBFG1 | 1st | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
90 | Piston Ring (B, FC-P) | CR08900-BFCP | 2nd | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
90 | Piston Ring (B, FC-UC) | CR08900-BFCUC | 2nd | - | - | - | - | - | - | - |
90 | Piston Ring (B, GA-P) | CR08900-BGAP | 2nd for R23, Propane | - | - | - | - | - | - | 16 |
100 | Piston Ring (B, FC-PC-BC3P) | CR08900-BFCBC3P | 3rd | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
101 | Piston Ring (B, FC-PC-BC3) | CR08900-BFCBC3 | 4th | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
108 | Discharge Valve Assembly (WB, CN) | CR10800-WBCN | NH3 single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
108 | Discharge Valve Assembly (WB, CR) (нагнетательный клапан в сборе) | CR10800-WBCR | R22, R23 single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
108 | Discharge Valve Assembly (WB, CR) (нагнетательный клапан в сборе) | CR10800-WBCR | Propane | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
108 | Discharge Valve Assembly (WB, WCRH) (нагнетательный клапан в сборе) | CR10800-WBCRH | R134a, R404A, R507A single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
108 | Discharge Valve Assembly (B, SN) (нагнетательный клапан в сборе) | CR10800-BSN | NH3 low-stage | - | - | - | - | 4 | 6 | 4 |
108 | Discharge Valve Assembly (B, SR) (нагнетательный клапан в сборе) | CR10800-BSR | Freon low-stage | - | - | - | - | 4 | 6 | 4 |
109 | Discharge Valve Cage (WB, CN) | CR10900-WBCN | NH3 single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
109 | Discharge Valve Cage (WB, CR) | CR10900-WBCR | R22, R23 single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
109 | Discharge Valve Cage (WB, CR) | CR10900-WBCR | Propane | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
109 | Discharge Valve Cage (WB, WCRH) | CR10900-WBCRH | R134a, R404A, R507A single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
109 | Discharge Valve Cage (B, SN) | CR10900-BSN | NH3 low-stage | - | - | - | - | 4 | 6 | 12 |
109 | Discharge Valve Cage (B, SR) | CR10900-BSR | Freon low-stage | - | - | - | - | 4 | 6 | 12 |
110 | Discharge Valve (SFW) | CR11000-SFW | R134a, R404A, R507A single stage/high-stage | 4 | 6 | 8 | 12 | 2 | 2 | 4 |
110 | Discharge Valve | CR11000-B14 | R134a, R404A, R507A low-stage | - | - | - | - | 4 | 6 | 12 |
110 | Discharge Valve | CR11000-B14 | NH3, R22, R23, Propane | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
111 | Discharge Valve Seat | CR11100-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
112 | Discharge Valve Fastening Bolt | CR11200-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
112 | Discharge Valve Fastening Bolt Set | CR1129-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
113 | First Nut, Discharge Valve Fastening | CR11300-B1 | 4 | 6 | 8 | 12 | 6 | 8 | 16 | |
114 | Second Nut, Discharge Valve Fastening | CR11300-B2 | AB Type 4 NH3, Freon single stage, high-stage | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
116 | Discharge Valve Spring | CR11600-AB4 | 48 | 72 | 96 | 14/4 | 24 | 24 | 48 | |
116 | Discharge Valve Spring | CR11600-AB4 | AB Type 4 Propane | 48 | 72 | 96 | 14/4 | 72 | 96 | 192 |
116 | Discharge Valve Spring | CR11600-AB3 | AB Type 3 NH3, Freon low-stage | - | - | - | - | 36 | 54 | 108 |
- | Discharge Valve Spring Set | CR1169-WB4 | WB Type 4 12springs/set | 4 | 6 | 8 | 12 | 2 or 6 | 2 or 8 | 4 or 12 |
- | Discharge Valve Spring Set | CR1169-B3 | B Type 3 9springs/set | - | - | - | - | 4 | 6 | 12 |
117 | Head Spring | CR11700-B | B, WB | 4 | 6 | 8 | 12 | 6 | 8 | 16 |
118 | Oil Strainer Holder | CR11800-B | B, WB | 1 | 1 | 1 | - | 1 | 1 | - |
118 | Oil Strainer Holder 12B | CR11800-B12 | 12B | - | - | - | 1 | - | - | 1 |
119 | Oil Strainer Wire Mesh | CR11900-B | B, WB | 1 | 1 | 1 | - | 1 | 1 | - |
119 | Oil Strainer Wire Mesh 12B | CR11900-B12 | 12B | - | - | - | 1 | - | - | 1 |
121 | Oil Strainer Cover with Hole | CR12100-B01 | B, WB for marine | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
121 | Oil Strainer Cover without Hole | CR12100-B | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
122 | Gasket, Oil Strainer Cover | CR12200-BN | B, WB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
123 | Oil Strainer Cover Fastening Bolt | NBH114010-030 | M10×30 (small head) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
