- En →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram 250v
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Mycom 250 Compressor Spare Parts Catalogue
250VLLD 250VLD 250VMD 250VSD 250VLLG 250VLG 250VSG
| P/N | Part Name | Code No. | Remarks | Q'ty. | |
| 1 | Main Rotor Casing | CS00100-250VXS | 250VS* | 1 (VS*) | |
| 1 | Main Rotor Casing | CS00100-250VXM | 250VM* | 1 (VM*) | |
| 1 | Main Rotor Casing | CS00100-250VXL | 250VL* | 1 (VL*) | |
| 1 | Main Rotor Casing | — | 250VLL* | 1 (VLLD) | |
| 2 | Hexagon Socket Head Cap Screw | NB35420-060 | M20×60 | 44 | |
| 3 | Alignment Pin | NE2016-070 | Φ16×70 | 4 | |
| 4 | Eye Bolt | NB600-30 | M30 | 1 | |
| 5 | Suction Cover | CS00500-250VX | 250V** | 1 | |
| 5 | Suction Cover | — | 250WV* | 1 (VLLD) | |
| 6 | Gasket, Suction Cover | CS00601-250VN | 250*** | 1 | |
| 7 | Eye Bolt | NB600-12 | M12 | 2 | |
| 8 | Spring Pin | NE3206-012 | Φ6×12 | 2 | |
| 9 | O-ring | PA12-065 | JIS B 2401 G65 | 1 | |
| 10 | A | Plug | NF06-010 | R3/8 | 1 |
| 10 | B | Plug | NF06-008 | R1/4 | 1 |
| 10 | C | Plug | NF06-020 | R3/4 | 1 |
| 10 | D | Plug | NF06-015 | R1/2 | 1 |
| 11 | Bearing Head | CS01100-250VXD | 250V** | 1 (V*D) | |
| 11 | Bearing Head | CS01100-250VXG | 250V*G | 1 (V*G) | |
| 12 | Gasket, Bearing Head | CS01200-250N | 250*** | 1 | |
| 13 | Eye Bolt | NB600-12 | M12 | 1 | |
| 14 | Spring Pin | NE3206-012 | Φ6×12 | 2 | |
| 16 | Bearing Cover | CS01600-250VXD | 250V** | 1 (V*D) | |
| 16 | Bearing Cover | CS01600-250VXG | 250V*G | 1 (V*G) | |
| 17 | Gasket, Bearing Cover (D) | CS01700-250VD | 250V** | 1 (V*D) | |
| 17 | Gasket, Bearing Cover (G) | CS01700-250VG | 250V*G | 1 (V*G) | |
| 18 | 1 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 18 (V*D), 22 (V*G) |
| 18 | 2 | Hexagon Socket Head Cap Screw | NB35416-090 | M16×90 | 8 (V*D) |
| 18 | 3 | Hexagon Socket Head Cap Screw | NB35416-070 | M16×70 | 5 |
| 19 | Alignment Pin | NE2010-050 | Φ10×50 | 2 | |
| 20 | Spring Pin | NE3203-010 | Φ3×10 | 1 | |
| 21 | Plug | NF06-004 | R1/8 | 1 | |
| 22 | Balance Piston Cover | CS02200-250VX | 250V** | 1 | |
| 23 | Gasket, Balance Piston Cover | CS02300-250N | 250*** | 1 | |
| 24 | Hexagon Socket Head Cap Screw | NB35412-030 | M12×30 | 11 | |
| 25 | Male Rotor | CS02500-250VS | 250VS* | 1 (VS*) | |
| 26 | Female Rotor | ||||
| 25 | Male Rotor | CS02500-250VM | 250VM* | 1 (VM*) | |
| 26 | Female Rotor | ||||
| 25 | Male Rotor | CS02500-250VL | 250VL* | 1 (VL*) | |
| 26 | Female Rotor | ||||
| 27 | Main Bearing O-ring type | CS0270-FRT | 250*** | 2 | |
| 28 | Side Bearing O-ring type | CS0280-FRT | 250*** | 2 | |
| 29 | Snap Ring (Internal) | NG11-160 | H160 | 4 | |
| 30 | Balance Piston (balancing piston) | CS03000-250H | 250**H | 1 | |
| 31 | Key, Balance Piston | CS03100-250 | 250*** | 1 | |
| 32 | Snap Ring (External) | NG12-080 | S80 | 1 | |
| 33 | Sleeve, Balance Piston (balancing piston bush) | CS03300-250H | 250**H | 1 | |
| 34 | Set Screw | NA83608-020 | M8×20 | 2 | |
| 35 | O-ring | PA11-150 | JIS B 2401 P150 | 1 | |
| 36 | O-ring Spacer | CS03600-250 | 250*** | 1 | |
| 37 | Snap Ring (Internal) | NG11-160 | H160 | 2 | |
| 38 | Thrust Bearing (thrust bearing) | CS03800-250P | 250*** PPS | 2 | |
| 39 | Lock Nut | NG31-017 | AN17 | 2 | |
| 40 | Lock Washer | NG32-017 | AW17 | 2 | |
| 42 | Spacer, Thrust Bearing Alignment | CS04200-250 | 250*** | 2 | |
| 43 | Thrust Bearing Gland | CS04300-250 | 250*** | 2 | |
| 45 | Hexagon Head Bolt | NB15516-045 | M16×45 | 8 | |
| 46 | Conical Spring Washer | ND150-016 | M16 1L | 8 | |
| 46 | Lock Washer Set (old, plate type) | CS0469-F | 250*** 8p. /set | — | |
| 48 | Retainer, Oil Seal | CS04800-250VD | 250V** BBSⅢ BBSE BOS | 1 | |
| 49 | O-ring | PA12-135 | JIS B 2401 G135 | 1 | |
| 50 | Oil Seal | CS05010-250VD | SA1J 75×100×13 | 1 | |
| 51 | Seal Cover | CS05100-250BBS | 250V** BBSⅢ BBSE BOS | 1 | |
| 52 | Gasket, Seal Cover | CS05200-250N | 250*** | 1 | |
| 53 | Hexagon Socket Head Cap Screw | NB35412-030 | M12×30 | 8 | |
| 54 | Unloader Slide Valve | CS05400-250VSD | 250VS* | 1 (VS*) | |
| 54 | Unloader Slide Valve | CS05400-250VMD | 250VM* | 1 (VM*) | |
| 54 | Unloader Slide Valve | CS05400-250VLD | 250VL* | 1 (VL*) | |
| 54 | Unloader Slide Valve | — | 250VLL* | 1 (VLLD) | |
| 58 | Hexagon Socket Head Cap Screw | NB35410-055 | M10×55 | 5 | |
| 60 | Unloader Cylinder | CS06000-250VX | 250V** | 1 | |
| 61 | Hexagon Socket Head Cap Screw | NB35416-040 | M16×40 | 2 | |
| 62 | Hexagon Socket Head Cap Screw | NB35416-090 | M16×90 | 6 | |
| 63 | O-ring | PA12-190 | JIS B 2401 G190 | 1 | |
| 64 | Unloader Piston (discharge piston) | CS06400-250D | 250*** | 1 | |
| 65 | O-ring | PA11-155 | JISB2401 1A P155 | 1 | |
| 66 | Teflon Cap Seal | CS06600-250 | SUNR-BE-155 | 1 | |
| 67 | Push Rod, Unloader Slide Valve | CS06700-250VD | 250V** | 1 | |
| 67 | Push Rod, Unloader Slide Valve | CS06700-250VLLD | 250VLL* | 1 (VLLD) | |
| 68 | Guide Pin | NE2505-012 | Φ5×12 | 1 | |
| 69 | Lock Nut | NG31-008 | AN08 | 1 | |
| 70 | Lock Washer | NG32-008 | AW08 | 1 | |
| 73 | O-ring | PA12-035 | JIS B 2401 G35 | 1 | |
| 74 | Unloader Cover | CS07400-250 | 250*** | 1 | |
| 75 | O-ring | PA12-170 | JIS B 2401 G170 | 1 | |
| 76 | Hexagon Socket Head Cap Screw | NB35412-030 | M12×30 | 8 | |
| 77 | Indicator Cam | CS07700-250VXS | 250VS* | 1 (VS*) | |
| 77 | Indicator Cam | CS07700-250VXML | 250VL*/VM* | 1 (VM*), 1 (VL*), 1 (VLLD) | |
| 78 | Ball Bearing | CS07800-200 | #6000 | 1 | |
| 79 | Snap Ring (External) | NG12-010 | S10 | 1 | |
| 80 | Bearing Gland | CS08000-200 | 200V** | 1 | |
| 81 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 3 | |
| 82 | V-ring | CS08200-200B | 20×10×12 | 1 | |
| 83 | Spring | CS08300-200 | 200V** | 1 | |
| 84 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 1 | |
| 91 | Shaft Key | CS09100-250 | 250*** | 1 | |
| 92 | Suction Flange without hole | CS71400-P250 | MYK250A Male | 1 | |
| 92 | Suction Flange with hole | CS71400-250MK | MYK250A Male | 1 | |
| 93 | Gasket, Suction Flange | CS09300-250N | MYK250A | 1 | |
| 94 | Hexagon Head Bolt | NB12024-065 | M24×65 | 12 | |
| 95 | Discharge Flange without hole | CS71400-P150CD | MYK150CD Male | 1 (*UD) | |
| 95 | Discharge Flange with hole | CS71400-150CDMK | MYK150CD Male | 1 (*UD) | |
| 95 | Discharge Flange without hole | — | MYK150A Female | 1 (*UD) | |
| 95 | Discharge Flange with hole | CR74100-150 | MYK150A Female | 1 (*UD) | |
| 95 | Discharge Flange without hole | CS71400-P150 | MYK150A Male | 1 (*G) | |
| 95 | Discharge Flange with hole | CR74000-150 | MYK150A Male | 1 (*G) | |
| 96 | Gasket, Discharge Flange (for the case V*G model or V*D model used No.235) | CR72000-150N | MYK150A | 1 | |
| 97 | Hexagon Head Bolt (for the case that is not using No.235 Discharge flange spacer) | NB105:055 | M22×55 | 8 | |
| 97 | Hexagon Head Bolt (for the case using No.235 Discharge flange spacer) | NB105:085 | M22×85 | 8 | |
| 100 | Mechanical Seal Assembly (mechanical shaft seal, shaft seal) | CS10000-250BE | BOS-E1 | 1 | |
| 100 | Mechanical Seal Assembly (mechanical shaft seal, shaft seal) | CS10002-250EBS | BBS-E | 1 | |
| 120 | Unloader Indicator Assembly | CS12000-VXF | V-series 0-100% | 1 | |
| 125 | Micro-Switch | CS12500-200 | 200*** Z15GW | 2 | |
| 127 | Micro-Switch Cam | CS1279-200V | 200VS\ L | 1 | |
| 129 | Wire wound type Potentiometer | CS1299-E10 | with lead wire | 1 | |
| 129 | Conductive Plastic type Potentiometer | CS12919-E10 | with lead wire | — | |
| 137 | Indicator Dial | CS13700-200VD | 200V** L, M, H-port | 1 | |
| 137 | Indicator Dial | CS13700-200VD | 250VLL* | 1 (VLLD) | |
| 215 | Flange, Lubricating Oil inlet (Journal) with hole | CR74000-025 | MYK25A Male | 1 | |
| 216 | Gasket, Lubricating Oil inlet Flange | CR72000-025N | MYK25A | 1 | |
| 217 | Hexagon Head Bolt | NB111012-035 | M12×35 | 4 | |
| 235 | Spacer, Discharge Flange (This spacer is not necessary for CD flange.) | FX101-250 | 250*** | 1 (V*D) | |
| 236 | Gasket, Discharge Flange Spacer | CS23600-250N | 250*** | 1 (V*D) | |
| 237 | Torsional Slip Washer | CS23700-250 | 250*** | 2 | |
| 250 | Thrust Washer | CS25000-250 | 250*** | 2 | |
| 251 | Electromizer (Economizer) Flange without hole | CS71400-050 | MYK50A Male | 1 | |
| 251 | Electromizer (Economizer) Flange with hole | CR74000-050 | MYK50A Male | 1 | |
| 252 | Gasket. Electromizer (Economizer) Flange | CR72000-050N | MYK50A | 1 | |
| 253 | Hexagon Head Bolt | NB111016-045 | M16×45 | 4 | |
| 254 | Liquid Injection Flange with hole | CR74000-032 | MYK32A Male | 1 | |
| 255 | Gasket, Liquid Injection Flange | CR72000-032N | MYK32A | 1 | |
| 256 | Hexagon Head Bolt | NB111012-040 | M12×40 | 4 | |
| 267 | Special Spring Washer, Hexagon Socket Head Cap Screw | ND330-10 | M10 TYPE | 5 | |
| 289 | Variable Vi auxiliary Slide Valve | CS28900-250VSD | 250VS* | 1 (VS*) | |
| 289 | Variable Vi auxiliary Slide Valve | CS28900-250VMD | 250VM* | 1 (VM*) | |
| 289 | Variable Vi auxiliary Slide Valve | CS28900-250VLD | 250VL* | 1 (VL*) | |
| 289 | Variable Vi auxiliary Slide Valve | — | 250VLL* | 1 (VLLD) | |
| 325 | O-ring | PA11-046 | JIS B 2401 P46 | 2 | |
| 326 | O-ring Gland | CS32600-250VD | 250V** | 1 | |
| 420 | Spacer, Unloader Positioning | CS42000-250VSD | 250VS* | 1 (VS*) | |
| 420 | Spacer, Unloader Positioning | CS42000-250VMD | 250VM* | 1 (VM*) | |
| 421 | O-ring | PA11-046 | JIS B 2401 P46 | 2 (VS*) | |
| 432 | O-ring | PA12-130 | JIS B 2401 G130 | 4 | |
| 433 | O-ring | PA12-130 | JIS B 2401 G130 | 4 | |
| 444 | Vi Adjusting Rod | CS44400-250VSD | 250VS* | 1 (VS*) | |
| 444 | Vi Adjusting Rod | CS44400-250VMD | 250VM* | 1 (VM*) | |
| 444 | Vi Adjusting Rod | CS44400-250VLD | 250VL* | 1 (VL*) | |
| 444 | Vi Adjusting Rod | CS44400-250VLL | 250VLL* | 1 (VLLD) | |
| 445 | Lock Washer, Variable Vi Auxiliary Slide Valve | CS44500-250VD | 200V** | 1 | |
| 446 | Vi Square Washer, Teflon Bushing | CS44600-250VD | 250V*** | 1 | |
| 448 | Teflon Bushing | CS44800-250VD | 250V** | 1 | |
| 449 | Thrust Washer | CS44900-250VD | 250V** | 2 | |
| 450 | O-ring | PA11-040 | JIS B 2401 P40 | 2 | |
| 451 | O-ring | PA11-040 | JIS B 2401 P40 | 1 | |
| 452 | Hexagon Socket Head Cap Screw | NB35406-020 | M6×20 | 1 | |
| 453 | Hexagon Nut | NC720-36 | M36 | 1 | |
| 454 | Hexagon Socket Head Cap Screw | NB35406-035 | M6×35 | 1 | |
| 455 | Special Spring Washer, Hexagon Socket Head Cap Screw | ND330-06 | M6 | 1 | |
| 456 | Hexagon Socket Head Cap Screw | NB35405-010 | M5×12 | 4 | |
| 458 | 1 | Plug | NFO6-015 | R1/2 | 1 |
| 458 | 2 | Plug | NFO6-004 | R1/8 | 2 |
| 458 | 3 | Plug | NFO6-008 | R1/4 | 1 |
| 459 | Plug | NFO6-015 | R1/2 | 1 | |
| 522 | Domed Cap Nut | NC921-36 | M36 | 1 | |
| 523 | O-ring | PA11-040 | JIS B 2401 P40 | 1 | |
| 528 | Oil Seal Sleeve | CS52810-250VD | 250V** | 1 | |
| 528 | Oil Seal Sleeve with O-ring | CS52809-250VD | 250V** | 1 | |
| 529 | Set screw | NA83606-008 | M6×8 | 2 | |
| 533 | Spring Washer, Hexagon Socket Head Cap Screw | ND330-06 | M6 | 1 | |
| 605 | Plug | NF06-025 | R 1″ | 1 | |
| 607 | A | Plug | NF06-008 | R1/4 | 1 |
| 607 | B | Plug | NF06-008 | R1/4 | 1 |
| 680 | A | Conical Spring Washer, Vi Adjusting Rod | ND160-036 | M36 | 1 |
| 680 | B | Conical Spring Washer, Vi Adjusting Rod | ND160-036 | M36 | 1 |
| 715 | Cover Plate, Lubricating oil inlet Flange | CS71500-025 | 25A | 1 | |
| 715 | Cover Plate, Liquid injection Flange | CS71500-032 | 32A | 1 | |
| 744 | O-ring | PA12-070 | JIS B 2401 G70 | 1 |
Mycom screw compressors
Mycom V compressors Mycom VR compressors Mycom UD compressors Mycom J compressors Mycom I compressors Mycom Compound compressors
Mycom piston compressors
Mycom 6HK compressors Mycom K compressors Mycom L compressors Mycom M compressors Mycom W compressors Mycom WBHE compressors