- En →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom 160ud
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Mycom 160UD Compressor Spare Parts Catalog
| № | EX | Parts Name | Code No | Remarks | SUD | MUD | LID | SG | MG | LG |
| 1 | Main Rotor Casing | CS0010-DS | 160S** | 1 | 1 | |||||
| 1 | Main Rotor Casing | CS0010-DM | 160M** | 1 | 1 | |||||
| 1 | Main Rotor Casing | CS0010-DL | 160L** | 1 | 1 | |||||
| 2 | Hexagon Socket Head Cap Screw | NB3512-040 | M12x40 | 52 | 52 | 52 | 52 | 52 | 52 | |
| 3 | Alignment Pin | NE2013-040 | ø13×40 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 4 | Hanger Bolt | NB6000-016 | M16 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Suction Cover | CS0050-DD | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Gaction, Suction Cover | CS0061-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 7 | Hanger Bolt | NB6000-012 | M12 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 8 | Spring Pin | NE3204-010 | ø4×10 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 9 | “O” ring | PA2401-042 | JISB2401 1A P42 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 10 | A | Plug | NF0600-04 | R1/8 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | B | Plug | NF0600-08 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | C | Plug | NF0600-08 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | H | Bearing Head | CS0114-DDH | 160*** | 1 | 1 | 1 | |||
| 11 | H | Bearing Head | CS0114-DGH | 160*G* | 1 | 1 | 1 | |||
| 11 | M | Bearing Head | CS0114-DDM | 160*** | 1 | 1 | 1 | |||
| 11 | M | Bearing Head | CS0114-DGM | 160*G* | 1 | 1 | 1 | |||
| 11 | L | Bearing Head | CS0114-DDL | 160*** | 1 | 1 | 1 | |||
| 11 | L | Bearing Head | CS0114-DGL | 160*G* | 1 | 1 | 1 | |||
| 12 | Gasket, Bearing Head | CS0121-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 13 | Hanger Bolt | NB6000-012 | M12 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 14 | Spring Pin | NE3204-010 | ø4×10 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 15 | Plug | NF0600-08 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 16 | Bearing Cover | CS0160-DD | 160*** | 1 | 1 | 1 | ||||
| 16 | Bearing Cover | CS0160-DG | 160*G* | 1 | 1 | 1 | ||||
| 17 | Gasket, Bearing Cover | CS0171-DD | 160*** | 1 | 1 | 1 | ||||
| 17 | Gasket, Bearing Cover | CS0171-DD | 160*G* | 1 | 1 | 1 | ||||
| 18 | 2 | Hexagon Socket Head Cap Screw | NB35412-080 | M12x80 | 8 | 8 | 8 | |||
| 19 | Alignment Pin | NE2010-040 | ø10×40 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 20 | Spring Pin | NE3203-010 | ø3×10 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 22 | Balance Piston Cover | CS0220-D | 160S/L | 1 | 1 | 1 | 1 | 1 | 1 | |
| 23 | Gasket, Balance Piston Cover | CS0231-D | 160L** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 24 | Hexagon Socket Head Cap Screw | NB3510-025 | M10x25 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 25 | Male Rotor | CS0252-DS | 160S* | 1 | 1 | |||||
| 26 | Female Rotor | 160S* | 1 | 1 | ||||||
| 25 | Male Rotor | CS0252-DM | 160M* | 1 | 1 | |||||
| 26 | Female Rotor | 160M* | 1 | 1 | ||||||
| 25 | Male Rotor | CS0252-DL | 160L* | 1 | 1 | |||||
| 26 | Female Rotor | 160L* | 1 | 1 | ||||||
| 27 | Main Bearing (support bearing, main bearing) | CS0270-DRT | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
| 28 | Side Bearing (support bearing, main bearing) | CS0280-DRT | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
| 29 | Stop Ring | NG1100-102 | H102 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 30 | Balance Piston (balancing piston) | CS0300-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 31 | Key, Balance Piston | CS0310-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 32 | Stop Ring | NG1200-050 | S50 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 33 | Sleeve, Balance Piston (balancing piston bush) | CS0330-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 34 | Set Screw | NA8606-015 | M6x15 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 35 | “O” ring | PA2402-095 | JISB2401 1A G95 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 36 | Spacer | CS0360-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 37 | Stop Ring | NG1100-102 | H102 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 38 | Thrust Bearing (thrust bearing) | CS0380-D | 7212afadfc7p5a | 2 | 2 | 2 | 2 | 2 | 2 | |
| 39 | Lock Nut | NG3100-12 | AN12 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 40 | Lock Washer | NG3200-12 | AW12 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 41 | Spacer, Thrust Bearing Outer Race | CS0410-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
| 42 | Spacer, Thrust Bearing Alignment | CS0420-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
| 43 | Thrust Bearing Gland | CS0430-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
| 45 | Hexagon Head Bolt | NB1510-030 | M10x30 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 46 | Lock Washer | CS0460-D | 160*** | 8 | 8 | 8 | 8 | 8 | 8 | |
| 48 | Retainer, Oil Seal | CS0480-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 49 | “O” ring | PA2402-090 | JISB2401 1A G90 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 50 | Oil Seal | CS0501-DV | SA1J55 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 51 | Seal Cover | CS0510-DB | 160*** BBS | 1 | 1 | 1 | 1 | 1 | 1 | |
| 51 | HE | Seal Cover | CS0510-DHE | 160*** (HE) | 1 | 1 | 1 | 1 | 1 | 1 |
| 52 | Gasket, Seal Cover | CS0521-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 53 | Hexagon Socket Head Cap Screw | NB3508-025 | M8x25 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 54 | L | Unloader Slide Valve (L Port) | CS0541-DSL | 160S** | 1 | 1 | ||||
| 54 | M | Unloader Slide Valve (M Port) | CS0541-DSM | 160S** | 1 | 1 | ||||
| 54 | H | Unloader Slide Valve (H Port) | CS0541-DSH | 160S** | 1 | 1 | ||||
| 54 | L | Unloader Slide Valve (L Port) | CS0541-DML | 160M** | 1 | 1 | ||||
| 54 | M | Unloader Slide Valve (M Port) | CS0541-DMM | 160M** | 1 | 1 | ||||
| 54 | H | Unloader Slide Valve (H Port) | CS0541-DMH | 160M** | 1 | 1 | ||||
| 54 | L | Unloader Slide Valve (L Port) | CS0541-DLL | 160L** | 1 | 1 | ||||
| 54 | M | Unloader Slide Valve (M Port) | CS0541-DLM | 160L** | 1 | 1 | ||||
| 54 | H | Unloader Slide Valve (H Port) | CS0541-DLH | 160L** | 1 | 1 | ||||
| 55 | Unloader Slide Valve | — | 160S** | 1 | 1 | |||||
| 55 | Unloader Slide Valve | — | 160M** | 1 | 1 | |||||
| 55 | Unloader Slide Valve | — | 160L** | 1 | 1 | |||||
| 58 | Hexagon Socket Head Cap Screw | NB3508-025 | M8x25 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 59 | “O” ring | PA2401-030 | JISB2401 1A P30 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 60 | Unloader Cylinder | CS0600-DS | 160S** | 1 | 1 | |||||
| 60 | Unloader Cylinder | CS0600-DM | 160M** | 1 | 1 | |||||
| 60 | Unloader Cylinder | CS0600-DL | 160L** | 1 | 1 | |||||
| 61 | Hexagon Socket Head Cap Screw | NB3510-025 | M10x25 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 62 | Hexagon Socket Head Cap Screw | NB3510-065 | M10x65 | 6 | 6 | 6 | 6 | 6 | 6 | |
| 63 | “O” ring | PA2402-125 | JISB2401 1A G125 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 64 | Unloader Piston (discharge piston) | CS0641-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 65 | “O” ring | PA2401-100 | JISB2401 1A P100 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 66 | Cap Seal | CS0660-D | CAP-3BE100 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 67 | Push Rod, Unload Slide Valve | CS0671-DS | 160S** | 1 | 1 | |||||
| 67 | Push Rod, Unload Slide Valve | CS0671-DM | 160M** | 1 | 1 | |||||
| 67 | Push Rod, Unload Slide Valve | CS0671-DL | 160L** | 1 | 1 | |||||
| 68 | Guide Pin | CS0680-03 | ø3×8 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 69 | Lock Nut | NG3100-05 | AN05 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 70 | Lock Washer | NG3200-05 | AW05 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 73 | “O” ring | PA2401-021 | JISB2401 1A P21 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 74 | Unloader Cylinder Cover | CS0740-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 75 | “O” ring | PA2402-110 | JISB2401 1A G110 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 76 | Hexagon Socket Head Cap Screw | NB3508-025 | M8x25 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 77 | Indicator CAM | CS0770-DS | 160S** | 1 | 1 | |||||
| 77 | Indicator CAM | CS0770-DM | 160M** | 1 | 1 | |||||
| 77 | Indicator CAM | CS0770-DL | 160L** | 1 | 1 | |||||
| 78 | Ball Bering | CS0780-E | #6000 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 79 | Stop Ring | NG1200-010 | S10 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 80 | Bearing Gland | CS0800-E | 200*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 81 | Hexagon Socket Head Cap Screw | NB3506-015 | M6x15 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 82 | “V” ring | CS0820-EB | 20x10x12 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 83 | Spring | CS0830-E | 200*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 84 | Retainer, Indicator Cam Spring | CS0840-E | 200*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 85 | Oil Injection Pipe | CS0851-DS | 160S** | 1 | 1 | |||||
| 85 | Oil Injection Pipe | CS0851-DM | 160M** | 1 | 1 | |||||
| 85 | Oil Injection Pipe | CS0851-DL | 160L** | 1 | 1 | |||||
| 87 | Guide Block | CS0870-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 88 | Stem, Guide Block | — | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 89 | “O” ring | RA2401-016 | JISB2401 1A P16 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 91 | Shaft Key | CS0910-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 92 | Suction Flange | CS7140-125 | MYK-125A | 1 | 1 | 1 | 1 | 1 | 1 | |
| 93 | Gasket, Suction Flange | CR7201-125 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 94 | Hexagon Head Bolt | NB1220-055 | M20x55 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 95 | Hexagon Socket Head Cap Screw | CS7140-101 | MYK100CD | 1 | 1 | 1 | 1 | 1 | 1 | |
| 96 | Gasket, Discharge Flange | CS2361-D | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 97 | Hexagon Head Bolt | NB1222-055 | M22x55 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 98 | Spring Pin | NE3203-014 | ø3×14 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 100 | Mechanical Seal Assembly (mechanical shaft seal, shaft seal) | CS1001-DV | 160V** BOS Type | 1 | 1 | 1 | 1 | 1 | 1 | |
| 120 | Unloader Indicator Assembly | CS1209-OEH | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 164 | Pipe Gland, Oil Injection | CS1640-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
| 166 | Hexagon Socket Head Cap Screw | NB3505-012 | M5x12 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 235 | Spacer, Discharge Flange | — | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 236 | Gasket, Discharge Flange Spacer | CS2361-D | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 237 | Torsional Slip Washer | CS2370-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
| 247 | Hexagon Socket Head Cap Screw | NB3506-060 | M6x60 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 248 | Spring Washer | ND3300-06 | M6 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 249 | Alignment Pin | NE2006-050 | ø6×50 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 250 | Thrust Washer | CS2500-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
| 251 | Flange (for Electromizer) | CR7400-025 | MYK25A | 1 | 1 | 1 | 1 | 1 | 1 | |
| 252 | Gasket, Flange (for Electromizer) | CR7201-025 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 253 | Hexagon Head Bolt | NB1512-040 | M12x35 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 254 | Flange (for Aquamizer) | CR7400-020 | MYK20A | 1 | 1 | 1 | 1 | 1 | 1 | |
| 255 | Gasket, Flange (for Aquamizer) | CR7201-020 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 256 | Hexagon Head Bolt | NB1512-035 | M12x35 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 267 | Special Spring Washer | ND3300-08 | M8 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 432 | “O” ring | PA2402-085 | JISB2401 1A G85 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 433 | “O” ring | PA2402-085 | JISB2401 1A G85 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 605 | Plug | NF0600-15 | R1/2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 607 | Plug | NF0600-04 | R1/8 | 1 | 1 | 1 | 1 | 1 | 1 |
Mycom screw compressors
Mycom V compressors Mycom VR compressors Mycom UD compressors Mycom J compressors Mycom I compressors Mycom Compound compressors
Mycom piston compressors
Mycom 6HK compressors Mycom K compressors Mycom L compressors Mycom M compressors Mycom W compressors Mycom WBHE compressors