- En →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom 170j
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Mycom j170 compressor spare parts catalog
170JS-V 170JM-V 170JL-V
Part No. | Part name | 170J Type, etc. | Part code No. | Quantity/unit | |||||||||
Standard | Explosion proof for Propane | S | M | L | |||||||||
1 | Main rotor casing S | 1 | — | — | |||||||||
Main rotor casing M | — | 1 | — | ||||||||||
Main rotor casing L | — | — | 1 | ||||||||||
2 | Hexagon socket head cap screw | M16×60 | NB35416-060 | 28 | |||||||||
3 | Parallel pin | 13 dia.x65 with female thread | NE2313-065A | 4 | |||||||||
4 | Eyebolt | M12 | NB600-12 | 2 | |||||||||
5 | Suction cover | 1 | |||||||||||
6 | O-ring | JIS B 2401 P375 | PAH80-375 | PC11-375 | 1 | ||||||||
7 | Eyebolt | M20 | NB600-20 | 2 | |||||||||
9-1 | O-ring | JIS B 2401 P52 | PAH80-052 | PC11-052 | 1 | ||||||||
9-2 | Back-up ring for O-ring | SUN-2BP 52 | CS66400-J170 | 2 | |||||||||
10-A | Plug | R3/8 | NF06-010 | 1 | |||||||||
10-B | Plug | R1/2 | NF06-015 | 1 | |||||||||
10-C | Plug | R1/2 | NF06-015 | 1 | |||||||||
10-D | Plug | R3/8 | NF06-010 | 1 | |||||||||
10TH | Plug | R3/8 | NF06-010 | 1 | |||||||||
11 | Bearing head | 1 | |||||||||||
12 | O-ring | JIS B 2401 P375 | PAH80-375 | PC11-375 | 1 | ||||||||
13 | Eyebolt | M20 | NB600-20 | 1 | |||||||||
14 | Spring pin | 4 dia.×10 | NE3204-010 | 4 | |||||||||
15-A | Plug | R1/4 | NF06-008 | 1 | |||||||||
15-B | Plug | R3/8 | NF06-010 | 1 | |||||||||
15-C | Plug | R3/8 | NF06-010 | 1 | |||||||||
16 | Bearing cover | 1 | |||||||||||
17-1 | O-ring | JIS B 2401 P300 | PAH80-300 | PC11-300 | 1 | ||||||||
17-2 | O-ring | JIS B 2401 P14 | PAH80-014 | PC11-014 | 1 | ||||||||
18-1 | Hexagon socket head cap screw | M12×50 | NB35412-050 | 5 | |||||||||
18-2 | Hexagon socket head cap screw | M12×70 | NB35412-070 | 13 | |||||||||
19 | Parallel pin | 10 dia.×55 with female thread | NE2310-055A | 2 | |||||||||
20 | Spring pin | 3 dia.×8 | NE3203-008 | 1 | |||||||||
21 | Plug | R1/4 | NF06-008 | 1 | |||||||||
22 | Balance piston cover | 1 | |||||||||||
23 | O-ring | JIS B 2401 G115 | PAH81-115 | PC11-115 | 2 | ||||||||
24 | Hexagon socket head cap screw | M12×50 | NB35412-050 | 13 | |||||||||
25 | Male rotor S | 1 | — | — | |||||||||
Male rotor M | — | 1 | — | ||||||||||
Male rotor L | — | — | 1 | ||||||||||
26 | Female rotor S | 1 | — | — | |||||||||
Female rotor M | — | 1 | — | ||||||||||
Female rotor L | — | — | 1 | ||||||||||
27 | Bearing, male rotor (drive rotor support bearing) | Sleeve bearing | CS02700-J170M | 2 | |||||||||
28 | Bearing, female rotor (driven rotor support bearing) | Sleeve bearing | CS02700-J170F | 2 | |||||||||
29-1 | Retaining ring C type internal | JIS B 2804 (H120) | NG11-120 | 2 | |||||||||
29-2 | Retaining ring C type internal | JIS B 2804 (H95) | NG11-095 | 2 | |||||||||
30 | Balance piston (balancing piston) | CS03000-J170 | 1 | ||||||||||
31 | Key for balance piston | 1 | |||||||||||
32 | Retaining ring C type external | JIS B 2804 (S40) | NG12-040 | 1 | |||||||||
33 | Sleeve, balance piston (balancing piston bush) | CS03300-J170 | 1 | ||||||||||
34-1 | Spring pin | 6 dia.×12 | NE3206-012 | 2 | |||||||||
35-2 | O-ring | JIS B 2401 G115 | PAH81-115 | PC12-115 | 1 | ||||||||
37 | Retaining ring C type internal | JIS B 2804 (H120) | NG11-120 | 1 | |||||||||
38-1 | Thrust bearing assembly, male rotor (drive rotor thrust bearing) | 7312BEAXT7DF | CS03800-J170M | 1 | |||||||||
38-2 | Thrust bearing assembly, female rotor (driven rotor thrust bearing) | 7309BEAXT7DF | CS03800-J170F | 1 | |||||||||
39-1 | Locknut | AN12 | NG31-012 | 1 | |||||||||
39-2 | Locknut | AN09 | NG31-009 | 1 | |||||||||
40-1 | Lock washer | AW12 | NG32-012 | 1 | |||||||||
40-2 | Lock washer | AW09 | NG32-009 | 1 | |||||||||
41-1 | Thrust bearing outer race spacer, male rotor | CS04100-J170M | 1 | ||||||||||
41-2 | Thrust bearing outer race spacer, female rotor | CS04100-J170F | 1 | ||||||||||
42-1 | Thrust bearing alignment spacer, male rotor | CS04200-J170M | 1 | ||||||||||
42-2 | Thrust bearing alignment spacer, female rotor | CS04200-J170F | 1 | ||||||||||
43-1 | Thrust bearing gland, male rotor | CS04300-J170M | 1 | ||||||||||
43-2 | Thrust bearing gland, female rotor | CS04300-J170F | 1 | ||||||||||
45 | Hexagon socket head cap screw | M8×30 | NB35408-030 | 12 | |||||||||
46 | Conical spring washer | Hexagon head screw M8 | ND330-08 | 12 | |||||||||
48 | Retainer for oil seal | CS04800-J170 | 1 | ||||||||||
49 | O-ring | JIS B 2401 G120 | PAH81-120 | PC12-120 | 1 | ||||||||
50 | Oil seal | SA1J 65 85 12 | CS05010-200VD | 1 | |||||||||
51 | Seal cover | 1 | |||||||||||
52-1 | O-ring | JIS B 2401 G120 | PAH81-120 | PC12-120 | 1 | ||||||||
52-2 | O-ring | JIS B 2401 G145 | PAH81-145 | PC12-145 | 1 | ||||||||
53 | Hexagon socket head cap screw | M8×30 | NB35408-030 | 8 | |||||||||
54 | Unloader slide valve S | 1 | — | — | |||||||||
Unloader slide valve M | — | 1 | — | ||||||||||
Unloader slide valve L | — | — | 1 | ||||||||||
58 | Hexagon socket head cap screw | M8×30 | NB35408-030 | 6 | |||||||||
60 | Unloader cylinder | 1 | |||||||||||
61 | Hexagon socket head cap screw | M12×70 | NB35412-070 | 2 | |||||||||
62 | Hexagon socket head cap screw | M12×110 | NB35412-110 | 6 | |||||||||
63-1 | O-ring | AS568A-258 | PAH82-258 | PC62-036 | 2 | ||||||||
63-2 | O-ring | JIS B2401 P14 | PAH80-014 | PC11-014 | 2 | ||||||||
64 | Unloader piston (discharge piston) | CS06400-J170 | 1 | ||||||||||
65 | O-ring | JIS B2401 P130 | PAH80-130 | PC11-130 | 2 | ||||||||
66 | Teflon cap seal | SUNR-BE-130 | CS06600-J170 | 2 | |||||||||
67 | Push rod, unloader slide valve | CS06700-J170 | 1 | ||||||||||
68 | Guide pin | PH01NG 3×8 BK | CS06809-03 | 1 | |||||||||
69 | Locknut | FU nut FU05SS | NG42-05 | 1 | |||||||||
70 | Plain washer | Small, product grade A, 24×39 | 1 | ||||||||||
73 | O-ring | JIS B2401 P32 | PAH80-032 | PC11-032 | 1 | ||||||||
74 | Unloader cover | 1 | |||||||||||
75-1 | O-ring | JIS B2401 G135 | PAH81-135 | PC12-135 | 1 | ||||||||
75-2 | O-ring | JIS B2401 P14 | PAH80-014 | PC11-014 | 1 | ||||||||
76 | Hexagon socket head cap screw | M10×40 | NB35410-040 | 8 | |||||||||
77 | Unloader indicator cam S | CS07700-J170S | 1 | — | — | ||||||||
Unloader indicator cam M | CS07700-J170M | — | 1 | — | |||||||||
Unloader indicator cam L | CS07700-J170L | — | — | 1 | |||||||||
78 | Ball bearing | #6000 | CS07800-200 | 1 | |||||||||
79 | Retaining ring C type external | JISB2804 (S10) | NG12-010 | 1 | |||||||||
80 | Bearing gland | CS08000-200 | 1 | ||||||||||
81 | Hexagon socket head cap screw | M6×15 | NB35406-015 | 3 | |||||||||
82-1 | O-ring | JIS B2401 P10A | PAH80-010A | PC11-010A | 2 | ||||||||
82-2 | O-ring | JIS B2401 P16 | PAH80-016 | PC11-016 | 1 | ||||||||
83 | Retainer, O-ring | CS08300-170J | 1 | ||||||||||
84 | Spacer, unloader cover | CS08400-J170 | 1 | ||||||||||
91 | Shaft key | CS09100-J170 | 1 | ||||||||||
100 | Mechanical seal assembly (including 100-1 to 100-5) (mechanical shaft seal, shaft seal) | CS10002-J170 | 1 | ||||||||||
100-1 | O-ring | AS568A-334 | PAH82-334 | PC61-037 | 1 | ||||||||
100-2 | Mating ring | 1 | |||||||||||
100-3 | Rotating ring | 1 | |||||||||||
100-4 | O-ring | AS568A-227 | PAH82-227 | PC61-005 | 1 | ||||||||
100-5 | Hexagon socket set screw | M8×9 | 1 | ||||||||||
120 | Assembly, unloader indicator | 1 | |||||||||||
137 | Dial plate, unloader indicator | CS13700-J170 | 1 | ||||||||||
234 | Name plate | 1 | |||||||||||
237-1 | Torsional slip washer M | CS23700-160 | 1 | ||||||||||
237-2 | Torsional slip washer F | CS23700-125 | 1 | ||||||||||
246 | Guide, unloader slide valve | 1 | |||||||||||
247 | Hexagon socket head cap screw | M8×70 | NB35408-070 | 4 | |||||||||
248 | Spring lock washer | Hexagon socket head cap screw M8 | ND330-08 | 4 | |||||||||
249 | Parallel pin | 8 dia.×60 | NE2008-060 | 2 | |||||||||
250-1 | Thrust washer, male rotor | CS25000-160 | 1 | ||||||||||
250-2 | Thrust washer, female rotor | CS25000-125 | 1 | ||||||||||
267 | Spring lock washer | Hexagon socket head cap screw M8 | ND330-08 | 6 | |||||||||
289 | Slide valve S, Vi | 1 | — | — | |||||||||
Slide valve M, Vi | — | 1 | — | ||||||||||
Slide valve L, Vi | — | — | 1 | ||||||||||
292 | Push rod S, Vi | 1 | — | — | |||||||||
Push rod M, Vi | — | 1 | — | ||||||||||
Push rod L, Vi | — | — | 1 | ||||||||||
293 | Spiral retaining ring | FRSN-45 | NGFR-45 | 2 | |||||||||
294 | Piston, Vi | CS29400-J170 | 1 | ||||||||||
295 | O-ring | JIS B2401 P52 | PAH80-052 | PC11-052 | 1 | ||||||||
296 | Cylinder, Vi | 1 | |||||||||||
297 | Partition plate, unloader cylinder | CS29700-J170 | 1 | ||||||||||
298 | O-ring | JIS B2401 G135 | PAH81-135 | PC12-135 | 1 | ||||||||
299-1 | O-ring | JIS B2401 G100 | PAH81-100 | PC12-100 | 1 | ||||||||
299-2 | O-ring | AS568A-258 | PAH82-258 | PC62-036 | 1 | ||||||||
325-1 | O-ring | JIS B2401 P32 | PAH80-032 | PC11-032 | 3 | ||||||||
325-2 | Back-up ring for O-ring | SUN-2BP 32 | PBP21-032 | 2 | |||||||||
396-1 | Liner M for thrust adjustment | 160*** (Service part) | |||||||||||
396-2 | Liner F for thrust adjustment | 125*** (Service part) | |||||||||||
420 | Unloader spacer S | CS42000-J170S | 1 | — | — | ||||||||
Unloader spacer M | CS42000-J170M | — | 1 | — | |||||||||
421 | O-ring | JIS B2401 P32 | PAH80-032 | PC11-032 | 2 | — | |||||||
432 | O-ring | JIS B2401 G100 | PAH81-100 | PC12-100 | 4 | ||||||||
433 | O-ring | JIS B2401 G75 | PAH81-075 | PC12-075 | 4 | ||||||||
446 | Grooved pin | PY01ND 5×10 BK | 1 | ||||||||||
451 | Push rod gland for unloader slide valve | CS45100-J170 | 1 | ||||||||||
458-1 | Plug | R1/2 | NF06-015 | 1 | |||||||||
458-2 | Plug | R1/4 | NF06-008 | 4 | |||||||||
459 | Plug | R3/8 | NF06-010 | 1 | |||||||||
481 | Check valve slider | CS48100-J170 | 1 | ||||||||||
485 | Spring, check valve | O.D 23, wire diameter 1.8 Free length 95 | CS48500-J170 | 1 | |||||||||
486 | Locknut | FU nut FU04SS | NG42-04 | 1 | |||||||||
487 | Plain washer | JIS B 1256, small dia. M20 | 1 | ||||||||||
488 | Sheet stopper | CS48800-J170 | 1 | ||||||||||
489 | Valve sheet | CS48900-J170 | 1 | ||||||||||
490 | Valve disc | CS49000-J170 | 1 | ||||||||||
491 | Check valve stem | CS49100-J170 | 1 | ||||||||||
492 | Suction adapter | 1 | |||||||||||
493 | Hexagon socket head cap screw | M20×50 | NB35420-050 | 8 | |||||||||
494 | O-ring | JIS B2401 P155 | PAH80-155 | PC11-155 | 1 | ||||||||
528 | Sleeve, oil seal | 1 | |||||||||||
529 | Hexagon socket set screw | M6×8 | NA83606-008 | 2 | |||||||||
535 | Hexagon socket head cap screw | M5×75 | NB35405-075 | 8 | |||||||||
536 | Spring lock washer | Hexagon socket head cap screw M5 | ND330-05 | 8 | |||||||||
537 | Bush, P14 type O-ring | CS53700-J170 | 3 | ||||||||||
561 | O-ring | JISB2401 P12 | PAH80-012 | PC11-012 | 8 | ||||||||
562 | Capacity control/variable Vi solenoid valve | SBL5B-4BL (UL, CSA) | KK425-1/-2/-3 | - | 2 | ||||||||
SXL6-4BL (CE) | - | ||||||||||||
Dummy block, solenoid valve | with bushing | - | |||||||||||
591 | Parallel pin | 10 dia.×55 with female thread | NE2310-055A | 2 | |||||||||
605-A | Plug | R1/2 | NF06-015 | 1 | |||||||||
605-B | Plug | R1/2 | NF06-015 | 1 | |||||||||
607-A | Plug | R1/8 | NF06-004 | 1 | |||||||||
607-B | Plug | R1/8 | NF06-004 | 1 | |||||||||
611 | Sleeve, shower flashing | CS61100-J170 | 1 | ||||||||||
657 | O-ring | JIS B2401 G100 | PAH81-100 | PC12-100 | 1 | ||||||||
658 | Retaining ring C type internal | JIS B2804 (H100) | NG11-100 | 1 | |||||||||
709 | Vi position sensor rod housing | CS70900-J170 | 1 | ||||||||||
711 | Spring | O.D 13, wire diameter 1.6 Free length 100 | CS71100-J170 | 1 | |||||||||
712 | Vi position sensor rod | CS71200-J170 | 1 | ||||||||||
713 | O-ring | JIS B2401 P12 | PAH80-012 | PC11-012 | 1 | ||||||||
714 | O-ring | JIS B2401 P6 | PAH80-006 | PC11-006 | 1 | ||||||||
715 | Plug, Vi position sensor rod | CS71500-J170 | 1 | ||||||||||
716 | Retaining ring E type | JIS B2804 E snap ring 4 | NG13-004 | 1 | |||||||||
717 | O-ring | JIS B2401 G25 | PAH81-025 | PC12-025 | 1 | ||||||||
718 | Gland, Vi position sensor rod housing | CS71800-J170 | 1 | ||||||||||
719 | Hexagon socket head cap screw | M6×25 | NB35406-025 | 4 | |||||||||
720 | Vi position sensor support | CS72000-J170 | 1 | ||||||||||
721 | Potentiometer | Midori Precisions LP-10FB | CS12907-J1701 | — | 1 | ||||||||
722 | Hexagon socket head cap screw | M3×10 | NB35403-010 | — | 2 | ||||||||
723 | Hexagon socket head cap screw | M6×25 | NB35406-025 | — | 2 | ||||||||
724 | Vi position sensor box | — | 1 | ||||||||||
725 | Packing, Sensor box | — | 1 | ||||||||||
726 | Hexagon socket head cap screw | M5×15 | NB35405-015 | 4 | |||||||||
794 | Vi position sensor assembly | CS72100-J170 | 1 | ||||||||||
728 | E plug | CS72800-J170 | 1 | ||||||||||
731-A | Plug | R1/8 | NF06-004 | 1 | |||||||||
731-B | Plug | R1/8 | NF06-004 | 1 | |||||||||
732-A | Plug | R1/8 | NF06-004 | 1 | |||||||||
732-B | Plug | R1/8 | NF06-004 | 1 | |||||||||
732-C | Plug | R1/8 | NF06-004 | 1 | |||||||||
732-D | Plug | R1/8 | NF06-004 | 1 | |||||||||
733-A | Plug | R1/8 | NF06-004 | 1 | |||||||||
733-B | Plug | R1/8 | NF06-004 | 1 | |||||||||
734 | Inner cover, balance piston cover | CS73400-J170 | 2 | ||||||||||
736 | Partition plate, suction cover | CS73600-J170 | 1 | ||||||||||
744 | O-ring | JIS B2401 G55 | PAH81-055 | PC12-055 | 1 | ||||||||
745 | Rivet | 3 dia.×6 | 4 | ||||||||||
235-1 | Motor spacer | For NEMA 44*D | CS23502-J170NEMA44 | 1 | |||||||||
Motor spacer | For NEMA 50*D | CS23502-J170NEMA50 | |||||||||||
Motor spacer | For IEC FF-500 | CS23502-J170IEC50 | |||||||||||
Motor spacer | For IEC FF-600 | CS23502-J170IEC60 | |||||||||||
235-2 | Plate, motor spacer | CS23510-J170 | 2 | ||||||||||
235-3 | Hexagon socket head cap screw | M6×15 | NB35406-015 | 8 | |||||||||
739 | Hexagon socket head cap screw | M16×60 | NB35416-060 | 8 | |||||||||
740 | Parallel pin | 13 dia.×65 with female thread | NE2313-065A | 2 |
Mycom screw compressors
Mycom V compressors Mycom VR compressors Mycom UD compressors Mycom J compressors Mycom I compressors Mycom Compound compressors
Mycom piston compressors
Mycom 6HK compressors Mycom K compressors Mycom L compressors Mycom M compressors Mycom W compressors Mycom WBHE compressors