- En →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom 2016c
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Mycom 2016 Compressor Spare Parts Catalogue
2016LLC 2016LMC 2016LSC 2016MMC 2016MSC 2016SSC
P/N | Part name | Code No. | Remarks | Q'ty. | |||||
LLC | LMC | LSC | MMC | MSC | SSC | ||||
1-1 | Main Rotor Casing (1) | CS00100-200L | 200L** | 1 | 1 | 1 | — | — | — |
1-1 | Main Rotor Casing (1) | CS00100-200M | 200M** | — | — | — | 1 | 1 | — |
1-1 | Main Rotor Casing (1) | CS00100-200S | 200S** | — | — | — | — | — | 1 |
1-2 | Main Rotor Casing (2) | CS00100-160L | 160L** | 1 | — | — | — | — | — |
1-2 | Main Rotor Casing (2) | CS00100-160M | 160M** | — | 1 | — | 1 | — | — |
1-2 | Main Rotor Casing (2) | CS00100-160S | 160S** | — | — | 1 | — | 1 | 1 |
2-1 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 50 | 50 | 50 | 50 | 50 | 50 |
2-2 | Hexagon Socket Head Cap Screw | NB35412-040 | M12×40 | 52 | 52 | 52 | 52 | 52 | 52 |
3-1 | Alignment Pin | NE2016-055 | Φ16×55 | 4 | 4 | 4 | 4 | 4 | 4 |
3-2 | Alignment Pin | NE2013-040 | Φ13×40 | 4 | 4 | 4 | 4 | 4 | 4 |
4-1 | Eye Bolt | NB600-020 | M20 | 1 | 1 | 1 | 1 | 1 | 1 |
4-2 | Eye Bolt | NB600-016 | M16 | 1 | 1 | 1 | 1 | 1 | 1 |
5-1 | Suction Cover (1) | CS00500-2016C1 | 2016**C | 1 | 1 | 1 | 1 | 1 | 1 |
5-2 | Suction Cover (2) | CS00500-2016C2 | 2016**C | 1 | 1 | 1 | 1 | 1 | 1 |
6-1 | Gasket, Suction Cover (1) | CS00600-200N | 200*** | 1 | 1 | 1 | 1 | 1 | 1 |
6-2 | Gasket, Suction Cover (2) | CS00600-160N | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
7 | Eye Bolt | NB600-012 | M12 | 2 | 2 | 2 | 2 | 2 | 2 |
8-1 | Spring Pin (1) | NE3206-012 | Φ6×12 | 2 | 2 | 2 | 2 | 2 | 2 |
8-2 | Spring Pin (2) | NE3204-010 | Φ4×10 | 2 | 2 | 2 | 2 | 2 | 2 |
9 | O-ring | PA11-030 | JIS B 2401 P30 | 1 | 1 | 1 | 1 | 1 | 1 |
10-1A | Plug | NF06-010 | R3/8 | 1 | 1 | 1 | 1 | 1 | 1 |
10-1B | Plug | NF06-015 | R1/2 | 1 | 1 | 1 | 1 | 1 | 1 |
10-2A | Plug | NF06-008 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 |
10-2B | Plug | NF06-008 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 |
10-2C | Plug | NF06-010 | R3/8 | 1 | 1 | 1 | 1 | 1 | 1 |
11-1 | Bearing Head (1) | CS01100-2016C1 | 2016**C | 1 | 1 | 1 | 1 | 1 | 1 |
11-2 | Bearing Head (2) | CS01100-2016C2 | 2016**C | 1 | 1 | 1 | 1 | 1 | 1 |
12-1 | Gasket, Bearing Head (1) | CS01200-200N | 200*** | 1 | 1 | 1 | 1 | 1 | 1 |
12-2 | Gasket, Bearing Head (2) | CS01200-160N | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
13 | Eye Bolt | NB600-024 | M24 | 2 | 2 | 2 | 2 | 2 | 2 |
14-1 | Spring Pin | NE320G-012 | Φ6×12 | 2 | 2 | 2 | 2 | 2 | 2 |
14-2 | Spring Pin | NE3204-010 | Φ4×10 | 2 | 2 | 2 | 2 | 2 | 2 |
15-1A | Plug | NF06-015 | R1/2 | 1 | 1 | 1 | 1 | 1 | 1 |
15-1B | Plug | NF06-010 | R3/8 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | Bearing Cover | CS01600-2016C | 2016**C | 1 | 1 | 1 | 1 | 1 | 1 |
17-1 | Gasket, Bearing Cover (1) | CS01700-2016C1N | 2016**C | 1 | 1 | 1 | 1 | 1 | 1 |
17-2 | Gasket, Bearing Cover (2) | CS01700-2016C2N | 2016**C | 1 | 1 | 1 | 1 | 1 | 1 |
18-1 | Hexagon Socket Head Cap Screw | NB35416-050 | M16×50 | 18 | 18 | 18 | 18 | 18 | 18 |
18-2 | Hexagon Socket Head Cap Screw | NB35416-055 | M16×55 | 25 | 25 | 25 | 25 | 25 | 25 |
19-1 | Alignment Pin | NE2010-050 | Φ10×50 | 2 | 2 | 2 | 2 | 2 | 2 |
19-2 | Alignment Pin | NE2016-055 | Φ16×55 | 2 | 2 | 2 | 2 | 2 | 2 |
20 | Spring Pin | NE3203-010 | Φ3×10 | 1 | 1 | 1 | 1 | 1 | 1 |
21 | Plug | NF06-004 | R1/8 | 1 | 1 | 1 | 1 | 1 | 1 |
22 | Balance Piston Cover | CS02202-160VD | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
23 | Gasket, Balance Piston Cover | CS02300-160N | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
24 | Hexagon Socket Head Cap Screw | NB35410-025 | M10×25 | 11 | 11 | 11 | 1 | 11 | 11 |
25-1 | Male Rotor (1) | CS02520-2016LC1 | 2016L*C | 1 | 1 | 1 | — | — | — |
26-1 | Female Rotor (1) | ||||||||
25-1 | Male Rotor (1) | CS02520-2016MC1 | 2016M*C | — | — | — | 1 | 1 | — |
26-1 | Female Rotor (1) | ||||||||
25-1 | Male Rotor (1) | CS02520-2016SC1 | 2016S*C | — | — | — | — | — | 1 |
26-1 | Female Rotor (1) | ||||||||
25-2 | Male Rotor (2) | CS02520-2016LC2 | 2016*LC | 1 | — | — | — | — | — |
26-2 | Female Rotor (2) | ||||||||
25-2 | Male Rotor (2) | CS02520-2016MC2 | 2016*MC | — | 1 | — | 1 | — | — |
26-2 | Female Rotor (2) | ||||||||
25-2 | Male Rotor (2) | CS02520-2016SC2 | 2016*SC | — | 1 | — | 1 | 1- | |
26-2 | Female Rotor (2) | ||||||||
27-1 | Main bearing (1) (support bearing, main bearing) | CS0270-ERT | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
27-2 | Main bearing (2) (support bearing, main bearing) | CS0270-DRT | 160*** | 2 | 2 | 2 | 2 | 2 | 2 |
28-1 | Side bearing (1) (support bearing, main bearing) | CS0280-ERT | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
28-2 | Side bearing (2) (support bearing, main bearing) | CS0280-DRT | 160*** | 2 | 2 | 2 | 2 | 2 | 2 |
29-1 | Stop Ring (1) | NG11-130 | H130 | 4 | 4 | 4 | 4 | 4 | 4 |
29-2 | Stop Ring (2) | NG11-102 | H102 | 4 | 4 | 4 | 4 | 4 | 4 |
30 | Balance Piston (balancing piston) | CS03000-160 | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
31 | Key, Balance Piston | CS03100-160 | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
32 | Stop Ring | NG12-050 | S50 | 1 | 1 | 1 | 1 | 1 | 1 |
33 | Sleeve, Balance Piston (balancing piston bush) | CS03300-160 | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
34 | Set Screw | NA83606-015 | M6×15 | 2 | 2 | 2 | 2 | 2 | 2 |
35 | O-ring | PA12-095 | JIS B 2401 G95 | 1 | 1 | 1 | 1 | 1 | 1 |
36 | Spacer, O-ring | CS03600-160 | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
37 | Stop Ring | NG11-102 | H102 | 2 | 2 | 2 | 2 | 2 | 2 |
38-1 | Thrust Bearing (1) (thrust bearing) | CS03800-200P | 7313B | 2 | 2 | 2 | 2 | 2 | 2 |
38-2 | Thrust Bearing (2) (thrust bearing) | CS03800-160P | 7212B | 2 | 2 | 2 | 2 | 2 | 2 |
39-1 | Lock Nut (1) | NG31-013 | AN13 | 2 | 2 | 2 | 2 | 2 | 2 |
39-2 | Lock Nut (2) | NG31-012 | AN12 | 2 | 2 | 2 | 2 | 2 | 2 |
40-1 | Lock Washer (1) | NG32-013 | AW13 | 2 | 2 | 2 | 2 | 2 | 2 |
40-2 | Lock Washer (2) | NG32-012 | AW12 | 2 | 2 | 2 | 2 | 2 | 2 |
41-1 | Spacer, Thrust Bearing (1) | CS04100-200 | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
41-2 | Spacer, Thrust Bearing (2) | CS04100-160 | 160*** | 2 | 2 | 2 | 2 | 2 | 2 |
42-1 | Spacer, Thrust Alignment (1) | CS04200B200 | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
42-2 | Spacer, Thrust Alignment (2) | CS04200-160 | 160*** | 2 | 2 | 2 | 2 | 2 | 2 |
43-1 | Thrust Bearing Gland (1) | CS04300-200S | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
43-2 | Thrust Bearing Gland (2) | CS043002016C2B | 2016**C | 2 | 2 | 2 | 2 | 2 | 2 |
45-1 | Hexagon Head Bolt | NB111012-035 | M12×35 | 8 | 8 | 8 | 8 | 8 | 8 |
45-2 | Hexagon Head Bolt | NB111010-030 | M10×30 | 8 | 8 | 8 | 8 | 8 | 8 |
46-1 | Lock Washer (1) | ND150-012 | 200*** | 8 | 8 | 8 | 8 | 8 | 8 |
46-2 | Lock Washer (2) | ND150-010 | 160*** | 8 | 8 | 8 | 8 | 8 | 8 |
48 | Retainer, Oil Seal | CS04800-200VDS | 200*** | 1 | 1 | 1 | 1 | 1 | 1 |
49 | O-ring | PA12-115 | JIS B 2401 G115 | 1 | 1 | 1 | 1 | 1 | 1 |
50 | Oil Seal | CS05010-200VD | SA1J 65×85×12 | 1 | 1 | 1 | 1 | 1 | 1 |
51 | Seal Cover | CS05100-200 | 200*** | 1 | 1 | 1 | 1 | 1 | 1 |
52 | Gasket, Seal Cover | CS05200-200N | 200*** | 1 | 1 | 1 | 1 | 1 | 1 |
53 | Hexagon Socket Head Cap Screw | NB35410-025 | M10×25 | 8 | 8 | 8 | 8 | 8 | 8 |
54-1 | Unloader Slide Valve (1-1) (L port) | CS05400-2016**** | 2016LSC | 1 | 1 | 1 | — | — | — |
54-1 | Unloader Slide Valve (1-1) (M port) | 2016LSC | 1 | 1 | 1 | — | — | — | |
54-1 | Unloader Slide Valve (1-1) (L port) | 2016MSC | — | — | — | 1 | 1 | — | |
54-1 | Unloader Slide Valve (1-1) (M port) | 2016MSC | — | — | — | 1 | 1 | — | |
54-1 | Unloader Slide Valve (1-1) (L port) | 2016SSC | — | — | — | — | — | 1 | |
54-1 | Unloader Slide Valve (1-1) (M port) | 2016SSC | — | — | — | — | — | 1 | |
54-2 | Unloader Slide Valve (1-2) (L port) | 2016*SC | — | — | 1 | — | 1 | 1 | |
54-2 | Unloader Slide Valve (1-2) (M port) | 2016*SC | — | — | 1 | — | 1 | 1 | |
54-2 | Unloader Slide Valve (1-2) (H port) | 2016MSC | — | — | — | — | 1 | — | |
54-2 | Unloader Slide Valve (1-2) (L port) | 2016LLC | 1 | — | — | — | — | — | |
54-2 | Unloader Slide Valve (1-2) (M port) | 2016*LC | 1 | — | — | — | — | — | |
54-2 | Unloader Slide Valve (1-2) (L port) | 2016LMC | — | 1 | — | 1 | — | — | |
54-2 | Unloader Slide Valve (1-2) (M port) | 2016*MC | — | 1 | — | 1 | — | — | |
55-1 | Unloader Slide Valve (2-1) | 200L** | 1 | 1 | 1 | — | — | — | |
55-1 | Unloader Slide Valve (2-1) | 200M** | — | — | — | 1 | 1 | — | |
55-1 | Unloader Slide Valve (2-1) | 200S** | — | — | — | — | — | 1 | |
55-2 | Unloader Slide Valve (2-2) | 160L** | 1 | — | — | — | — | — | |
55-2 | Unloader Slide Valve (2-2) | 160M** | — | 1 | — | 1 | — | — | |
55-2 | Unloader Slide Valve (2-2) | 160S** | — | — | 1 | — | 1 | 1 | |
58-1 | Hexagon Socket Head Cap Screw | NB35410-030 | M10×30 | 4 | 4 | 4 | 4 | 4 | 4 |
58-2 | Hexagon Socket Head Cap Screw | NB35408-025 | M8×25 | 4 | 4 | 4 | 4 | 4 | 4 |
59 | O-ring | PA11-020 | JIS B 2401 P20 | 1 | 1 | 1 | 1 | 1 | 1 |
60-1 | Unloader Cylinder | CS06000-2016C | 2016LSC | 1 | 1 | 1 | 1 | 1 | 1 |
60-2 | Unloader Cylinder | CS06000-160L | 160L** | 1 | — | — | — | — | — |
60-2 | Unloader Cylinder | CS06000-160M | 160M** | — | 1 | — | 1 | — | — |
60-2 | Unloader Cylinder | CS06000-160S | 160S** | — | — | 1 | — | 1 | 1 |
61 | Hexagon Socket Head Cap Screw | NB35410-025 | M10×25 | 2 | 2 | 2 | 2 | 2 | 2 |
62-1 | Hexagon Socket Head Cap Screw | NB35410-110 | M10×110 | 8 | 8 | 8 | 8 | 8 | 8 |
62-2 | Hexagon Socket Head Cap Screw | NB35410-065 | M10×65 | 6 | 6 | 6 | 6 | 6 | 6 |
63 | O-ring | PA12-125 | JIS B 2401 G125 | 2 | 2 | 2 | 2 | 2 | 2 |
64-1 | Unloader Piston (1) (discharge piston) | CS06400-2016T | 2016LSC | 1 | 1 | 1 | 1 | 1 | 1 |
64-2 | Unloader Piston (2) (discharge piston) | CS06400-160T | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
65 | O-ring | PA11-100 | JIS B 2401 P100 | 2 | 2 | 2 | 2 | 2 | 2 |
66 | Cap Seal | CS06600-160 | BE100 | 2 | 2 | 2 | 2 | 2 | 2 |
67-1 | Push Rod, Unloader Slide Valve (1) | CS06700-2016C1 | 2016LSC | 1 | 1 | 1 | 1 | 1 | — |
67-1 | Push Rod, Unloader Slide Valve (1) | CS06700-2016SSC | 2016SSC | — | — | — | — | — | 1 |
67-2 | Push Rod, Unloader Slide Valve (2) | CS06700-2016C2 | 2016LSC | — | — | 1 | — | 1 | 1 |
67-2 | Push Rod, Unloader Slide Valve (2) | CS06700-2016LLC | 2016LLC | 1 | — | — | — | — | — |
67-2 | Push Rod, Unloader Slide Valve (2) | CS06700-2016LMC | 2016LMC | — | 1 | — | 1 | — | — |
68-1 | Guide Pin | NE2505-012 | Φ5×12 | 1 | 1 | 1 | 1 | 1 | 1 |
68-2 | Guide Pin | NE2503-008 | Φ3×8 | 1 | 1 | 1 | 1 | 1 | 1 |
69-1 | Lock Nut (1) | NG31-007 | AN07 | 1 | 1 | 1 | 1 | 1 | 1 |
69-2 | Lock Nut (2) | NG31-005 | AN05 | 1 | 1 | 1 | 1 | 1 | 1 |
70-1 | Lock Washer (1) | NG32-007 | AW07 | 1 | 1 | 1 | 1 | 1 | 1 |
70-2 | Lock Washer (2) | NG32-005 | AW05 | 1 | 1 | 1 | 1 | 1 | 1 |
71-1 | Lock Nut (1) | NG31-007 | AN07 | 1 | 1 | 1 | 1 | 1 | 1 |
71-2 | Lock Nut (2) | NG31-005 | AN05 | 1 | 1 | 1 | 1 | 1 | 1 |
72-1 | Lock Washer (1) | NG32-007 | AW07 | 1 | 1 | 1 | 1 | 1 | 1 |
72-2 | Lock Washer (2) | NG32-005 | AW05 | 1 | 1 | 1 | 1 | 1 | 1 |
73-1 | O-ring | PA12-030 | JIS B 2401 G30 | 1 | 1 | 1 | 1 | 1 | 1 |
73-2 | O-ring | PA11-021 | JIS B 2401 P21 | 1 | 1 | 1 | 1 | 1 | 1 |
74-1 | Unloader Cover (1) | CS07400-2016S | 2016LSC | 1 | 1 | 1 | — | — | 1 |
74-1 | Unloader Cover (1) | CS07400-2016MSC | 2016MSC | — | — | — | 1 | 1 | — |
74-2 | Unloader Cover (2) | CS07400-160S | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
75 | O-ring | PA12-110 | JIS B 2401 G110 | 2 | 2 | 2 | 2 | 2 | 2 |
76-1 | Hexagon Socket Head Cap Screw | NB35408-030 | M8×30 | 8 | 8 | 8 | 8 | 8 | 8 |
76-2 | Hexagon Socket Head Cap Screw | NB35408-025 | M8×25 | 8 | 8 | 8 | 8 | 8 | 8 |
77-1 | Indicator Cam (1) | CS07700-2016C | 2016LSC | 1 | 1 | 1 | — | — | — |
77-1 | Indicator Cam (1) | CS07700-2016MSC | 2016MSC | — | — | — | 1 | 1 | — |
77-1 | Indicator Cam (1) | CS07700-2016SSC | 2016SSC | — | — | — | — | — | 1 |
77-2 | Indicator Cam (2) | CS07700-160L | 160L** | 1 | — | — | — | — | — |
77-2 | Indicator Cam (2) | CS07700-160M | 160M** | — | 1 | — | 1 | — | — |
77-2 | Indicator Cam (2) | CS07700-160S | 160S** | — | — | 1 | — | 1 | 1 |
78 | Ball Bearing | CS07800-200 | #6000 | 2 | 2 | 2 | 2 | 2 | 2 |
79 | Stop Ring | NG12-010 | S10 | 2 | 2 | 2 | 2 | 2 | 2 |
80 | Bearing Gland | CS08000-200 | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
81 | Hexagon Socket Head Cap Screw | NB35406-015 | M6×15 | 6 | 6 | 6 | 6 | 6 | 6 |
82 | V-ring | CS08200-200B | 20×10×12 | 2 | 2 | 2 | 2 | 2 | 2 |
83 | Spring | CS08300-200 | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
84 | Retainer, Indicator Cam Spring | CS08400-200 | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
85 | Oil Injection Pipe | CS08500-200LUK | 200LU* | 1 | 1 | 1 | — | — | — |
85 | Oil Injection Pipe | CS08500-2016MSC | 2016MSC | — | — | — | 1 | 1 | — |
85 | Oil Injection Pipe | CS08500-2016SSK | 2016SSC | — | — | — | — | — | 1 |
86 | O-ring | PA11-021 | JIS B 2401 P21 | 1 | 1 | 1 | 1 | 1 | 1 |
87-1 | Guide Block (1) | CS08700-200 | 200*** | 1 | 1 | 1 | 1 | 1 | 1 |
87-2 | Guide Block (2) | CS08700-160 | 160*** | 1 | 1 | 1 | 1 | 1 | 1 |
88-1 | Stem, Guide Block (1) | 200&250*** | 1 | 1 | 1 | 1 | 1 | 1 | |
88-2 | Stem, Guide Block (2) | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
89-1 | O-ring | PA11-020 | JIS B 2401 P20 | 2 | 2 | 2 | 2 | 2 | 2 |
89-2 | O-ring | PA11-016 | JIS B 2401 P16 | 2 | 2 | 2 | 2 | 2 | 2 |
91 | Shaft key (1) | CS09100-200 | 200*** | 1 | 1 | 1 | 1 | 1 | 1 |
92-1 | Suction Flange (1) | CS71300-150 | JIS 20K 150A (6″) | 1 | 1 | 1 | 1 | 1 | 1 |
92-2 | Suction Flange (2) | CS71300-100 | JIS 20K 100A (4″) | 1 | 1 | 1 | 1 | 1 | 1 |
93-1 | Gasket, Suction Flange (1) | CS71200-150N | JIS 20K 150A (6″) | 1 | 1 | 1 | 1 | 1 | 1 |
93-2 | Gasket, Suction Flange (2) | CS71200-100N | JIS 20K 100A (4″) | 1 | 1 | 1 | 1 | 1 | 1 |
94-1 | Hexagon Head Bolt | NB105:055 | M22×55 | 12 | 12 | 12 | 12 | 12 | 12 |
94-2 | Hexagon Head Bolt | NB12020-055 | M20×55 | 8 | 8 | 8 | 8 | 8 | 8 |
95-1 | Discharge Flange (1) | CS71300-100 | JIS 20K 100A (4″) | 1 | 1 | 1 | 1 | 1 | 1 |
95-2 | Discharge Flange (2) | CS71300-080 | JIS 20K 80A (3″) | 1 | 1 | 1 | 1 | 1 | 1 |
96-1 | Gasket, Discharge Flange (1) | CS71200-100N | JIS 20K 100A (4″) | 1 | 1 | 1 | 1 | 1 | 1 |
96-2 | Gasket, Discharge Flange (2) | CS71200-080N | JIS 20K 80A (3″) | 1 | 1 | 1 | 1 | 1 | 1 |
97-1 | Hexagon Head Bolt | NB12020-055 | M20×55 | 8 | 8 | 8 | 8 | 8 | 8 |
97-2 | Hexagon Head Bolt | NB12020-055 | M20×55 | 8 | 8 | 8 | 8 | 8 | 8 |
100 | Mechanical Seal Assembly (BBSE) (mechanical shaft seal, shaft seal) | CS10002-200EBS | BBS-E | 1 | 1 | 1 | 1 | 1 | 1 |
120-1 | Unloader Indicator Assembly (1) (unload indicator assembly) | CS12000-1612F | 1612LSC | 1 | 1 | 1 | 1 | 1 | 1 |
120-2 | Unloader Indicator Assembly (2) (unloading indicator assembly) | CS12000-200F | 200*** 20-100% | 1 | 1 | 1 | 1 | 1 | 1 |
151 | Driven Sleeve | CS15100-2016 | 1 | 1 | 1 | 1 | 1 | 1 | |
152 | Drive Hub | 1 | 1 | 1 | 1 | 1 | 1 | ||
153 | Driven Hub | 1 | 1 | 1 | 1 | 1 | 1 | ||
154 | Stopper, Driven Sleeve | CS15400-2016C | 2 | 2 | 2 | 2 | 2 | 2 | |
155 | Stop Ring | FRS-90 | 4 | 4 | 4 | 4 | 4 | 4 | |
157 | Key, Driven Hub | CS15700-2016C | 1 | 1 | 1 | 1 | 1 | 1 | |
158 | Key, Drive Hub | CS15800-2016C | 1 | 1 | 1 | 1 | 1 | 1 | |
159 | Set Screw | NA83608-015 | M8×15 knurled with anti-loosening | 1 | 1 | 1 | 1 | 1 | 1 |
160 | Lock Nut | NG31-010 | AN10 | 1 | 1 | 1 | 1 | 1 | 1 |
161 | Lock Washer | NG32-010 | AW10 | 1 | 1 | 1 | 1 | 1 | 1 |
162 | Hexagon Socket Head Cap Screw | NB35406-045 | M8×45 | 5 | 5 | 5 | 5 | 5 | 5 |
163 | O-ring | PA12-025 | JIS B 2401 G25 | 1 | 1 | 1 | 1 | 1 | 1 |
164 | Retainer, Oil Injection Pipe | CS16400-2016C | 1 | 1 | 1 | 1 | 1 | 1 | |
165 | O-ring | PA12-025 | JIS B 2401 G25 | 1 | 1 | 1 | 1 | 1 | 1 |
166 | Hexagon Socket Head Cap Screw | NB35408-030 | M8×30 | 4 | 4 | 4 | 4 | 4 | 4 |
168 | Pipe Guide, Oil Injection | CS16800-2016 | 1 | 1 | 1 | 1 | 1 | 1 | |
197 | O-ring | PA11-040 | JIS B 2401 P40 | 1 | 1 | 1 | 1 | 1 | 1 |
215-1 | Flange, Lubrication Oil Supply (1) | CS71300-025 | JIS 20K 25A (1″) | 1 | 1 | 1 | 1 | 1 | 1 |
215-2 | Flange, Lubrication Oil Supply (2) | CS71300-020 | JIS 20K 20A (3/4″) | 1 | 1 | 1 | 1 | 1 | 1 |
216-1 | Gasket, Lubrication Oil Supply Flange (1) | CS71200-025N | JIS 20K 25A | 1 | 1 | 1 | 1 | 1 | 1 |
216-2 | Gasket, Lubrication Oil Supply Flange (2) | CS71200-020N | JIS 20K 20A | 1 | 1 | 1 | 1 | 1 | 1 |
217-1 | Hexagon Head Bolt | NB111016-045 | M16×45 | 4 | 4 | 4 | 4 | 4 | 4 |
217-2 | Hexagon Head Bolt | NB111012-035 | M12×35 | 4 | 4 | 4 | 4 | 4 | 4 |
218 | Flange, Injection Oil Supply | CS71300-015 | JIS 20K 15A (1/2″) | 1 | 1 | 1 | 1 | 1 | 1 |
219 | Gasket, Injection Oil Supply Flange | CS71200-015N | JIS 20K 15A | 1 | 1 | 1 | 1 | 1 | 1 |
220 | Hexagon Head Bolt | NB111012-035 | M12×35 | 4 | 4 | 4 | 4 | 4 | 4 |
237-1 | Torsional Slip Washer (1) | CS23700-200 | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
237-2 | Torsional Slip Washer (2) | CS23700-160 | 160*** | 2 | 2 | 2 | 2 | 2 | 2 |
245 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND330-08 | M8 | 5 | 5 | 5 | 5 | 5 | 5 |
250-1 | Thrust Washer (1) | CS25000-200 | 200*** | 2 | 2 | 2 | 2 | 2 | 2 |
250-2 | Thrust Washer (2) | CS25000-160 | 160*** | 2 | 2 | 2 | 2 | 2 | 2 |
267-1 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND330-10 | M10 | 4 | 4 | 4 | 4 | 4 | 4 |
267-2 | Special Spring Washer for Hexagon Socket Head Cap Screw | ND330-08 | M8 | 4 | 4 | 4 | 4 | 4 | 4 |
420 | Unload Spacer | CS42000-160L20 | For 2016*LC (2) 20% load | 1 | — | — | — | — | — |
420 | Unload Spacer | CS42000-160M20 | For 2016*MC (2) 20% load | — | 1 | — | 1 | — | — |
420 | Unload Spacer | CS42000-160S20 | For 2016*SC (2) 20% load | — | — | 1 | — | 1 | 1 |
421 | O-ring | PA12-030 | JIS B 2401 G30 | — | — | 1 | — | 1 | 1 |
421 | O-ring | PA11-030 | JIS B 2401 P30 | 2 | 2 | — | 1 | — | — |
423 | Unload spacer | Used for MSC low-stage only. | — | — | — | 1 | 1 | — | |
424 | Hexagon Socket Head Cap Screw | NB35406-020 | M6×20 Note 1 | — | — | — | 3 | 3 | — |
432-1 | O-ring | PA62-022 | AS568A-244 (JIS W1516 G22) | 4 | 4 | 4 | 4 | 4 | 4 |
432-2 | O-ring | PA12085 | JISB2401 1A G85 | 4 | 4 | 4 | 4 | 4 | 4 |
433-1 | O-ring | PA62022 | AS568A-244 (JIS W1516 G22) | 4 | 4 | 4 | 4 | 4 | 4 |
433-2 | O-ring | PA12-085 | JIS B 2401 G85 | 4 | 4 | 4 | 4 | 4 | 4 |
528 | Sleeve, Oil Seal | CS52809-200VD | 200V** with O-ring | 1 | 1 | 1 | 1 | 1 | 1 |
529 | Set Screw | NA83606-008 | M6×8 | 2 | 2 | 2 | 2 | 2 | 2 |
605-1 | Plug | NF06-008 | R3/4 | 1 | 1 | 1 | 1 | 1 | 1 |
605-2 | Plug | NF06-015 | R1/2 | 1 | 1 | 1 | 1 | 1 | 1 |
607 | Plug | NF06-004 | R1/8 | 1 | 1 | 1 | 1 | 1 | 1 |
702 | O-ring | PA12-100 | JIS B 2401 G100 Note 1 | — | — | — | 1 | 1 | — |
744 | O-ring | PA12-060 | JISB2401 1A G60 | 1 | 1 | 1 | 1 | 1 | 1 |
— | O-ring Set | CS7109-0K | 2016C NBR | ||||||
— | O-ring Set | CS7109-5K | 2016C FPM | ||||||
— | Gasket Set | CS7118-0K | 2016C | ||||||
— | Lock Nut and Washer Set | CS8009-K | 2016C |
Mycom screw compressors
Mycom V compressors Mycom VR compressors Mycom UD compressors Mycom J compressors Mycom I compressors Mycom Compound compressors
Mycom piston compressors
Mycom 6HK compressors Mycom K compressors Mycom L compressors Mycom M compressors Mycom W compressors Mycom WBHE compressors