- En →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom Wa
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Mycom WA Compressor Spare Parts Catalog
The number on the diagram | Name | Catalogue number | Description | Quantity for the compressor | |||||
2 | 4 | 6 | 8 | 42 | 62 | ||||
1 | Crankcase | CR00100-A08 | 8A/8WA (for metric system) | - | - | - | 1 | - | - |
1 | Crankcase | CR00100-A042 | 42A/42WA (for metric system) | - | - | - | - | 1 | - |
1 | Crankcase | CR00100-A062 | 62A/62WA (for metric system) | - | - | - | - | - | 1 |
2 | Crankshaft (crankshaft crankshaft) | CR00209-ALA02 | AL 2A/2WA | 1 | - | - | - | - | - |
2 | Type BB Crankshaft | CR00209-BBA02 | BB 2A/2WA | 1 | - | - | - | - | - |
2 | Type BB Crankshaft | CR00209-ALA04 | AL 4A/4WA/4J | - | 1 | - | - | - | - |
2 | Type BB Crankshaft | CR00209-BBA04 | BB 4A/4WA/4J | - | 1 | - | - | - | - |
2 | Crankshaft (crankshaft crankshaft) | CR00209-ALA06 | AL 6A/6WA/42A/42WA/6J | - | - | 1 | - | 1 | - |
2 | Type BB Crankshaft | CR00209-BBA06 | BB 6A/6WA/42WA/6J | - | - | 1 | - | 1 | - |
2 | Crankshaft (crankshaft crankshaft) | CR00209-ALA08 | AL 8A/8WA/62A/62WA/8J | - | - | - | 1 | - | 1 |
2 | Type BB Crankshaft | CR00209-BBA08 | BB 8A/8WA/62A/62WA/8J | - | - | - | 1 | - | 1 |
3 | Drag Crank | CR00300-AB | A, WA, B, WB | 1 | 1 | 1 | 1 | 1 | 1 |
4 | Pulley Key | CR00400-A | 12.7×12.4×85 (rounded at one end) | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Pulley Flat Washer | CR00500-ASF | 1 | 1 | 1 | 1 | 1 | 1 | |
6 | Pulley Lock Washer | CR00600-AB | A, WA, B, WB M27 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | Pulley Set Bolt | CR00700-AB | M27×50 (P=1.5) | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Main Bearing Head | CR00800-MA | AM | 1 | 1 | 1 | 1 | 1 | 1 |
9 | Gasket, Main Bearing Head | CR00900-AN | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | Main Bearing Head Fastening Bolt | NB14012-040 | M12×40 | 6 | 6 | 6 | 6 | 6 | 6 |
11 | Main Bearing Head Fastening Bolt | NB14012-120 | M12×120 | 2 | 2 | 2 | 2 | 2 | 2 |
12 | Main Bearing (support bearing, main bearing) | CR01200-A | A, WA | 1 | 1 | 1 | 1 | 1 | 1 |
13 | Main Bearing Screw | NA22505-020 | M5×20 (Countersunk screw) | 1 | 1 | 1 | 1 | 1 | 1 |
14 | CUNO Filter Assembly | CR0149-AJ | A, WA, J | 1 | 1 | 1 | 1 | 1 | 1 |
15 | Gasket, CUNO Filter Cover | CR01500-AN | A, WA | 1 | 1 | 1 | 1 | 1 | 1 |
16 | CUNO Filter Cover Fastening Bolt | NBS14010-30 | M10×30 P=1.5 | 4 | 4 | 4 | 4 | 4 | 8 |
20 | Oil Supply and Discharge Valve | NF063-0303 | JO valve 3/8×3/8 | 1 | 1 | 1 | 1 | 1 | 1 |
22 | Oil Pressure Control Valve Assembly | NL152-SFX | Round handle type | 1 | 1 | 1 | 1 | 1 | 1 |
23 | Bearing Head | CR02300-MA | AM (for metric system) | 1 | 1 | 1 | 1 | 1 | 1 |
23 | Type BB Bearing Head | CR02300-MAB | AM, BB (for metric system) | 1 | 1 | 1 | 1 | 1 | 1 |
24 | Gasket, Bearing Head | CR02700-AN | 1 | 1 | 1 | 1 | 1 | 1 | |
25 | Bearing Head Fastening Bolt | NB35412-030 | M12×30 Hexagon Socket Head Cap Screw | 4 | 4 | 4 | 4 | 4 | 4 |
26 | Cover Plate | CR02600-A | A, WA | 1 | 1 | 1 | 1 | 1 | 1 |
27 | Gasket, Cover Plate | CR02700-AN | 1 | 1 | 1 | 1 | 1 | 1 | |
28 | Cover Plate Fastening Bolt | NB14012-080 | M12×80 | 8 | 8 | 8 | 8 | 8 | 8 |
29 | Thrust Bearing (thrust bearing) | CR02900-A | 1 | 1 | 1 | 1 | 1 | 1 | |
29 | Type BB Thrust Bearing | CR02900-ABBME | 1 | 1 | 1 | 1 | 1 | 1 | |
29 | Thrust Ball Bearing | CR70800-A | 51118 A (NH3) | 1 | 1 | 1 | 1 | 1 | 1 |
29 | Thrust Roller Bearing | CR70900-A | 1 | 1 | 1 | 1 | 1 | 1 | |
30 | Washer for Thrust Bearing Fastening Bolt | CR03000-AB | For M10 (small round washer) | 6 | 6 | 6 | 6 | 6 | 6 |
31 | Thrust Bearing Fastening Bolt | NB14010-030 | M10×30 | 6 | 6 | 6 | 6 | 6 | 6 |
32 | Mechanical Seal Assembly (mechanical shaft seal, shaft seal) | CR03209-NA | A (NH3) (HNBR) | 1 | 1 | 1 | 1 | 1 | 1 |
32 | Mechanical Seal Assembly (mechanical shaft seal, shaft seal) | CR03209-WA | WA (HNBR) | 1 | 1 | 1 | 1 | 1 | 1 |
33 | Double Seal Collar | CR0339-FA | A, WA (Freon) with O-ring | 1 | 1 | 1 | 1 | 1 | 1 |
33 | Seal Collar | CR0339-NA | A (NH3) with O-ring | 1 | 1 | 1 | 1 | 1 | 1 |
33 | Double Seal Collar | CR0339-WA | WA with O-ring | 1 | 1 | 1 | 1 | 1 | 1 |
34 | Double Seal Collar Fixing Ring | 1 | 1 | 1 | 1 | 1 | 1 | ||
35 | Double Seal Collar Floating Seat | 1 | 1 | 1 | 1 | 1 | 1 | ||
36 | Double Seal Collar Drive Pin | φ4×12 (alignment pin) | 1 | 1 | 1 | 1 | 1 | 1 | |
37 | O-ring for Double Seal Collar | PC61-045 | AS568A 342 FKM | 1 | 1 | 1 | 1 | 1 | 1 |
37 | O-ring for Double Seal Collar | PA61-045 | AS568A 342 NBR | 1 | 1 | 1 | 1 | 1 | 1 |
38 | Double Seal Collar Spring | CR03800-AB | 6 | 6 | 6 | 6 | 6 | 6 | |
38 | Double Seal Collar Spring Set | CR0389-A | A, WA | 1 | 1 | 1 | 1 | 1 | 1 |
39 | O-ring for Shaft Seal Collar | PC61-039 | AS568A 336 FKM | 1 | 1 | 1 | 1 | 1 | 1 |
39 | O-ring for Shaft Seal Collar | PA61-039 | AS568A 336 NBR | 1 | 1 | 1 | 1 | 1 | 1 |
40 | Lock Nut | CR04000-A | M70 (P=1) | 2 | 2 | 2 | 2 | 2 | 2 |
41 | Shaft Seal Ring | CR04100-A | A, WA | 1 | 1 | 1 | 1 | 1 | 1 |
42 | O-ring for Shaft Seal Ring | PC61-046 | AS568A 343 FKM | 1 | 1 | 1 | 1 | 1 | 1 |
42 | O-ring for Shaft Seal Ring | PA61-046 | AS568A 343 NBR | 1 | 1 | 1 | 1 | 1 | 1 |
43 | Helical Spring | CR04300-A | A, WA | 12 | 12 | 12 | 12 | 12 | 12 |
43 | Helical Spring Set | CR0439-FA | A, WA (Freon) | 1 | 1 | 1 | 1 | 1 | 1 |
43 | Helical Spring Set | CR0439-NA | A, WA (NH3) | 1 | 1 | 1 | 1 | 1 | 1 |
44 | Spring Pin (roll pin) | NE3203-010 | φ3×10 (alignment pin) | 1 | 1 | 1 | 1 | 1 | 1 |
- | Locking Ball | φ3/16 | - | 1 | 1 | 1 | 1 | 1 | |
45 | Hand Hole Cover (with window) | CR0459-A01 | A, WA with Gasket | - | 1 | 1 | 1 | 1 | 1 |
46 | Hand Hole Cover (without window/with hole) | CR0459-A02 | A, WA with Gasket | - | 1 | 1 | 1 | 1 | 1 |
46 | Hand Hole Cover (without window/without hole) | CR0459-A03 | A, WA with Gasket | - | 1 | 1 | 1 | 1 | 1 |
46 | Hand Hole Cover (without window) 2A | CR0459-A2 | 2A with Gasket | 1 | - | - | - | - | - |
47 | Gasket, Hand Hole Cover | CR04700-AN | 1 | 2 | 2 | 2 | 2 | 2 | |
48 | Hand Hole Cover Fastening Bolt | NB14012-040 | M12×40 | 14 | 32 | 32 | 32 | 32 | 32 |
49 | Head Cover (air cooled) A | CR0499-AA | A with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
49 | Head Cover (air cooled) WA | CR0499-WAA | WA with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (water cooled) | CR0499-AW | A with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (water cooled) | CR0499-WAW | WA with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (water cooled) Assembly | CR0509-WA1 | WA MYCOM1 | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (water cooled) Assembly | CR0509-WA2 | WA MYCOM2 | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (sea water) Assembly | CR0509-WAK1 | WA MYCOM1 | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (sea water) Assembly | CR0509-WAK2 | WA MYCOM2 | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (refrigerator) Assembly | CR0509-WAR1 | WA MYCOM1 | 1 | 2 | 3 | 4 | 3 | 4 |
50 | Head Cover (refrigerator) Assembly | CR0509-WAR2 | WA MYCOM2 | 1 | 2 | 3 | 4 | 3 | 4 |
51 | Gasket, Head Cover | CR05100-AN | 1 | 2 | 3 | 4 | 3 | 4 | |
52 | Head Cover Fastening Bolt, WA | NB15512-040 | WA M12×40 | 16 | 32 | 48 | 64 | 48 | 64 |
53 | Head Cover Fastening Bolt, A | NB15512-055S | A M12×55 | 16 | 32 | 48 | 64 | 48 | 64 |
53 | Head Jacket Cover (water cooled) | CR0539-WA1 | WA MYCOM1 with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
53 | Head Jacket Cover (water cooled) | CR0539-WA2 | WA MYCOM2 with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
53 | Head Jacket Cover (sea water) | CR0539-WAK1 | WA MYCOM1 with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
53 | Head Jacket Cover (sea water) | CR0539-WAK2 | WA MYCOM2 with Gasket | 1 | 2 | 3 | 4 | 3 | 4 |
54 | Head Jacket Cover Fastening Bolt | NB17010-025 | M10×25 | 10 | 20 | 30 | 40 | 30 | 40 |
55 | Gasket, Head Jacket Cover (water cooled) | CR05500-WAW | 1 | 2 | 3 | 4 | 3 | 4 | |
- | Water Cooled Head Cover, Zinc ZAP | CR85400-WA | WA | 1 | 2 | 3 | 4 | 3 | 4 |
- | Gasket, Water Cooled Head Cover, Zinc ZAP | CR85500-WA | WA | 1 | 2 | 3 | 4 | 3 | 4 |
55 | Gasket, Head Jacket Cover (refrigerator) | CR05500-WAR | - | 2 | 3 | 4 | 3 | 4 | |
56 | Oil Pump A (oil pump) | CR0569-AVS | Standard for A /WA (800 to 1450 min-1) | 1 | 1 | 1 | 1 | 1 | 1 |
58 | O-ring for Oil Pump | PC61-041 | AS568A 338 FKM | 1 | 1 | 1 | 1 | 1 | 1 |
58 | O-ring for Oil Pump | PA61-041 | AS568A 338 NBR | 1 | 1 | 1 | 1 | 1 | 1 |
59 | Gasket, Oil Pump | CR05900-AN | 1 | 1 | 1 | 1 | 1 | 1 | |
60 | Oil Pump Fastening Bolt | NBS14010-30 | M10×30 (small head) | 6 | 6 | 6 | 6 | 6 | 8 |
61 | Cylinder Sleeve A (cylinder bush, cylinder liner) | CR0619-A2 | A, WA with Gasket | 2 | 4 | 6 | 8 | 6 | 6 |
61 | Cylinder Sleeve Assembly Left | CR0619-ZAL | A, WA with Gasket, | - | - | 2 | 2 | 2 | 2 |
61 | Cylinder Sleeve Assembly Right | CR0619-ZAR | A, WA with Gasket, | 2 | 2 | 2 | 4 | 2 | - |
62 | Cam Ring (left down) | CR06200-AL | - | - | 2 | 2 | 2 | 6 | |
63 | Cam Ring (right down) | CR06200-AR | 1 | 2 | 2 | 4 | 2 | - | |
65 | Retaining Ring | CR06500-A | A, WA | 1 | 2 | 4 | 6 | 4 | 6 |
66 | Gasket, Cylinder Sleeve | CR06600-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
67 | O-ring for Cylinder Sleeve | PC61-050 | AS568A 347 FKM | - | - | - | - | 2 | 2 |
67 | O-ring for Cylinder Sleeve | PA61-050 | AS568A 347 NBR | - | - | - | - | 2 | 2 |
68 | Lift Pin | CR06800-A | A, WA | 6 | 12 | 24 | 36 | 24 | 36 |
69 | Lift Pin Spring | CR06900-A | A, WA | 6 | 12 | 24 | 36 | 24 | 36 |
70 | Split Cotter Pin for Lift Pin | CR07000-AB | A, WA, B, WB E4 | 6 | 12 | 24 | 36 | 24 | 36 |
71 | Suction Valve | CR07100-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
- | Suction Valve Assembly | CR0719-NA | A, WA (NH3) | 2 | 4 | 6 | 8 | 6 | 8 |
71 | Suction Valve Assembly | CR0719-FA | A, WA (Freon) | 2 | 4 | 6 | 8 | 6 | 8 |
72 | Suction Valve Spring | CR07200-AB | A, B | 12 | 24 | 36 | 48 | 48 | 48 |
72 | Suction Valve Spring | CR07200-AB | For low-stage: Type II | - | - | - | - | 36 | 36 |
72 | Suction Valve Spring | CR11600-AB4 | For high-stage: Type IV (chrome plated) | 12 | 24 | 36 | 48 | 12 | 12 |
- | Suction Valve Spring Set | CR0729-A2 | For low-stage: Type II | - | - | - | - | 1 | 1 |
- | Suction Valve Spring Set | CR0729-WA4 | For high-stage: Type IV (chrome plated) | 1 | 1 | 1 | 1 | 1 | 1 |
73 | Valve Plate A/NH3 | CR07300-NA | A (NH3) single stage/two stage machines | 2 | 4 | 6 | 8 | 6 | 8 |
73 | Valve Plate A/R | CR07300-FA | A (Freon) single stage machine/high-stage of two stage machine | 2 | 4 | 6 | 8 | 2 | 2 |
73 | Valve Plate | CR07300-NA | A (Freon) single stage machine/low-stage of two stage machine | - | - | - | - | 4 | 6 |
73 | Valve Plate WA/NH3 | CR07300-NWA | WA (NH3) single stage machine/high-stage of two stage machine | 2 | 4 | 6 | 8 | 2 | 2 |
73 | Valve Plate WA/R | CR07300-FWA | WA (Freon) single stage machine/high-stage of two stage machine | 2 | 4 | 6 | 8 | 2 | 2 |
73 | Valve Plate | CR07300-NA | WA (NH3, Freon) low-stage of two stage machine | - | - | - | - | 4 | 6 |
74 | Discharge Cage Guide | CR07400-A | A | 2 | 4 | 6 | 8 | 6 | 8 |
74 | Discharge Cage Guide | CR07400-WA | WA | 2 | 4 | 6 | 8 | 6 | 8 |
75 | Discharge Cage Guide Fastening Bolt A | NB14010-050 | A M10×50 (P=1.0) | 10 | 20 | 30 | 40 | 30 | 40 |
75 | Discharge Cage Guide Fastening Bolt WA | NB15510-045P1 | WA M10×45 (P=1.0) | 10 | 20 | 30 | 40 | 30 | 40 |
76 | Connecting Rod (for high-stage) (high stage connecting rod) | CR07600-AN | A, WA needle | - | - | - | - | 2 | 2 |
77 | Connecting Rod (for low-stage) (low stage connecting rod) | CR07600-AM | A, WA bushing | 2 | 4 | 6 | 8 | 4 | 6 |
78 | Crank Pin Fastening Bolt | CR07800-A | A, WA | 4 | 8 | 12 | 16 | 12 | 16 |
78 | Crank Pin Fastening Bolt Set | CR0789-A | A, WA | 4 | 8 | 12 | 16 | 12 | 16 |
79 | Washer for Crank Pin Fastening Bolt | CR07900-A | A, WA | 4 | 8 | 12 | 16 | 12 | 16 |
80 | First Nut, Crank Pin Fastening | CR08000-A1 | A, WA | 4 | 8 | 12 | 16 | 12 | 16 |
81 | Second Nut, Crank Pin Fastening | CR08000-A2 | A, WA | 4 | 8 | 12 | 16 | 12 | 16 |
82 | Connecting Rod Bushing (connecting rod bush) | CR08200-AF | A, WA AP8-2F low-stage | 2 | 4 | 6 | 8 | 6 | 6 |
83 | Connecting Rod Bushing (needle bearing) (connecting rod bushing needle bearing) | CR08300-A | A, WA TA25 high-stage | - | - | - | - | 2 | 2 |
84 | Bearing Halves (top/bottom set) (connecting rod inserts) | CR0849-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
84 | Bearing Halves (top/bottom set) (connecting rod inserts) | CR0849-A05 | A, WA 0.5 mm | 2 | 4 | 6 | 8 | 6 | 8 |
84 | Bearing Halves (top/bottom set) (connecting rod inserts) | CR0849-A10 | A, WA 1.0 mm | 2 | 4 | 6 | 8 | 6 | 8 |
85 | Piston (piston) | CR08500-ALAMH | A, WA AL | 2 | 4 | 6 | 8 | 6 | 8 |
86 | Piston Pin (piston pin) | CR08600-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
87 | Piston Pin Lock Spring | CR08700-A | A, WA | 4 | 8 | 12 | 16 | 12 | 16 |
- | Piston Pin Lock Spring Set | CR0879-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
88 | Piston Ring Set (Piston Ring Set) | CR0899-FA | A (Freon), J | 2 | 4 | 6 | 8 | 6 | 8 |
88 | Piston Ring Set (Piston Ring Set) | CR0899-NA1 | A (NH3) | 2 | 4 | 6 | 8 | - | - |
88 | Piston Ring Set (Piston Ring Set) | CR0899-NA2 | A (NH3) two stage machine | - | - | - | - | 6 | 8 |
88 | Piston Ring Set (Piston Ring Set) | CR0899-WA1 | WA | 2 | 4 | 6 | 8 | 6 | 8 |
88 | Piston Ring Set (Piston Ring Set) | CR0899-WA2 | WA (Propane) | 2 | 4 | 6 | 8 | 6 | 8 |
89 | Piston Ring (A, FC-PC-BFG1) | CR08900-AFCBFG1 | 1st | 2 | 4 | 6 | 8 | 6 | 8 |
90 | Piston Ring (A, FC-P) | CR08900-AFCP | 2nd | 2 | 4 | 6 | 8 | 6 | 8 |
100 | Piston Ring (A, FC-PC-BC3P) | CR08900-AFCBC3P | 3rd | 2 | 4 | 6 | 8 | 6 | 8 |
101 | Piston Ring (A, FC-PC-BC3) | CR08900-AFCBC3 | 4th | 2 | 4 | 6 | 8 | 6 | 8 |
- | Piston Ring (A, FC-UC) | CR08900-AFCUC | A single stage, (Freon) two stage machine | 2 | 4 | 6 | 8 | 6 | 8 |
- | Piston Ring (A, GA-P) | CR08900-AGAP | A (NH3) | 2 | 4 | 6 | 8 | 6 | 8 |
- | Piston Ring (A, GA-UC) | CR08900-AGAUC | - | - | - | - | - | - | |
108 | Discharge Valve Assembly (discharge valve assembly) | CR10800-ACN | A (NH3) low-stage | - | - | - | - | 4 | 6 |
108 | Discharge Valve Assembly (discharge valve assembly) | CR10800-ASR | A (Freon) low-stage | - | - | - | - | 4 | 6 |
108 | Discharge Valve Assembly (discharge valve assembly) | CR10800-WACN | WA (NH3) single stage/high-stage | 2 | 4 | 6 | 8 | 2 | 2 |
108 | Discharge Valve Assembly (discharge valve assembly) | CR10800-WACR | WA (Freon) single stage/high-stage | 2 | 4 | 6 | 8 | 2 | 2 |
109 | Discharge Valve Cage | CR10900-ACN | A (NH3) low-stage | - | - | - | - | 4 | 6 |
109 | Discharge Valve Cage | CR10900-ASR | A (Freon) low-stage | - | - | - | - | 4 | 6 |
109 | Discharge Valve Cage | CR10900-WACN | WA (NH3) single stage/high-stage | 2 | 4 | 6 | 8 | 2 | 2 |
109 | Discharge Valve Cage | CR10900-WACR | WA (Freon) single stage/high-stage | 2 | 4 | 6 | 8 | 2 | 2 |
110 | Discharge Valve | CR11000-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
111 | Discharge Valve Seat | CR11100-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
112 | Discharge Valve Fastening Bolt | CR11200-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
- | Discharge valve fastening Bolt Set | CR1129-A | A, WA | 2 | 4 | 6 | 8 | 6 | 8 |
113 | First Nut, Discharge Valve Fastening | CR08000-B1 | 2 | 4 | 6 | 8 | 6 | 8 | |
114 | Second Nut, Discharge Valve Fastening | CR08000-B2 | 2 | 4 | 6 | 8 | 6 | 8 | |
116 | Discharge Valve Spring | CR11600-A1 | Type A: Type 1 (up to May 1972) | 12 | 24 | 36 | 48 | 36 | 48 |
116 | Discharge Valve Spring | CR11600-AB3 | Type A: Type 3 (after Dec. 1974) | 14 | 28 | 42 | 56 | 42 | 56 |
116 | Discharge Valve Spring | CR11600-AB3 | Type WA: Type 3 low-stage | - | - | - | - | 32 | 48 |
116 | Discharge Valve Spring | CR11600-AB4 | Type WA: Type 4 single stage/high-stage | 16 | 32 | 48 | 64 | 16 | 16 |
- | Discharge Valve Spring Set | CR1169-A3 | Type A: Type 3 | 2 | 4 | 6 | 8 | 6 | 8 |
- | Discharge Valve Spring Set | CR1169-A3 | Type WA: Type 3 low-stage | - | - | - | - | 4 | 6 |
- | Discharge Valve Spring Set | CR1169-WA4 | Type WA: Type 4 single stage/high-stage | 2 | 4 | 6 | 8 | 2 | 2 |
- | Discharge Valve Spring Set | CR1169-A1 | Type A: Type 1 | 2 | 4 | 6 | 8 | 6 | 8 |
117 | Head Spring | CR11700-A | A | 2 | 4 | 6 | 8 | 6 | 8 |
117 | Head Spring | CR11700-WA | WA | 2 | 4 | 6 | 8 | 6 | 8 |
118 | Oil Strainer Holder | CR11800-A | 1 | 1 | 1 | 1 | 1 | 1 | |
119 | Oil Strainer Element | CR11900-A | 1 | 1 | 1 | 1 | 1 | 1 | |
121 | Oil Strainer Cover | CR12100-A | A, WA with hole | 1 | 1 | 1 | 1 | 1 | 1 |
121 | Oil Strainer Cover | CR12100-A01 | A, WA without hole | 1 | 1 | 1 | 1 | 1 | 1 |
122 | Gasket, Oil Strainer Cover | CR12200-AN | A, WA | 1 | 1 | 1 | 1 | 1 | 1 |
123 | Oil Strainer Cover Fastening Bolt | NBS14010-30 | M10×30 (small head) | 4 | 4 | 4 | 4 | 4 | 4 |
- | Oil Strainer Assembly with Gasket (oil filter assembly with gasket) | CR1239-A | A, WA with gasket | 1 | 1 | 1 | 1 | 1 | 1 |
135/141 | Push Rod, Unloader Slide Valve (4A1) | CR13500-A041 | 4A/4WA -1 | - | 1 | - | - | - | - |
135/141 | Push Rod, Unloader Slide Valve (6A1) | CR13500-A061 | 6AH/WA -1 | - | - | 1 | - | - | - |
135/141 | Push Rod, Unloader Slide Valve (6A2) | CR13500-A062 | 6AH/WA -2 | - | - | 1 | - | 1 | - |
135/141 | Push Rod, Unloader Slide Valve (6A3) | CR13500-A063 | 6AL/WA -3 | - | - | - | - | 1 | - |
135/141 | Push Rod, Unloader Slide Valve (8A1) | CR13500-A081 | 8A/8WA -1 | - | - | - | 1 | - | - |
135/141 | Push Rod, Unloader Slide Valve (8A2) | CR13500-A082 | 8A/8WA -2 | 1 | - | - | 1 | - | - |
135/141 | Push Rod, Unloader Slide Valve (8A3) | CR13500-A083 | 8A/8WA -3 | - | - | - | 1 | - | 2 |
135/141 | Push Rod, Unloader Slide Valve (8A4) | CR13500-A084 | 8A/8WA -4 | - | - | - | - | - | 1 |
142 | Unloader Device Spring | CR14200-A | A, WA | 1 | 1 | 2 | 3 | 2 | 3 |
143 | Push Rod Washer | CR14300-A | A, WA/ 32*10*3 | 1 | 1 | 2 | 3 | 2 | 3 |
The number on the diagram | Name | Catalogue number | Description | Quantity for the compressor | |||||
2 | 4 | 6 | 8 | 42 | 62 | ||||
144 | Push Rod Fastening Bolt | NB12010-020 | M10×20 (small head) | 1 | 1 | 2 | 3 | 2 | 3 |
145 | Unloader Piston (discharge piston) | CR14500-FCA | 1 | 1 | 2 | 3 | 2 | 3 | |
146 | Unloader Piston Cover | CR14600-A | A, WA | 1 | 1 | 2 | 2 | 2 | 3 |
147 | Gasket, Unloader Piston Cover | CR14700-AN | A, WA | 1 | 1 | 2 | 2 | 2 | 3 |
149 | Unloader Piston Cover Fastening Bolt | NB14010-035 | M10×35 | 6 | 6 | 12 | 18 | 12 | 18 |
150 | Hexagon Socket Head Cap Screw, Unloader Piston Cover | NB3541/4-015 | W1/4×15 | 1 | 1 | 2 | 3 | 2 | 3 |
150-1 | Washer, Hexagon Socket Head Cap Screw | ND113-065 | 1 | 1 | 2 | 3 | 2 | 3 | |
151 | Unloader Piston and Suction Cover | CR15100-A08 | 8A/8WA | - | - | - | 1 | - | - |
152 | Gasket, Unloader Piston and Suction Cover | CR15200-A08N | 8A/8WA | - | - | - | 1 | - | - |
153 | Unloader Piston and Suction Cover Fastening Bolt | NB14010-035 | M10×35 | - | - | - | 1 | - | - |
154 | Suction Strainer (suction filter) | CR15400-A02 | 2A/2WA | 1 | - | - | - | - | - |
154 | Suction Strainer (suction filter) | CR15401-A04 | 4A/4WA/A/6WA | - | 1 | 2 | - | 1 | - |
154 | Suction Strainer, 8A long (suction filter) | CR15401-A08L | 8A/8WA (long) | - | - | - | 1 | - | - |
154 | Suction Strainer, 8A short (suction filter) | CR15401-A08S | 8A/8WA (short) | - | - | - | 1 | - | - |
156 | Suction Strainer Canvas | CR15600-A | A, WA | - | 1 | 2 | 2 | 1 | - |
156 | Suction Strainer Canvas | CR1500-A2 | 2A/2WA | 1 | - | - | - | - | - |
158 | Suction Strainer Holding Spring | CR15800-A | A, WA | - | 1 | 2 | 1 | 1 | - |
158 | Suction Strainer Holding Spring | CR15800-A02 | 2A/2WA | 1 | - | - | - | - | - |
158 | Suction Strainer Holding Spring | CR15800-A08S | 8A/8WA short | - | - | - | 1 | - | - |
159 | Suction Strainer Lock Spring | CR15900-A | A, WA | - | 1 | 2 | 2 | 1 | - |
159 | Suction Strainer Lock Spring 2A | CR15900-A02 | 2A/2WA | 1 | - | - | - | - | - |
160 | Suction Strainer Holding Hardware 42A | CR16000-A42 | 42A/42WA | - | - | - | - | 1 | - |
161 | Suction End Cover A | CR16100-A | A, WA | - | 1 | 2 | 1 | - | - |
161 | Suction End Cover 2A | CR16100-A02 | 2A/2WA | 1 | - | - | - | - | - |
162 | Gasket, Suction End Cover A | CR16200-AN | A, WA | - | 1 | 2 | 1 | - | - |
162 | Gasket, Suction End Cover 2A | CR16200-A02N | 2A/2WA | 1 | - | - | - | - | - |
163 | Suction End Cover Fastening Bolt | NB14010-035 | M10×35 | 4 | 6 | 6 | 6 | - | - |
164 | Oil Sight Glass | CR16400-AB | 70D A, WA, B, WB | 1 | 1 | 1 | 1 | 1 | 1 |
165 | O-ring for Oil Sight Glass | PA61-035 | AS568A 332 NBR | 2 | 2 | 2 | 2 | 2 | 2 |
165 | O-ring for Oil Sight Glass | PC61-035 | AS568A 332 FKM | 2 | 2 | 2 | 2 | 2 | 2 |
166 | Oil Sight Gland | CR16600-AB | 70D 3/8 | 1 | 1 | 1 | 1 | 1 | 1 |
167 | Oil Sight Gland Fastening Bolt | NBS14010-30 | M10×30 (small head) | 4 | 4 | 4 | 4 | 4 | 4 |
168 | Discharge Elbow | CR16800-A04 | 4AE1 low-stage discharge | - | - | - | - | 1 | 1 |
168 | Discharge Elbow | CR16800-A06 | 6AE1 (NH3, Freon) | - | - | 1 | - | - | - |
168 | Discharge Elbow | CR16800-A08 | 8AE1 (NH3) | - | - | - | 1 | - | - |
168 | Discharge Elbow | CR16800-A082 | 8AE2 (Freon) | - | - | - | 1 | - | - |
168 | Discharge Elbow | CR16800-A062 | 62AE1 high-stage discharge | - | - | - | - | 1 | 1 |
- | Suction Elbow (high-stage suction) | CR16800-A062H | 62AE1, hole | - | - | - | - | 1 | 1 |
- | Suction Elbow Fastening Bolt | NB14012-050 | M12×50 high-stage | - | - | - | - | 2 | 2 |
- | Suction Elbow Fastening Bolt | NB14012-080 | M12×80 high-stage | - | - | - | - | 2 | 2 |
- | Tooth Washer, Suction Elbow Fastening | ND422-12 | M12 high stage suction | - | - | - | - | 4 | 4 |
