- En →
- Zapchasti Kompressorov →
- Kompressory Sabroe →
- Smc 112 116 Tsmc 116
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Spare parts for SMC112, SMC116, TSMC116 compressors
Type S-L and E | ||||||
Relevant drawings lor compressor | SMC | TSMC | ||||
SMC 100 Mk 3, S-L-E (delivered after 89.10) | 0661-523 | 0661-524 | ||||
Cylinder liner ect. SMC-TSMC 112, 116 Mk3 (after 89.10) | 0661-525 | |||||
SMC 100 Mk3 | 0661-757 | 0661-758 | ||||
Cylinder liner ect. SMC - TSMC 100 Mk3 | 0661-605 | |||||
*) If the compressor runs as heat pump, this must be mentioned when ordering, to ensure a correct delivery | ||||||
Pos- | Designation | Weight each in kg | Number each compressor | Part No | ||
SMC 112 | SMC 116 | TSMC 116 | ||||
Compressor frame | ||||||
1A-1 | Frame SMC 112 | 572.000 | 1 | 3111-071 | ||
1A-2 | Frame SMC 116 | 560.000 | 1 | 3111-069 | ||
1A-3 | Frame TSMC 116 | 560.000 | 1 | 3111-070 | ||
1B-1 | Oil level glass dia. 80 | 0.230 | 2 | 2 | 2 | 1226-015 |
1C-1 | O-ring PRP 137-52.07x 2.62*) | 0.002 | 2 | 2 | 2 | 1331-140 |
1D-1 | Hexagon head M6 x 18 | 0.010 | 8 | 8 | 8 | 1424-148 |
1E-1 | Intermediate flange | 0.010 | 1 | 1 | 1 | 2333-053 |
Top cover - air cooled | ||||||
2A-1 | Top cover S-L | 19.000 | 6 | 8 | 7 | 3113-191 |
2A-2 | Top cover with flange S-L | 20.500 | 1 | 3113-192 | ||
2A-3 | Top cover E | 19.000 | 6 | 8 | 7 | 3113-177 |
2A-4 | Top cover with flange E | 20.500 | 1 | 3113-176 | ||
2C-1 | Gasket for top cover | 0.020 | 6 | 8 | 8 | 2353-151 |
2E-1 | Hexagon head M14 x 90 | 0.120 | 96 | 128 | 128 | 1424-083 |
2F-1 | Hexagon head M14 x 12C | 0.165 | 2 | 1424-090 | ||
2G-1 | Washer for M14 dia. 28/15 x 2.5 | 0.010 | 96 | 128 | 128 | 1436-037 |
Pos- | Designation | Weight each in kg | Number each compressor | Part No | ||
SMC 112 | SMC 116 | TSMC 116 | ||||
Top cover - water cooled (see sketch below) | ||||||
2A-1 | Top covers S-L | 19.000 | 6 | 8 | 7 | 3113-191 |
2A-2 | Top cover with flange S-L | 20.500 | 1 | 3113-192 | ||
2A-3 | Top cover E | 19.000 | 6 | 8 | 7 | 3113-177 |
2A-4 | Top cover with flange E | 20.500 | 1 | 3113-176 | ||
2B-1 | Water cover for cover with flange | 5.800 | 1 | 3113-195 | ||
2B-2 | Water cover left | 5.800 | 3 | 4 | 4 | 3113-193 |
2B-3 | Water cover right | 5.800 | 3 | 4 | 3 | 3113-194 |
2C-1 | Gasket for top cover | 0.020 | 6 | 8 | 8 | 2353-151 |
2D-1 | Gasket for water cover pos. 2B-1 | 0.020 | 1 | 2353-176 | ||
2D-2 | Gasket for water cover pos. 2B-2/2B-3 | 0.020 | 6 | 8 | 7 | 2353-175 |
2E-2 | Hexagon head screw M14 x 110 | 0.150 | 96 | 128 | 128 | 1424-087 |
2F-1 | Hexagon head screw M14 x 120 | 0.165 | 2 | 1424-090 | ||
2G-1 | Washer for M14, dia. 28/15 x 2.5 | 0.010 | 96 | 128 | 128 | 1436-037 |
2H-1 | Hexagon head screw M10 x 35 | 0.050 | 12 | 16 | 16 | 1424-193 |
2J-1 | Washer for M 10, dia. 21 /10.5 x 2 | 0.008 | 12 | 16 | 16 | 1436-035 |
Side cover - air cooled | ||||||
3A-1 | Side cover | 10.900 | 4 | 4 | 4 | 3113-148 |
3C-1 | Gasket for side cover | 0.020 | 4 | 4 | 4 | 2353-151 |
3E-1 | Hexagon head screw M14 x 65 | 0.045 | 64 | 64 | 64 | 1424-246 |
3G-1 | Washer for M14, dia. 28/15 x 2.5 | 0.010 | 64 | 64 | 64 | 1436-037 |
Side cover - water cooled | ||||||
3A-2 | Side cover with cooling fins | 15.000 | 4 | 4 | 4 | 3113-140 |
3B-1 | Water cover | 5.800 | 4 | 4 | 4 | 3113-138 |
3C-1 | Gasket for side cover | 0.020 | 4 | 4 | 4 | 2353-151 |
3D-1 | Gasket for water cover | 0.020 | 4 | 4 | 4 | 2353-154 |
3E-2 | Hexagon head screw M14 x 55 | 0.065 | 56 | 56 | 56 | 1424-244 |
3F-1 | Hexagon head screw M14 x 35 | 0.045 | 8 | 8 | 8 | 1424-240 |
3G-1 | Washer for M14, dia. 28/15 x 2.5 | 0.010 | 64 | 64 | 64 | 1436-037 |
3H-1 | Hexagon head screw M12 x 40 | 0.050 | 4 | 4 | 4 | 1424-217 |
3J-1 | Washer for M12, dia. 24/13 x 2.5 | 0.008 | 4 | 4 | 4 | 1436-036 |
End cover at pump end | ||||||
4A-1 | End cover | 17.950 | 1 | 1 | 1 | 3113-028 |
4B-1 | Gasket | 0.020 | 1 | 1 | 1 | 2353-011 |
4C-1 | Hexagon head screw M14 x 100 | 0.150 | 14 | 14 | 14 | 1424-085 |
4D-1 | Washer for M14 dia. 28/15 x 2.5 | 0.010 | 14 | 14 | 14 | 1436-037 |
Bearing cover at pump end | ||||||
5A-1 | Bearing cover | 9.100 | 1 | 1 | 1 | 3113-031 |
5B-1 | Hexagon head screw M14 x 35 | 0.055 | 6 | 6 | 6 | 1424-240 |
5C-1 | Bushing | 1.200 | 1 | 1 | 1 | 2132-021 |
5C-2 | Bushing for repair (0.5 mm undersize) | 1.220 | 1 | 1 | 1 | 2132-022 |
5D-1 | Gasket - 0.3 mm | 0.005 | 1 | 1 | 1 | 2353-013 |
5D-2 | Gasket - 0.5 mm | 0.006 | 1 | 1 | 1 | 2353-100 |
5D-3 | Gasket - 0.75 mm | 0.010 | 1 | 1 | 1 | 2353-014 |
5D-4 | Gasket -1.0 mm | 0.015 | 1 | 1 | 1 | 2353-015 |
Bearing cover at shaft seal end | ||||||
6A-1 | Bearing cover | 23.000 | 1 | 1 | 1 | 3113-124 |
6B-1 | Hexagon head screw M14 x 60 | 0.085 | 14 | 14 | 14 | 1424-245 |
6C-3 | Bushing | 1.200 | 1 | 1 | 1 | 2132-021 |
6C-4 | Bushing for repair (0.5 mm undersize) | 1.200 | 1 | 1 | 1 | 2132-022 |
6D-1 | Gasket | 0.020 | 1 | 1 | 1 | 2353-011 |
6E-1 | Washer for M14, dia. 28/15 x 2.5 | 0.010 | 14 | 14 | 14 | 1436-037 |
6F | Valve for prelubrication | 1 | 1 | 1 | 2412-585 | |
6G | Nut | 1 | 1 | 1 | 2313-045 | |
6H | Special joint | 1 | 1 | 1 | 2334-027 | |
6J | Cap | 1 | 1 | 1 | 2313-027 | |
6K | Joint 3/8" | 1 | 1 | 1 | 1349-053 | |
6L | Alu gasket | 1 | 1 | 1 | 2356-123 | |
Shaft seal type SB100 Revision 1 for compressor nos. up to 98379 | ||||||
Spare parts kit: | 1 | 1 | 1 | 3184-225 | ||
Consist of: - see Revision 3 | ||||||
Revision 2 for compressor nos. after 98379 incl. | ||||||
Spare parts kit: | 1 | 1 | 1 | 3126-178 | ||
10E-2 | Consist of: Slide ring, steel | 1 | 1 | 1 | ||
10F-1 | Slide ring, carbon | 1 | 1 | 1 | ||
10D-1 | O-ring dia. 75.79 x 3.53 | 1 | 1 | 1 | ||
10G-2 | Sealing ring | 1 | 1 | 1 | ||
10J-1 | Hex. socket screw M5 x 16 | 4 | 4 | 4 | ||
13 | Allen key - NV 4 x 90 x 90 | 1 | 1 | 1 | ||
8B-1 | Gasket for cover | 1 | 1 | 1 | ||
Mounting instruction | 0171-934 | |||||
Revision 3 | ||||||
Spare parts kit: | 1 | 1 | 1 | 3184-225 | ||
10E-1 | Consist of: Slide ring, steel | 1 | 1 | 1 | ||
10F-1 | Slide ring, carbon | 1 | 1 | 1 | ||
10D-1 | O-ring dia. 75.79 x 3.53 | 1 | 1 | 1 | ||
10G-1 | O-ring dia. 82,14x3,53 | 1 | 1 | 1 | ||
10J-1 | Hex. socket screw M5 x 16 | 4 | 4 | 4 | ||
13 | Alien key - NV 4 x 90 x 90 | 1 | 1 | 1 | ||
8B-1 | Gasket for cover | 1 | 1 | 1 | ||
Mounting instruction | 0171-930 | |||||
Shaft seal complete: SMC/TSMC 100 | 1 | 1 | 1 | 3184-226 | ||
Consist of: | ||||||
8A-2 | Cover (SMC/TSMC 100) | 1 | 1 | 1 | 3113-175 | |
8B-1 | Gasket for cover | 1 | 1 | 1 | 2353-005 | |
8C-1 | Hex. head screw M10 x 40 - DIN 933 | 6 | 6 | 6 | 1424-194 | |
Allen key - NV 4 x 90 x 90 | 1 | 1 | 1 | 1612-392 | ||
8D-1 | Hose connection 1/4" | 1 | 1 | 1 | 1345-143 | |
8E-1 | PVC hose 3/16" x 400 | 1241-190 | ||||
8F-1 | Spirolox ring dia. 76 | 1 | 1 | 1 | 1437-295 | |
8G-1 | Lock spring | 1 | 1 | 1 | 3126-169 | |
8H-1 | Groover pin dia. 4 x 20 | 1 | 1 | 1 | 1446-081 | |
10A-1 | Retaining flange | 1 | 1 | 1 | 3126-166 | |
10B-1 | Spring | 10 | 10 | 10 | 2142-058 | |
10D-1 | O-ring dia. 75.79 x 3.53 | 1 | 1 | 1 | 1331-075 | |
10E-2 | Slide ring, steel | 1 | 1 | 1 | 3126-167 | |
10F-1 | Slide ring, carbon | 1 | 1 | 1 | 3126-168 | |
10G-1 | O-ring dia. 82.14 x 3.53 | 1 | 1 | 1 | 1331-077 | |
10H-1 | Locking ring | 1 | 1 | 1 | 3126-153 | |
10J-1 | Hex. socket screw M5 x 16 | 4 | 4 | 4 | 1413-329 | |
Oil pump | ||||||
11-1 | Oil pump complete | 2.400 | 1 | 1 | 1 | 3141-004 |
Contains: | ||||||
-Oil pump | ||||||
11J-Lock nut, M10x 10.7 | ||||||
11L - Washer for M10 dia. 21/10.5 x 2 | ||||||
11N-Key 5 x 5 x 12 | ||||||
11P-Gasket dia. 32/27x1.5 | ||||||
11S - Threaded nipple | ||||||
11G-1 | Gear whell for pump pinion | 0.660 | 1 | 1 | 1 | 3141-046 |
11H-1 | Gear wheel for crack shaft | 0.530 | 1 | 1 | 1 | 3141-047 |
11M-1 | Hexagon head screw M6 x 25 | 0.010 | 4 | 4 | 4 | 1424-153 |
11Q-1 | Hexagon head screw M12 x 30 | 0.040 | 2 | 2 | 2 | 1424-215 |
11R-1 | Spring washer dia. 12 | 0.002 | 2 | 2 | 2 | 1437-081 |
11T-1 | Spring washer- dia. 11.1/6.1 x 1.6 | 0.005 | 4 | 4 | 4 | 1437-022 |
Unloading cylinder | ||||||
12-1 | Unloading cylinder Complete L=75, S=21.5 | 1.765 | 1 | 1 | 1 | 3135-149 |
12-2 | Unloading cylinder Complete L=100, S=46.5 | 1.790 | 1 | 1 | 1 | 3135-150 |
12-3 | Unloading cylinder Complete L=125, 8=71.5 | 1.815 | 1 | 1 | 3135-151 | |
12-4 | Unloading cylinder Complete L=150, S=96.5 | 1.840 | 1 | 3135-152 | ||
12-5 | Unloading cylinder (HP) Complete L=82, S=24.5 | 1.800 | 3135-161 | |||
12A-1 | Unloading cylinder (SMC and TSMC LP) | 1.700 | 2 | 3 | 4 | 3135-147 |
12A-2 | Unloading cylinder (TSMC HP) | 1.800 | 3135-148 | |||
12B-1 | Piston | 0.220 | 2 | 3 | 4 | 3135-034 |
12C-1 | Piston rod 75 mm (SMC only) | 0.065 | 1 | 1 | 1 | 3135-041 |
12C-2 | Piston rod 100 mm | 0.090 | 1 | 1 | 1 | 3135-042 |
12C-3 | Piston rod 125 mm | 0.115 | 1 | 1 | 3135-043 | |
12C-4 | Piston rod 150 mm | 0.140 | 1 | 3135-044 | ||
12C-5 | Piston rod 82 mm, grounded (TSMC HP only) | 0.090 | 3135-140 | |||
12D-1 | Threaded plug - 3/8" BSP | 0.065 | 2 | 3 | 4 | 2314-025 |
12E-1 | Gasket - dia. 25/17x1.5 | 0.002 | 2 | 3 | 4 | 2356-130 |
12F-1 | Seeger ring dia. 52 (SmCandtSMCLP) | 0.008 | 2 | 3 | 4 | 1437-155 |
12G-1 | Spring guide | 0.040 | 2 | 3 | 4 | 2145-004 |
12H-1 | Spring retainer (SMC and TSMC LP) | 0.110 | 2 | 3 | 4 | 3135-057 |
12J-1 | Spring (outer) | 0.065 | 2 | 2 | 4 | 2142-056 |
12J-2 | Spring (inner) | 0.035 | 2 | 3 | 4 | 2142-055 |
12K-1 | Benzing ring - dia. 9 mm | 0.002 | 2 | 3 | 4 | 1437-105 |
12K-2 | Benzing ring - dia. 7 mm (SmCandtSMCLP) | 0.001 | 2 | 3 | 4 | 1437-103 |
12L-1 | Hexagon head screw M10 x 30 | 0.030 | 8 | 12 | 16 | 1424-192 |
12M-1 | Cover (TSMC HP only) | 0.800 | 1 | 3135-105 | ||
12N-1 | Gasket for cover (TSMC HP only) | 0.010 | 1 | 2353-025 | ||
12P-1 | Look nut - UNF 3/8" (TSMC HP only) | 0.010 | 1 | 1433-100 | ||
12Q-1 | Socket cap screw M4 x 16 (TSMC HP only) | 0.010 | 6 | 1413-007 | ||
12R-1 | O-ring PRP 112 12.37x2.62 (TSMC HP only) *) | 0.001 | 1 | 1331-013 | ||
12S-1 | Gasket 100 x 100 x 2 | 0.010 | 8 | 8 | 8 | 2354-023 |
Frame for unloading mechanism | ||||||
Frame complete incl. pos. 13E-1 | 3184-216 | |||||
13A-1 | Suspension rod | 0.290 | 6 | 8 | 8 | |
13B-1 | Suspension rod | 0.290 | 6 | 8 | 8 | |
13C-1 | Cross piece | 0.330 | 6 | 8 | 8 | |
13D-1 | Cross piece | 0.330 | 6 | 8 | 8 | |
13E-1 | Countersunk screw M6 x 16 | 0.020 | 24 | 32 | 32 | 1413-092 |
Bracket for unloading mechanism | ||||||
14A-1 | Bracket with pin | 0.065 | 12 | 16 | 14 | 3135-060 |
14B-1 | Spacing ring | 0.005 | 24 | 32 | 28 | 2124-003 |
14C-1 | Hexagon head screw M6 x 30 | 0.010 | 24 | 32 | 28 | 1424-154 |
14D-1 | Spring washer - dia. 6 | 0.005 | 24 | 32 | 28 | 1437-022 |
Rocker for unloading mechanism | ||||||
15A-1 | Rocker | 0.050 | 24 | 32 | 32 | 3135-096 |
15B-1 | Bearing for SMC and TSMC LP | 0.006 | 24 | 32 | 24 | 3135-099 |
15B-2 | Bearing for TSMC HP | 0.006 | 8 | 3135-101 | ||
15C-1 | Spring retainer | 0.001 | 24 | 32 | 32 | 2145-001 |
15D-1 | Spring | 0.007 | 24 | 32 | 32 | 2142-061 |
15E-1 | Washer for bearing cup - 0.5 mm | 0.001 | 2114-003 | |||
Crankshaft - all without certificate | ||||||
16A-7 | Crankshaft for SMC 112S, complete | 88.800 | 1 | 3121-022 | ||
16A-8 | Crankshaft for SMC 116S and TSMC 116S, complete | 91.400 | 1 | 1 | 3121-023 | |
16A-9 | Crankshaft for SMC 112L, complete | 92.000 | 1 | 3121-107 | ||
16A-10 | Crankshaft for SMC 116L and TSMC 116L, complete | 100.400 | 1 | 1 | 3121-108 | |
16A-14 | Crankshaft for SMC 112E, complete | 1 | 3121-216 | |||
16A-15 | Crankshaft for SMC 116E and TSMC 116E, complete | 1 | 1 | 3121-217 | ||
16B-1 | Plain washer with pin | 0.800 | 1 | 1 | 1 | 2125-084 |
16C-1 | Key-18 x 11x 55 | 0.080 | 1 | 1 | 1 | 2123-005 |
16D-1 | Hexagon head screw M16 x 55 | 0.050 | 1 | 1 | 1 | 1424-104 |
16E-1 | Spring washer - dia. 16 | 0.004 | 1 | 1 | 1 | 1437-027 |
16F-1 | Plug M 12 S-type | 0.010 | 4 | 4 | 4 | 1413-260 |
16F-2 | Plug 1/4"L-type | 0.010 | 4 | 5 | 5 | 1343-141 |
Connecting rod | ||||||
17-1 | Connecting rod, complete SMC and TSMC LP | 2.300 | 12 | 16 | 12 | 3123-004 |
17-2 | Connecting rod. completetSMC HP | 2.700 | 4 | 3123-006 | ||
17A-1 | Half-section of bearing | 0.080 | 24 | 32 | 32 | 2133-003 |
17A-2 | Half-section of bearing (0.5 mm undersize) | 0.080 | 24 | 32 | 32 | 2133-004 |
17B-1 | Bushing for piston pin SMC and TSMC LP | 0.200 | 12 | 16 | 12 | 2132-004 |
17B-2 | Needle bearing TSMC HP | 0.200 | 4 | 1511-275 | ||
17C-1 | Bolt for connecting rod | 0.055 | 24 | 32 | 32 | 2111-068 |
17D-1 | Lock nut - 3/8" UNF | 0.010 | 24 | 32 | 32 | 1433-116 |
Piston with pin and rings | ||||||
18-1 | Piston with pin and rings S | 1.320 | 12 | 16 | 16 | 3124-002 |
18-2 | Piston with pin and rings L | 1.320 | 12 | 16 | 16 | 3124-052 |
18-3 | Piston with pin and rings E | 1.320 | 12 | 16 | 16 | 3124-065 |
18A-1 | Piston pin | 0.500 | 12 | 16 | 16 | 3125-084 |
18B-1 | Piston ring | 0.025 | 24 | 32 | 32 | 3125-130 |
18C-1 | Oil scraper rings | 0.030 | 12 | 16 | 16 | 3125-065 |
18D-1 | Seeger-ring - dia. 40 (inside diameter) | 0.005 | 24 | 32 | 32 | 1437-150 |
Cylinder liner with sction valve | ||||||
19-1 | Cylinder liner with suction valve R717, SMC - TSMC LP, S and L | 4.100 | 12 | 16 | 12 | 3112-085 |
19-5 | Cylinder liner with suction valve R717, SMC- TSMC LP, E | 4.500 | 12 | 16 | 12 | 3112-081 |
19-2 | Cylinder liner with suction valve HFC/HCFC, SMC - TSMC LP, S and L | 4.100 | 12 | 16 | 12 | 3112-086 |
19-3 | Cylinder liner with suction valve R717. SMC - TSMC HP, S and L | 4.100 | 4 | 3112-087 | ||
19-6 | Cylinder liner with suction valve R717, SMC-TSMC HP, E | 4.500 | 4 | 3112-097 | ||
19-4 | Cylinder liner with suction valve HFC/HCFC, TSMC HP, S and L | 4.100 | 4 | 3112-088 | ||
19A-1 | Cylinder liner S and L | 3.500 | 12 | 16 | 16 | 3112-065 |
19A-2 | Cylinder liner, E | 4.000 | 12 | 16 | 16 | 3112-080 |
19B-1 | Unloading rings with pins, S and L | 0.400 | 12 | 16 | 16 | 3135-054 |
19B-2 | Unloading rings with pins, E | 0.500 | 12 | 16 | 16 | 3135-173 |
19C-1 | Washer-dia. 8/4.3x0.5 | 0.001 | 72 | 96 | 96 | 2114-001 |
19D-1 | Spring for unloading ring | 0.001 | 72 | 96 | 96 | 2142-034 |
19E-1 | Tension spring - 342 mm | 0.015 | 12 | 16 | 16 | 2142-048 |
19F-1 | Ring plate for suction valve | 0.035 | 12 | 16 | 16 | 3131-021 |
19G-1 | Valve spring | 0.001 | 72 | 96 | 96 | 2141-047 |
19H-1 | Suction valve retaining plate R717 | 1.400 | 12 | 16 | 16 | 3132-083 |
19H-2 | Suction valve retaining plate R12/R22 | 1.400 | 12 | 16 | 16 | 3132-084 |
19J-1 | Guide ring for discharge valve | 0.450 | 12 | 16 | 16 | 3134-008 |
19K-1 | Gasket for cylinder liner - 0.5 mm | 0-005 | 12 | 16 | 16 | 2356-111 |
19K-2 | Gasket for cylinder liner - 0.8 mm | 0.006 | 12 | 16 | 16 | 2356-233 |
19M-1 | O-ring 107.55 x 3.53*) TSMC HP | 0.002 | 4 | 1331-085 | ||
19N-1 | Socket cap screw M6 x 30 | 0.010 | 72 | 96 | 96 | 1413-343 |
19T-1 | Gasket - dia. 163/141 x 0.2 mm | 0.001 | 12 | 16 | 13 | 2353-140 |
Discharge valve**) | ||||||
20-1 | Disharge valve - R717 - HP | 1.200 | 12 | 16 | 4 | 3136-089 |
20-2 | Disharge valve - R717 - LP | 1.200 | 12 | 16 | 12 | 3136-087 |
20-3 | Disharge valve - HFC/HCFC - HP | 1.200 | 12 | 16 | 4 | 3136-088 |
20-4 | Disharge valve - HFC/HCFC - LP | 1.200 | 12 | 16 | 12 | 3136-086 |
20-5 | Disharge valve - HFC/HCFC - VHP | 1.200 | 12 | 16 | 3136-085 | |
20A-1 | Disharge valve seat | 0.250 | 12 | 16 | 16 | 3133-027 |
20B-1 | Retaining plate - R717 - HP | 1.000 | 12 | 16 | 4 | 3132-092 |
20B-2 | Retaining plate - R717 - LP | 1.000 | 16 | 12 | 3132-090 | |
20B-3 | Retaining plate - HFC/HCFC - HP | 1.000 | 12 | 16 | 4 | 3132-093 |
20B-4 | Retaining plate - HFC/HCFC - LP | 1.000 | 12 | 16 | 12 | 3132-091 |
20B-5 | Retaining PlateHFC/HCFC - VHP | 1.000 | 12 | 16 | 3132-094 | |
20C-1 | Ring plate | 0.030 | 12 | 16 | 16 | 3131-015 |
20D-1 | Special screw M12 x 60 | 0.055 | 12 | 16 | 16 | 1413-121 |
20E-1 | Nut M12 x 1.25 | 0.015 | 24 | 32 | 32 | 1432-075 |
20F-1 | Spring guide | 0.015 | 12 | 16 | 16 | 2145-008 |
20G-1 | Valve spring - R717-HP | 0.001 | 96 | 128 | 32 | 2141-047 |
20G-1 | Valve spring - R717 - LP | 0.001 | 72 | 96 | 72 | 2141-047 |
20G-1 | Valve spring - HFC/HCFC - HP | 0.001 | 144 | 192 | 48 | 2141-047 |
20G-1 | Valve spring - HFC/HCFC - LP | 0.001 | 72 | 96 | 72 | 2141-047 |
20G-1 | Valve spring - HFC/HCFC - VHP | 0.001 | 192 | 256 | 2141-047 | |
**) Compressors are fitted with disarge valves depending on the working conditions. | ||||||
The valve is selected on the bis of the refrigerator and the condensing/intermediate | ||||||
pressure temperature of the plant, indicated in the table in °C. | ||||||
For inst. R22 at TC=53°C=>VHP disarge valve. | ||||||
Refri-gerant | Conditions | Valve type | ||||
R717 | TC < 15°C | LP | ||||
TC > 15°C | HP | |||||
HFC/ HCFC | TC < 15°C | LP | ||||
45°C R404A-R507 15°C ≤ TC< 50°CR22 70°CR134a | HP | |||||
45°C R404A-R507 TC≥ TC< 50°CR22 70°CR134a | VHP | |||||
Pos- | Designation | Weight each in kg | Number each compressor | Part No | ||
SMC 112 | SMC 116 | TSMC 116 | ||||
Spring for safety head | ||||||
21-1 | Spring | 0.400 | 12 | 16 | 16 | 2142-060 |
Oil pressure valve | ||||||
22A-1 | Oil pressure valve, complete | 0.450 | 1 | 1 | 1 | 3142-150 |
22B-1 | Gasket 90 x 44 x 1 | 0.001 | 1 | 1 | 1 | 2354-075 |
22C-1 | Hexagon head screw M12 x 35 | 0.040 | 2 | 2 | 2 | 1424-216 |
Oil charging valve | ||||||
23A-1 | Oil charging valve, complete | 0.300 | 1 | 1 | 1 | 2412-585 |
23B-1 | Threaded reducing nipple | 0.155 | 1 | 1 | 1 | 2311-059 |
23C-1 | Socket | 0.075 | 1 | 1 | 1 | 2313-035 |
23D-1 | Gasket | 0.001 | 1 | 1 | 1 | 2356-123 |
23E-1 | Gasket | 0.001 | 1 | 1 | 1 | 2356-140 |
23F-1 | Gasket | 0.001 | 1 | 1 | 1 | 2356-283 |
23G-1 | Nut | 0.060 | 1 | 1 | 1 | 2313-027 |
By-pass valves | ||||||
24-1 | By-pass valve dia. 28 12 bar | 3.600 | 2 | 3137-018 | ||
24-2 | By-pass valve dia. 28 22 bar | 3.600 | 2 | 2 | 1 | 3137-007 |
24-3 | By-pass valve dia. 28 24 bar | 3.600 | 2 | 2 | 1 | 3137-009 |
24B-1 | O-ring for cylinder *) | 0.002 | 2 | 2 | 3 | 1331-067 |
24C-1 | O-ring for cover *) | 0.002 | 8 | 8 | 3 | 1331-071 |
24D-1 | Hexagon head screw M8 x 25 | 0.015 | 8 | 1424-168 | ||
24D-2 | Hexagon head screw M8 x 50 | 0.025 | 8 | 8 | 4 | 1424-173 |
24E-1 | Spring washer dia. 14.2/8.2 x 2 | 0.002 | 12 | 1437-023 | ||
24F-2 | Intermediate piece | 1 | 2469-002 |
Pos. | Designation | Weight each in kg | Valve dim. | Number each comprassor | Part no. | ||
SMC 112 | SMC 116 | SMC 116 | |||||
Stop valves | |||||||
25-3 | Complete valve, disarge HP | 65 | 1 | 2414-069 | |||
25-4 | Complete valve, inlet HP | 80 | 1 | 2411-263 | |||
25-5 | Complete valve, disarge LP | 100 | 1 | 1 | 1 | 2414-070 | |
25-6 | Complete valve, inlet LP | 125 | 1 | 1 | 1 | 2414-048 | |
25A-3 | Valve housing | 65 | 1 | 2432-159 | |||
25A-4 | Valve housing | 3.200 | 80 | 1 | 2432-143 | ||
25A-5 | Valve housing | 100 | 1 | 1 | 1 | 2432-160 | |
25A-6 | Valve housing | 125 | 1 | 1 | 1 | 2432-110 | |
25B-3 | Valve bonnet | 1.740 | 65 | 1 | 2433-028 | ||
25B-4 | Valve bonnet | 3.200 | 80 | 1 | 2433-029 | ||
25B-5 | Valve bonnet | 4.500 | 100 | 1 | 1 | 1 | 2433-030 |
25B-6 | Valve bonnet | 8.700 | 125 | 1 | 1 | 1 | 2433-008 |
25C-3 | Front part for cone | 0.095 | 65 | 1 | 1 | 2444-090 | |
25C-4 | Front part for cone | 0.028 | 80 | 1 | 1 | 2444-092 | |
25C-5 | Front part for cone | 0.520 | 100 | 1 | 1 | 1 | 2444-094 |
25C-6 | Front part for cone | 0.520 | 125 | 1 | 1 | 1 | 2444-005 |
25D-3 | Rear part for cone | 0.185 | 65 | 1 | 1 | 2444-091 | |
25D-4 | Rear part for cone | 0.440 | 80 | 1 | 1 | 2444-093 | |
25D-5 | Rear part for cone | 1.000 | 100 | 1 | 1 | 1 | 2444-095 |
25D-6 | Rear part for cone | 1.650 | 125 | 1 | 1 | 1 | 2444-013 |
25E-3 | Screw for valve cone | 0.020 | 65 | 1 | 2444-017 | ||
25E-4 | Screw for valve cone | 0.120 | 80 | 1 | 2444-018 | ||
25E-5 | Screw for valve cone | 0.120 | 100 | 1 | 1 | 1 | 2444-018 |
25E-6 | Screw for valve cone | 0.120 | 125 | 1 | 1 | 1 | 2444-018 |
25F-3 | Gasket for screw dia. 31/24 x 1.5 | 0.001 | 65 | 1 | 2356-138 | ||
25F-4 | Gasket for screw dia. 34/27 x 1.5 | 0.001 | 80 | 1 | 2356-141 | ||
25F-5 | Gasket for screw dia. 34/27 x 1.5 | 0.001 | 100 | 1 | 1 | 1 | 2356-141 |
25F-6 | Gasket for screw dia. 34/27 x 1.5 | 0.001 | 125 | 1 | 1 | 1 | 2356-141 |
25G-3 | Threaded connection | 0.180 | 65 | 1 | 2445-053 | ||
25G-4 | Threaded connection | 0.340 | 80 | 1 | 2445-060 | ||
25G-5 | Threaded connection | 0.400 | 100 | 1 | 1 | 1 | 2445-061 |
25G-6 | Threaded connection | 0.650 | 125 | 1 | 1 | 1 | 2445-009 |
25H-3 | Sealing ring dia. 62/45 x 3 | 0.004 | 65 | 1 | 2354-003 | ||
25H-4 | Sealing ring dia. 85/66 x 3 | 0.015 | 80 | 1 | 2354-115 | ||
25H-5 | Sealing ring dia. 110/91 x 3 | 0.020 | 100 | 1 | 1 | 1 | 2354-117 |
25H-6 | Sealing ring dia. 133/110 x 3 | 0.030 | 125 | 1 | 1 | 1 | 2354-118 |
25J-3 | Gasket for bonnet dia. 72.39 x 5.33 | 0.010 | 65 | 1 | 1331-154 | ||
25J-4 | Gasket for bonnet dia. 94.62 x 5.33 | 0.015 | 80 | 1 | 1331-161 | ||
25J-5 | Gasket for bonnet dia. 116.84 x 7 | 0.020 | 100 | 1 | 1 | 1 | 1331-198 |
