- En →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram 160v
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Mycom 160 Compressor Spare Parts Catalogue
160VSD, 160VMD, 160VLD, 160VSG, 160VMG, 160VLG
No. |
EX |
Parts Name |
Code No |
Remarks |
VSD |
VMD |
VLD |
VSG |
VMG |
VLG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Main Rotor Casing | CS0010-DVS | 160VS* | 1 | 1 | |||||
1 | Main Rotor Casing | CS0010-DVM | 160VM* | 1 | 1 | |||||
1 | Main Rotor Casing | CS0010-DVL | 160VL* | 1 | 1 | |||||
2 | Hexagon Socket Heacl Cap Screw | NB3512-045 | M12X45 | 52 | 52 | 52 | 52 | 52 | 52 | |
3 | Alignment Pin | NE2013-040 | ö 13x40 | 4 | 4 | 4 | 4 | 4 | 4 | |
4 | Hanger Bolt | NB6000-016 | M16 | 1 | 1 | 1 | 1 | 1 | 1 | |
5 | Suction Cover | CS0050-DVD | 160v** | 1 | 1 | 1 | 1 | 1 | 1 | |
6 | Gasket, Suction Cover | CS0061-DV | 160LDV | 1 | 1 | 1 | 1 | 1 | 1 | |
8 | Spring Pin | NE3204-010 | í 4xt0 | 2 | 2 | 2 | 2 | 2 | 2 | |
9 | “O"ring | PA2401-046 | JISB2401 1A P46 | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | A | Plug | NF0600-08 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | B | Plug | NF0600-08 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | C | Plug | NF0600-10 | R3/8 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | D | Plug | NF0600-10 | R3/8 | 1 | 1 | 1 | 1 | 1 | 1 |
11 | Bearing Head | CS01 10-DVD | 160v** | 1 | 1 | 1 | ||||
11 | Bearing Head | CS01 10-DVG | 160V*g | 1 | 1 | 1 | ||||
12 | Gasket, Bearing Head | CS0121-DV | 160LDV | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | Hanger Bolt | NB6000-012 | M12 | 1 | 1 | 1 | 1 | 1 | 1 | |
14 | Spring Pin | NE3204-010 | ó4xt0 | 2 | 2 | 2 | 2 | 2 | 2 | |
16 | Bearing Cover | CS01 10-DVD | 160V** | 1 | 1 | 1 | ||||
16 | Bearing Cover | CS01 10-DVG | 160V*G | 1 | 1 | 1 | ||||
17 | Gasket, Bearing Cover | CS0170-DVD | 160v** | 1 | 1 | 1 | ||||
17 | Gasket, Bearing Cover | CS0170-DVG | 160V*g | 1 | 1 | 1 | ||||
18 | 1 | Hexagon Socket Head Cap Screw | NB3512-040 | M12X40 | 19 | 19 | 19 | 24 | 24 | 24 |
18 | 2 | Hexagon Socket Head Cap Screw | NB3512-080 | M12X80 | 7 | 7 | 7 | |||
19 | Alignment Pin | NE2010-040 | 10X40 | 2 | 2 | 2 | 2 | 2 | 2 | |
20 | Spring Pin | NE3203-010 | 3X10 | 1 | 1 | 1 | 1 | 1 | 1 | |
22 | Balance Piston Cover | CS0220-DVD | 160V** | 1 | 1 | 1 | 1 | 1 | 1 | |
23 | Gasket, Balance Piston Cover | CS0231-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
24 | Hexagon Socket Head Cap Screw | NB3510-025 | M10x25 | 11 | 11 | 11 | 11 | 11 | 11 | |
25 | Male Rotor' | CS0250-DVS | 160VS* | 1 | 1 | |||||
26 | Female Rotor | 160VS* | 1 | 1 | ||||||
25 | Male Rotor | CS0250-DVL | 160VM* | 1 | 1 | |||||
26 | Female Rotor | 160VM* | 1 | 1 | ||||||
25 | Male Rotor | CS0250-DVM | 160VL* | 1 | 1 | |||||
26 | Female Rotor | 160VL* | 1 | 1 | ||||||
27 | Main Bearing (support bearing, main bearing) | CS0270-DRT | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
28 | Side Bearins | CS0280-DRT | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
29 | Stop Ring | NG1100-102 | H102 | 4 | 4 | 4 | 4 | 4 | 4 | |
30 | Balance Piston (balancing piston) | CS0300-DH | 160**H | 1 | 1 | 1 | 1 | 1 | 1 | |
31 | Key, Balance Piston | CS0310-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
32 | Stop Ring | NG1200-050 | S50 | 1 | 1 | 1 | 1 | 1 | 1 | |
32 | Stop Ring | NG1200-050 | S50 | 1 | 1 | 1 | 1 | 1 | 1 | |
33 | Sleeve, Balance Piston (balancing piston bush) | CS0330-DH | 160**H | 1 | 1 | 1 | 1 | 1 | 1 | |
34 | Set Screw | NA8606-015 | M6X15 | 2 | 2 | 2 | 2 | 2 | 2 | |
35 | “O"r'ing | PA2402-095 | JISB2401 1A G95 | 1 | 1 | 1 | 1 | 1 | 1 | |
36 | Spacer | CS0360-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
37 | Stop Ring | NG1100-102 | H102 | 2 | 2 | 2 | 2 | 2 | 2 | |
37 | Stop Ring | NG1100-102 | H102 | 2 | 2 | 2 | 2 | 2 | 2 | |
38 | Thrust Bearing (thrust bearing) | CS0380-D | 7212afadfc7p5a | 2 | 2 | 2 | 2 | 2 | 2 | |
39 | Lock Nut | NG3100-12 | AN12 | 2 | 2 | 2 | 2 | 2 | 2 | |
40 | Lock Washer | NG3200-12 | AW12 | 2 | 2 | 2 | 2 | 2 | 2 | |
41 | Spacer, Thrust Bearins Outer Race | CS0410-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
42 | Spacer, Thlust Bearing Alignrnent | CS0420-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
43 | Thrust Bearing Gland | CS0430-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
45 | Hexagon Head Bolt | NB1510-030 | M10x30 | 8 | 8 | 8 | 8 | 8 | 8 | |
46 | Lock Washer | CS0460-D | 160*** | 8 | 8 | 8 | 8 | 8 | 8 | |
48 | Retainer, Oil Seal | CS0480-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
49 | “O"ring | PA2402-090 | JISB2401 1A G90 | 1 | 1 | 1 | 1 | 1 | 1 | |
50 | Oil Seal | CS0501-D | SA55X70X9 | 1 | 1 | 1 | 1 | 1 | 1 | |
51 | Seal Cover | CS0510-DB | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
51 | Seal Cover | CS0510-DHE | 160*** (HE) | 1 | 1 | 1 | 1 | 1 | 1 | |
52 | Gasket. Seal Cover | CS0521-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
53 | Hexagn Socket Head Cap Screw | NB3508-025 | M8X25 | 8 | 8 | 8 | 8 | 8 | 8 | |
54 | Unloader Slide Valve | CS0540-DVS | 160VS* | 1 | 1 | |||||
54 | Unloader Slide Valve (Diffch) | 160VS* | 1 | 1 | ||||||
54 | Unloader Slide Valve | CS0540-DVM | 160VM* | 1 | 1 | |||||
54 | Unloader Slide Valve (Diffch) | 160VM* | 1 | 1 | ||||||
54 | Unloader Slide Valve | CS0540-DVL | 160VL* | 1 | 1 | |||||
54 | Unloader Slide Valve (Diffch) | 160VL* | 1 | 1 | ||||||
58 | Hexagon Socket Head Cap Screw | NB3506-030 | M6X30 | 5 | 5 | 5 | 5 | 5 | 5 | |
60 | Unloader Cylinder | CS0600-DV | 160V** | 1 | 1 | 1 | 1 | 1 | 1 | |
61 | Hexagon Socket Head Cap Screw | NB3510-025 | M10X25 | 2 | 2 | 2 | 2 | 2 | 2 | |
62 | Hexagon Socket Head Cap Screw | NB3510-065 | M10X65 | 6 | 6 | 6 | 6 | 6 | 6 | |
63 | “O"ring | PA2402-125 | JISB2401 1A G125 | 1 | 1 | 1 | 1 | 1 | 1 | |
64 | Unloader Piston (discharge piston) | CS0641-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
65 | “O"ring | PA2401-100 | JISB2401 1A P10 | 1 | 1 | 1 | 1 | 1 | 1 | |
66 | Cap Seal | CS0660-D | CAP-IBE100 | 1 | 1 | 1 | 1 | 1 | 1 | |
67 | Push Rod, Unloader Slide Valve | CS0671-DV | 160V** | 1 | 1 | 1 | 1 | 1 | 1 | |
68 | Guide Pin | CS0680-03 | 3x8 | 1 | 1 | 1 | 1 | 1 | 1 | |
69 | Lock Nut | NG3100-05 | AN05 | 2 | 2 | 2 | 2 | 2 | 2 | |
70 | Lock Washer | NG3200-05 | AW05 | 2 | 2 | 2 | 2 | 2 | 2 | |
73 | “O"ring | PA2401-021 | JISB2401 1A P2I | 1 | 1 | 1 | 1 | 1 | 1 | |
74 | Unloader Cylinder Cover | CS0740-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
75 | “O"ring | PA2402-110 | JISB2401 1A G110 | 1 | 1 | 1 | 1 | 1 | 1 | |
76 | Hexagon Socket Head Cap Screw | NB3508-025 | M8X25 | 8 | 8 | 8 | 8 | 8 | 8 | |
77 | Indicaror CAM | CS0770-DVS | 160VS* | 1 | 1 | |||||
77 | Indicaror CAM | CS0770-DVL | L60vm*, L60vL* | 1 | 1 | |||||
77 | Indicaror CAM | CS0770-DVL | L60vm*, L60vL* | 1 | 1 | |||||
78 | Ball Bearing | CS0780-E | #6000 | 1 | 1 | 1 | 1 | 1 | 1 | |
79 | Stop Ring | NG1200-010 | S10 | 1 | 1 | 1 | 1 | 1 | 1 | |
79 | Stop Ring | NG1200-010 | S10 | 1 | 1 | 1 | 1 | 1 | 1 | |
80 | Bearing Gland | CS0800-E | 200*** | 1 | 1 | 1 | 1 | 1 | 1 | |
81 | Hexagon Socket Head Cap Screw | NB3506-015 | M6X15 | 3 | 3 | 3 | 3 | 3 | 3 | |
82 | “V"ring | CS0820-EB | 20X10X12 | 1 | 1 | 1 | 1 | 1 | 1 | |
83 | Spring | CS0830-E | 200*** | 1 | 1 | 1 | 1 | 1 | 1 | |
84 | Retainer, lndicator Carn Spring | CS0840-E | 200*** | 1 | 1 | 1 | 1 | 1 | ||
91 | Shaft Key | CS0910-D | 160*** | 1 | 1 | 1 | 1 | 1 | 1 | |
92 | Suction Flange | CS7140-125 | MYK125A | 1 | 1 | 1 | 1 | 1 | 1 | |
93 | Gasket, Suction Flange | CR7201-125 | 1 | 1 | 1 | 1 | 1 | |||
94 | Hexagon Head Bolt | NB1220-055 | M20 X 55 | 8 | 8 | 8 | 8 | 8 | 8 | |
94 | Hexagon Head Bolt | NB1220-055 | M20 X 55 | 8 | 8 | 8 | 8 | 8 | 8 | |
95 | Discharge Flange | CS7140-100 | MYK100A (4") | 1 | 1 | 1 | ||||
95 | Discharge Flange | CS7140-101 | MYK100CD | 1 | 1 | 1 | ||||
96 | Gasket.Discharse Flanee | CR7201-100 | 1 | 1 | 1 | |||||
97 | Hexagon Head Bolt | NB1222-055 | M22X55 | 4 | 4 | 4 | 4 | 4 | 4 | |
98 | Spring Pin | NE3203-012 | 3x12 | 2 | 2 | 2 | 2 | 2 | 2 | |
100 | Mechanical Seal Assembly (mechanical shaft seal, shaft seal) | CS1001-DV | BOS-TI | 1 | 1 | 1 | 1 | 1 | 1 | |
120 | Unloader Indicator Assembly (unloading indicator assembly) | CS1209-0EF | 1 | 1 | 1 | 1 | 1 | 1 | ||
137 | Dial, Unloader Indicator | CS1370-EVD | 200VL* | 1 | 1 | 1 | 1 | 1 | 1 | |
235 | Spacer, Discharge Flange | FX1010-160 | 1 | 1 | 1 | |||||
236 | Gasket, Discharye Flange Spacer | CS2361-D | 1 | 1 | 1 | |||||
237 | Torsional Slip Washer | CS2370-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
250 | Thrust Washer | CS2500-D | 160*** | 2 | 2 | 2 | 2 | 2 | 2 | |
267 | Special Spring Washe | ND3300-06 | M6 | 5 | 5 | 5 | 5 | 5 | 5 | |
289 | Variable V Slide Valve | CS2890-DVS | 160VS* | 1 | 1 | |||||
289 | Variable V Slide Valve | CS2890-DVM | 160VM* | 1 | 1 | |||||
289 | Variable V Slide Valve | CS2890-DVL | 160VL* | 1 | 1 | |||||
325 | “O"ring | PA2401-030 | JISB2401 1A P3O | 2 | 2 | 2 | 2 | 2 | 2 | |
326 | Gland, "O"ring | CS3260-DV | 1 | 1 | 1 | 1 | 1 | 1 | ||
251 | Flange (for Electromizer) | CR7400-025 | MYK25A | 1 | 1 | 1 | 1 | 1 | 1 | |
252 | Gasket, Flange (fol Electrornizer) | CR7201-025 | 1 | 1 | 1 | 1 | 1 | 1 | ||
253 | Hexagon Head Bolt | NB1512-035 | M12X35 | 4 | 4 | 4 | 4 | 4 | 4 | |
254 | Flange (for Aquarnizer) | CR7400-020 | MYK20A | 1 | 1 | 1 | 1 | 1 | 1 | |
255 | Gasket, Flange (fol Aquamizer | CR7201-020 | 1 | 1 | 1 | 1 | 1 | 1 | ||
256 | Hexagon Head Bolt | NB 1512-035 | M12X35 | 2 | 2 | 2 | 2 | 2 | 2 | |
420 | Spacer, Unload Position | CS4200-DVS | 160VS* | 1 | 1 | |||||
420 | Spacer, Unload Position | CS4200-DVM | 160VM* | 1 | 1 | |||||
421 | “O"ring | PA2401-030 | ISB2401 1A P3O | 2 | 2 | |||||
432 | “O"ring | PA2401-085 | ISB2401 1A G85 | 4 | 4 | 4 | 4 | 4 | 4 | |
433 | “O"ring | PA2401-085 | ISB2401 1A G85 | 4 | 4 | 4 | 4 | 4 | 4 | |
444 | Vi Adjusting Rod | CS4440-DVS | 160VS* | 1 | 1 | |||||
444 | Vi Adjusting Rod | CS4440-DVM | 160VM* | 1 | 1 | |||||
444 | Vi Adjusting Rod | CS4440-DVL | 160VL* | 1 | 1 | |||||
446 | Vi Square Washer | CS4460-DV | 1 | 1 | 1 | 1 | 1 | 1 | ||
448 | Tefion Bushing | CS4480-DV | 1 | 1 | 1 | 1 | 1 | 1 | ||
449 | Thrust Washer | CS4490-DV | 2 | 2 | 2 | 2 | 2 | 2 | ||
450 | “O"ring | PA2401-025 | JISB2401 1A P25 | 2 | 2 | 2 | 2 | 2 | 2 | |
451 | “O"ring | PA2401-025 | JISB2401 1A P25 | 1 | 1 | 1 | 1 | 1 | 1 | |
452 | Hexagon Socket Head Cap Scrcw | NB3504-010 | M4 X 10 | 1 | 1 | 1 | 1 | 1 | 1 | |
453 | Hexagon Nut | NC1400-24 | M24 | 1 | 1 | 1 | 1 | 1 | 1 | |
456 | Hexagon Socket Head Cap Scrcw | NB3505-010 | M5X10 | 2 | 2 | 2 | 2 | 2 | 2 | |
457 | Spling Washer | ND3300-12 | 12 | 52 | 52 | 52 | 52 | 52 | 52 | |
458 | Plug | NF0600-04 | R1/8 | 4 | 4 | 4 | 4 | 4 | 4 | |
459 | Plug | NF0600-15 | R1/2 | 1 | 1 | 1 | 1 | 1 | 1 | |
522 | Domecl Cap Nut | NC9210-24 | M24 | 1 | 1 | 1 | 1 | 1 | 1 | |
523 | “O"rings | PA2401-025 | JISB2401 1A P25 | 1 | 1 | 1 | 1 | 1 | 1 | |
533 | Spring Washer | ND3300-04 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
605 | Plug | NF0600-15 | R1/2 | 1 | 1 | 1 | 1 | 1 | 1 | |
607-A | Plug | NF0600-04 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 | |
607-B | Plug | NF0600-04 | R1/4 | 1 | 1 | 1 | 1 | 1 | 1 | |
680-A | Conical Spring washer | M24 Type | 1 | 1 | 1 | 1 | 1 | 1 | ||
680-B | Conical Spring washer | M24 Type | 1 | 1 | 1 | 1 | 1 | 1 |
Mycom screw compressors
Mycom V compressors Mycom VR compressors Mycom UD compressors Mycom J compressors Mycom I compressors Mycom Compound compressors
Mycom piston compressors
Mycom 6HK compressors Mycom K compressors Mycom L compressors Mycom M compressors Mycom W compressors Mycom WBHE compressors