- En →
- Zapchasti Kompressorov →
- Kompressory Mycom →
- Katalog Zapchastey K Kompressoram Mycom Vr
Toros LLC is industrial cold of Europe
Spare parts, repair and maintenance of refrigeration units.
Spare parts for compressors in stock and on order!
call:
WhatsApp
e-mail: storopov86@gmail.com
Mycom VR Compressor Spare Parts Catalog
160VR 160VRD 200VR 200VRD 250VR 250VRD
| No. | Part Name | No. | Part Name |
| 1 | Main Rotor Casing | 45 | Hexagon Head Bolt |
| 2 | Hexagon Socket Head Cap Screw | 46 | Lock Washer |
| 3 | Alignment Pin | 48 | Retainer, Oil Seal |
| 4 | Hanger Bolt | 49 | “O” Ring |
| 5 | Suction Cover | 50 | Oil Seal |
| 6 | Gasket, Suction Cover | 51 | Seal Cover |
| 8 | Spring Pin | 52 | Gasket, Seal Cover |
| 9 | “O” Ring | 53 | Hexagon Socket Head Cap Screw |
| 10-A | Plug | 54 | Unloader Slide Valve |
| 10-B | Plug | 58 | Hexagon Socket Head Cap Screw |
| 10-C | Plug | 60 | Unloader Cylinder |
| 10-D | Plug | 61-1 | Hexagon Socket Head Cap Screw |
| 11 | Bearing Head | 61-2 | Hexagon Socket Head Cap Screw |
| 12 | Gasket, Bearing Head | 61-3 | Hexagon Socket Head Cap Screw |
| 13 | Hanger Bolt | 62 | Hexagon Socket Head Cap Screw |
| 15 | Plug | 63 | “O” Ring |
| 21-A | Plug | 64 | Unloader Piston (discharge piston) |
| 21-B | Plug | 65 | “O” Ring |
| 22 | Balance Piston Cover | 66 | Cap Seal |
| 23 | Gasket, Balance Piston Cover | 67 | Push Rod, Unloader Slide Valve |
| 24 | Hexagon Socket Head Cap Screw | 68 | Guide Pin |
| 25 | Male Rotor | 69 | Lock Nut |
| 26 | Female Rotor | 70 | Lock Washer |
| 27 | Main Bearing (support bearing, main bearing) | 73 | “O” Ring |
| 28 | Side Bearing | 74 | Unloader Cover |
| 29 | Stop Ring | 75 | “O” Ring |
| 30 | Balance Piston (balancing piston) | 76 | Hexagon Socket Head Cap Screw |
| 31 | Key, Balance Piston | 77 | Unloader Indicator Cam |
| 32 | Stop Ring | 78 | Ball Bearing |
| 33 | Sleeve, Balance Piston (balancing piston bush) | 79 | Stop Ring |
| 34 | Set Screw | 80 | Bearing Gland |
| 35 | “O” Ring | 81 | Hexagon Socket Head Cap Screw |
| 36 | Spacer | 82 | “V” Ring |
| 37 | Stop Ring | 83 | Spring |
| 38 | Thrust Bearing Assembly (thrust bearing assembly) | 84 | Retainer |
| 39 | Lock Nut | 91 | Shaft Key |
| 40 | Lock Washer | 92-2 | Suction Adapter Flange |
| 41 | Spacer, Thrust Bearing Outer Race | 84 | Retainer |
| 42 | Spacer, Thrust Bearing Alignment | 91 | Shaft Key |
| 43 | Thrust Bearing Gland | 92-2 | Suction Adapter Flange |
| No. | Part Name | No. | Part Name |
| 137 | Unloader Indicator | 445 | Washer |
| 169 | Speed Up Gear Casting | 446 | Vi Square Washer |
| 170 | Gasket, Speed Up Gear Casting | 447 | Name Plate |
| 171 | Speed Up Gear Casting Cover | 448 | Bushing |
| 172 | Gasket, Speed Up Gear Casting Cover | 449 | Thrust Washer |
| 174 | Speed Up Drive Gear | 450 | “O” Ring |
| 175 | Key, Speed Up Drive Gear | 452 | Hexagon Socket Head Cap Screw |
| 176 | Spacer, Speed Up Drive Gear | 453 | Hexagon Nut |
| 179 | Speed Up Driven Gear | 454 | Hexagon Socket Head Cap Screw |
| 180 | Key, Speed Up Driven Gear | 455 | Spring Washer |
| 181-A | Spacer (A), Speed Up Driven Gear | 456 | Hexagon Socket Head Cap Screw |
| 181-B | Spacer (B), Speed Up Driven Gear | 457 | Spring Washer |
| 183 | Side Bearing, Speed Up Gear | 458 | Plug |
| 184 | Spring Pin | 459 | Plug |
| 185 | Rolling Bearing, Speed Up Gear | 522 | Hexagon Nut |
| 186 | Stop Ring | 528 | Sleeve, Oil Seal |
| 187 | Stop Ring | 529 | Set Screw |
| 188 | Speed Up Gear Spindle | 533 | Spring Washer |
| 189 | Thrust Bearing, Speed Up Gear | 600 | Rod Holder |
| 190 | Thrust Bearing Gland, Speed Up Gear | 601 | Gasket, Rod Holder |
| 191 | Hexagon Head Screw | 605 | Plug |
| 192 | Lock Washer | 607 | Plug |
| 193 | Lock Nut | 444 | Vi Adjusting Rod |
| 194 | Lock Washer | ||
| 195 | Hexagon Socket Head Cap Screw | ||
| 196 | Oil Control Throttle | ||
| 237-A | Torsional Slip Washer | ||
| 237-B | Torsional Slip Washer | ||
| 237-C | Torsional Slip Washer | ||
| 250 | Washer, Thrust Bearing | ||
| 267 | Spring Washer | ||
| 269 | Lock Nut | ||
| 270 | Lock Washer | ||
| 289 | Vi Slide Stop | ||
| 325 | “O” Ring | ||
| 326 | Gland, “O” Ring | ||
| 432 | “O” Ring | ||
| 433 | “O” Ring | ||
| No. | Part Name |
Mycom screw compressors
Mycom V compressors Mycom VR compressors Mycom UD compressors Mycom J compressors Mycom I compressors Mycom Compound compressors
Mycom piston compressors
Mycom 6HK compressors Mycom K compressors Mycom L compressors Mycom M compressors Mycom W compressors Mycom WBHE compressors