- Главная →
- Zapchasti Kompressorov →
- Kompressory Sabroe →
- Cmo 14 16 18 Tcmo 18
ООО "Торос" - промышленный холод России!
Запчасти, ремонт и обслуживание холодильных установок.
Запчасти для компрессоров в наличии и под заказ!
тел: +7(812)3184056 +7(904)6095405 Viber WhatsApp
e-mail: storopov86@gmail.com info@torosspb.ru
Запасные части к компрессорам Sabroe CMO 14-16-18 TCMO18
Pos. | Weight | Number each compr. | Part-No. | ||||
No. | Designation | each | CMO | CMO | CMO | TCMO | |
in kg | 14 | 16 | 18 | 18 | |||
Compressor frame | |||||||
1A -1 | frame CMO 14 | 127.000 | 1 | 3111-054 | |||
1A -2 | frame CMO 16 | 140.000 | 1 | 3111-055 | |||
1A -3 | frame CMO 18 | 143.000 | 1 | 3111-031 | |||
1A -4 | frame TCMO 18 | 145.000 | 1 | 3111-062 | |||
1B -1 | non-return valve | 0.400 | 1 | 1 | 1 | 1 | 2415-031 |
1C -1 | hexagon plug C 3/4" with collar | 0.065 | 1 | 1 | 1 | 1 | 2314-027 |
1D-1 | gasket for plug ø34/27 x 1.5 | 0.002 | 1 | 1 | 1 | 1 | 2356-140 |
Top cover without cooling | |||||||
2A -1 | top cover | 2.960 | 2 | 3 | 4 | 4 | 3113-117 |
2B -1 | gasket for top cover | 0.002 | 2 | 3 | 4 | 4 | 2353-101 |
2C -1 | hexagon head screw M 12 x 75 | 0.080 | 24 | 36 | 48 | 48 | 1424-061 |
2D -1 | washer ø 24/13 x 2.5 | 0.006 | 24 | 36 | 48 | 48 | 1436-036 |
Top cover with cooling | |||||||
2A -2 | top cover | 3.040 | 2 | 3 | 4 | 4 | 3113-132 |
2B -1 | gasket for top cover | 0.002 | 2 | 3 | 4 | 4 | 2353-101 |
2C -1 | hexagon head screw M 12 x 75 | 0.080 | 24 | 36 | 48 | 48 | 1424-061 |
2D -1 | washer ø 24/13 x 2.5 | 0.006 | 24 | 36 | 48 | 48 | 1436-036 |
Side cover with oil level glass | |||||||
3A -1 | side cover | 6.650 | 1 | 1 | 1 | 1 | 3113-099 |
3B -1 | gasket for side cover | 0.002 | 1 | 1 | 1 | 1 | 2353-101 |
3C -1 | hexagon head screw M 12 x 65 | 0.070 | 12 | 12 | 12 | 12 | 1424-059 |
3D -1 | washer ø 24/13 x 2.5 | 0.006 | 12 | 12 | 12 | 12 | 1436-036 |
3G -1 | oil level glass | 0.230 | 1 | 1 | 1 | 1 | 1226-015 |
3H -1 | o-ring ø 52.07 x 2.62 | 0.002 | 1 | 1 | 1 | 1 | 1331-140 |
3J -1 | hexagon head screw M 6 x 18 | 0.010 | 4 | 4 | 4 | 4 | 1424-148 |
side cover with thermo pump | |||||||
(see special parts list 0662-114) | |||||||
side cover for unloading start | |||||||
(see section 87) | |||||||
side cover with solenoid valves | |||||||
(see section 86) | |||||||
side cover with Sabroe-Matic | |||||||
(see special parts list 0662-115) | |||||||
End cover at pump | |||||||
4A -1 | end cover at pump (CMO) | 34.500 | 1 | 1 | 1 | 3113-006 | |
4A -2 | end cover at pump (TCMO) | 34.500 | 1 | 3113-112 | |||
4B -1 | gasket for end cover (CMO) | 0.005 | 1 | 1 | 1 | 2353-105 | |
4B -2 | gasket for end cover (TCMO) | 0.005 | 1 | 2353-142 | |||
4C -1 | hexagon head screw M 14 x 110 | 0.150 | 14 | 14 | 14 | 14 | 1424-087 |
4D -1 | hexagon head screw M 14 x 120 | 0.165 | 4 | 4 | 4 | 4 | 1424-090 |
4E -1 | washer ø 28/16 x 3 | 0.010 | 18 | 18 | 18 | 18 | 1436-037 |
Bearing cover at pump | |||||||
5A -1 | bearing cover | 8.650 | 1 | 1 | 1 | 1 | 3113-008 |
5B -1 | gasket 0.3 mm | 0.007 | 1 | 1 | 1 | 1 | 2353-107 |
5B -2 | gasket 0.5 mm | 0.010 | 1 | 1 | 1 | 1 | 2353-108 |
5B -3 | gasket 0.75 mm | 0.016 | 1 | 1 | 1 | 1 | 2353-109 |
5B -4 | gasket 1.0 mm | 0.020 | 1 | 1 | 1 | 1 | 2353-110 |
5C -1 | hexagon head screw M 10 x 35 | 0.030 | 5 | 5 | 5 | 5 | 1424-193 |
5D -1 | hexagon head screw M 10 x 50 | 0.040 | 3 | 3 | 3 | 3 | 1424-196 |
5E -1 | main lining | 0.510 | 1 | 1 | 1 | 1 | 2132-019 |
5E -2 | main lining for repair (0.5 mm undersize) | 0.510 | 1 | 1 | 1 | 1 | 2132-020 |
Bearing cover at shaft seal | |||||||
6A -1 | bearing cover at shaft seal | 9.000 | 1 | 1 | 1 | 1 | 3113-007 |
6B -1 | gasket 0.5 mm | 0.004 | 1 | 1 | 1 | 1 | 2353-106 |
6C -1 | hexagon head screw M 10 x 35 | 0.030 | 7 | 7 | 7 | 7 | 1424-193 |
6E -1 | main lining | 0.510 | 1 | 1 | 1 | 1 | 2132-019 |
6E -2 | main lining for repair (o,5 mm undersize) | 0.510 | 1 | 1 | 1 | 1 | 2132-020 |
End cover at shaft seal | |||||||
7A -1 | end cover | 33.000 | 1 | 1 | 1 | 1 | 3113-005 |
7B -1 | gasket for end cover | 0.022 | 1 | 1 | 1 | 1 | 2353-104 |
7C -1 | o-ring ø132.7 x 7 | 0.024 | 1 | 1 | 1 | 1 | 1331-050 |
7D -1 | hexagon head screw M 14 x 90 | 0.126 | 14 | 14 | 14 | 14 | 1424-083 |
7E -1 | hexagon head screw M 14 x 160 | 0.208 | 2 | 2 | 2 | 2 | 1424-095 |
7F -1 | washer ø 28/15 x 3 | 0.008 | 16 | 16 | 16 | 16 | 1436-037 |
7G -1 | dust strainer | 0.810 | 1 | 1 | 1 | 1 | 3425-057 |
7H -1 | gasket for dust strainer ø 326 x 8 | 0.074 | 1 | 1 | 1 | 1 | 2353-118 |
7J -1 | hexagon head screw M 5 x 10 | 0.002 | 8 | 8 | 8 | 8 | 1424-140 |
7K -1 | lock washer ø 10.5/5.3 x 0.6 | 0.002 | 8 | 8 | 8 | 8 | 1437-061 |
Shaft seal cover | |||||||
8A -1 | shaft seal cover | 3.000 | 1 | 1 | 1 | 1 | 3113-004 |
8B -1 | o-ring ø 98.2 x 3.5 | 0.004 | 1 | 1 | 1 | 1 | 1331-081 |
8C -1 | hexagon head screw M 8 x 30 | 0.004 | 5 | 5 | 5 | 4 | 1424-169 |
8D -1 | spring washer ø 14.2/8.2 x 2 | 0.002 | 5 | 5 | 5 | 5 | 1437-023 |
Delivery oil pipe (internal) | |||||||
9A -1 | oil pipe CMO 14 | 0.294 | 1 | 3141-106 | |||
9A -2 | oil pipe CMO 16 | 0.294 | 1 | 3141-107 | |||
9A -3 | oil pipe CMO 18 - TCMO 18 | 0.318 | 1 | 1 | 3141-101 | ||
9B -1 | 0-ring ø 18.5 x 2.62 | 0.003 | 4 | 4 | 4 | 4 | 1331-017 |
9C -1 | thrust ring | 0.004 | 2 | 2 | 2 | 2 | 2351-020 |
9D -1 | 0-ring for by-pass ø 7.65 x 1.78 | 0.001 | 3 | 3 | 3 | 3 | 1331-009 |
Shaft seal | |||||||
10 -1 | shaft seal complete | 0.660 | 1 | 1 | 1 | 1 | 3126-017 |
10A -1 | spring retainer | 0.196 | 1 | 1 | 1 | 1 | 3126-020 |
10B -1 | spring | 0.002 | 10 | 10 | 10 | 10 | 2142-050 |
10D -1 | 0-ring oil treated | 0.021 | 1 | 1 | 1 | 1 | 3126-111 |
10E -1 | slide ring (cast iron) | 0.660 | 1 | 1 | 1 | 1 | 3126-018 |
10F -1 | slide ring (special carbon) | 0.070 | 1 | 1 | 1 | 1 | 3126-110 |
10G -1 | 0-ring ø 56.5 x 5.3 | 0.006 | 1 | 1 | 1 | 1 | 1331-037 |
10J -1 | spirolox-ring | 0.008 | 1 | 1 | 1 | 1 | 1437-260 |
10K -1 | cone-ring | 0.196 | 1 | 1 | 1 | 1 | 3126-019 |
10N -1 | Crooved-pin ø 4 x 20 | 0.002 | 2 | 2 | 2 | 2 | 1446-081 |
0il pump | |||||||
11 -1 | oil pump complete | 4.100 | 1 | 1 | 1 | 1 | 3141-160 |
11 -B | 0-ring ø 82.15 x 3.5 | 0.004 | 1 | 1 | 1 | 1 | 1331-077 |
11 -C | hexagon head screw 8 x 40 | 0.018 | 3 | 3 | 3 | 3 | 1424-171 |
11 -D | spring washer ø 14.2/8.2 x 2 | 0.002 | 3 | 3 | 3 | 3 | 1437-023 |
11E -1 | carrier disc | 0.246 | 1 | 1 | 1 | 1 | 2125-036 |
11F -1 | bushing for carrier disc | 0.004 | 2 | 2 | 2 | 2 | 2125-037 |
Unloading mechanism | |||||||
12 -1 | unloading mechanism complete | 1.538 | 4 | 6 | 8 | 4 | 3135-107 |
12A -1 | socket cap screw M 5 x 20 | 0.004 | 8 | 12 | 16 | 8 | 1413-332 |
12B -1 | spring washer | 0.002 | 8 | 12 | 16 | 8 | 1437-061 |
12C -1 | bottom part | 0.204 | 4 | 6 | 8 | 4 | 3135-111 |
12D -1 | spring guide | 0.120 | 4 | 6 | 8 | 4 | 3135-110 |
12E -1 | socket cap screw M 5 x 10 | 0.002 | 16 | 24 | 32 | 16 | 1413-330 |
12F -1 | spirolox-ring | 0.020 | 4 | 6 | 8 | 4 | 1437-265 |
12G -1 | unloading piston | 0.436 | 4 | 6 | 8 | 4 | 3135-109 |
12H -1 | 0-ring oil treated | 0.010 | 4 | 6 | 8 | 4 | 2353-112 |
12J -1 | unloading cylinder | 0.682 | 4 | 6 | 8 | 4 | 3135-108 |
12K -1 | 0-ring oil treated | 0.010 | 4 | 6 | 8 | 4 | 2353-111 |
12L -1 | spring | 0.002 | 72 | 108 | 144 | 72 | 2142-052 |
Crank shaft | |||||||
*)16 -1 | crankshaft CMO 14 complete (ex 3121-064) | 15.000 | 1 | 3121-150 | |||
*)16 -2 | crankshaft CMO 16 complete (ex 3121-065) | 15.100 | 1 | 3121-151 | |||
*)16 -3 | crankshaft CMO 18 and TCMO 18 (ex 3121-066) | 15.200 | 1 | 1 | 3121-152 | ||
16C -1 | Key | 0.034 | 1 | 1 | 1 | 1 | 2123-003 |
16D -1 | plain washer with pin | 0.245 | 1 | 1 | 1 | 1 | 2125-040 |
16E -1 | hexagon head screw M 14 x 45 | 0.070 | 1 | 1 | 1 | 1 | 1424-242 |
16F -1 | spring washer | 0.006 | 1 | 1 | 1 | 1 | 1437-030 |
16G -1 | spray ring | 0.004 | 1 | 1 | 1 | 1 | 1437-290 |
16H -1 | plug | 0.004 | 3 | 3 | 3 | 3 | 1343-140 |
16J -1 | grooved pin ø 8 x 40 | 0.016 | 2 | 2 | 2 | 2 | 1446-084 |
Connecting rod | |||||||
for CMO and TCMO (LP) | |||||||
17 -1 | connecting rod complete with bolts | 0.500 | 4 | 6 | 8 | 6 | 3123-009 |
17 -2 | connecting rod complete (undersize) | 0.500 | 4 | 6 | 8 | 6 | 3123-050 |
17C -1 | bolts for connecting rod | 0.030 | 8 | 12 | 16 | 12 | 2111-004 |
17H -1 | self locking nut UNF 5/16" | 0.006 | 8 | 12 | 16 | 12 | 1433-115 |
17J -1 | chamfered washer ø 17/8.4 x 2 | 0.008 | 8 | 12 | 16 | 12 | 1436-034 |
for TCMO (HP) needle bearing | |||||||
17 -3 | connecting rod complete with bolts | 0.500 | 2 | 3123-070 | |||
17 -4 | connecting rod complete (undersize) | 0.500 | 2 | 3123-073 | |||
17C -1 | bolts for connecting rod | 0.030 | 4 | 2111-004 | |||
17H -1 | self locking nut UNF 5/16" | 0.006 | 4 | 1433-115 | |||
17J -1 | chamfered washer ø 17/8.4 x 2 | 0.008 | 4 | 1436-034 | |||
17K -1 | needle bearing | 2 | 1511-272 | ||||
Piston | |||||||
for CMO and TCMO (LP) | |||||||
18 -1 | piston with pin and rings | 0.212 | 4 | 6 | 8 | 6 | 3124-043 |
18A -1 | piston pin | 0.098 | 4 | 6 | 8 | 6 | 3125-083 |
18C -1 | piston ring | 0.008 | 4 | 6 | 8 | 6 | 3125-011 |
18D -1 | oil scraper ring | 0.010 | 4 | 6 | 8 | 6 | 3125-062 |
18E -1 | circlip for bore ø 25 | 0.002 | 8 | 12 | 16 | 12 | 1437-141 |
for TCMO (HP) | |||||||
18 -2 | piston complete with pin and rings | 0.210 | 2 | 3124-055 | |||
18A -2 | piston pin for needle bearing | 0.090 | 2 | 3125-120 | |||
18C -1 | piston ring | 0.008 | 2 | 3125-011 | |||
18D -1 | oil scraper ring | 0.010 | 2 | 3125-062 | |||
18E -2 | circlip for bore ø 22 | 0.002 | 4 | 1437-138 |
*) Approval from Classification Society specified by customer. | |||||||
TCMO (HP) | |||||||
If connecting rod with DX bearing is to be replaced, connecting rod, | |||||||
piston, and piston pin shall also be replaced contemporarily with | |||||||
parts suited for needle bearings. | |||||||
Pos. | Weight | Number each compr. | Part-No. | ||||
No. | Designation | each | CMO | CMO | CMO | TCMO | |
in kg | 14 | 16 | 18 | 18 | |||
Cylinder liner with suction valve | |||||||
19 -1 | cylinder liner compl.CMO-TCMO(LP) | 2.215 | 4 | 6 | 8 | 6 | 3112-021 |
19 -2 | cylinder liner compl. TCMO (HP) | 2.240 | 2 | 3112-054 | |||
19A -1 | cylinder liner | 1.350 | 4 | 6 | 8 | 8 | 3112-055 |
19B -1 | unloading ring with pins | 0.800 | 4 | 6 | 8 | 6 | 3135-112 |
19D -1 | spring for unloading ring | 0.001 | 24 | 36 | 48 | 36 | 2142-051 |
19E -1 | tension spring coil | 0.003 | 4 | 6 | 8 | 6 | 2142-054 |
19F -1 | ring plate for suction valve | 0.020 | 4 | 6 | 8 | 8 | 3131-014 |
19G-1 | valve spring | 0.001 | 16 | 24 | 32 | 32 | 2141-047 |
19H -1 | suction valve retaining plate | 0.500 | 4 | 6 | 8 | 8 | 3132-054 |
19J -1 | guide ring for discharge valve | 0.400 | 4 | 6 | 8 | 8 | 3134-004 |
19K -1 | gasket ø 112/92 x 0.5 | 0.001 | 4 | 6 | 8 | 8 | 2353-114 |
19L -1 | socket cap screw M 5 x 35 | 0.006 | 24 | 36 | 48 | 48 | 1413-334 |
19M -1 | 0-ring ø 107.55 x 3.5 | 0.006 | 4 | 6 | 8 | 8 | 1331-085 |
19N -1 | 0-ring ø 69.5 x 2.62 | 0.002 | 2 | 1331-145 | |||
Discharge valve | |||||||
20 -1 | discharge valve, complete | 0.500 | 4 | 6 | 8 | 8 | 3136-038 |
20A -1 | valve seat | 0.040 | 4 | 6 | 8 | 8 | 3133-008 |
20B -1 | valve retaining plate | 0.350 | 4 | 6 | 8 | 8 | 3132-021 |
20C -1 | ring plate for discharge valve | 0.014 | 4 | 6 | 8 | 8 | 3131-006 |
20D -1 | counter sunk screw M 8 x 40 | 0.016 | 4 | 6 | 8 | 8 | 1413-106 |
20E -1 | nut M 8 | 0.004 | 8 | 12 | 16 | 16 | 1432-063 |
20F -1 | spring guide | 0.016 | 4 | 6 | 8 | 8 | 2145-011 |
20G -1 | spring dowel sleeve | 0.001 | 4 | 6 | 8 | 8 | 1446-014 |
20H -1 | valve spring | 0.001 | 24 | 36 | 48 | 48 | 2141-047 |
20K -1 | guide for ring plate | 0.006 | 4 | 6 | 8 | 8 | 3132-044 |
Spring for safety head | |||||||
21 -1 | spring | 0.170 | 4 | 6 | 8 | 8 | 2142-016 |
Oil pressure valve | |||||||
22 -1 | oil pressure valve, complete | 0.450 | 1 | 1 | 1 | 1 | 3142-150 |
22G -1 | gasket | 0.001 | 1 | 1 | 1 | 1 | 2354-075 |
22H -1 | hexagon head screw Ml 2 x 75 | 0.040 | 2 | 2 | 2 | 2 | 1424-061 |
Oil charging valve | |||||||
for CFC refrigerant | |||||||
23 -1 | oil charging valve | 0.300 | 1 | 1 | 1 | 1 | 1374-132 |
23A -1 | union-nut 3/4" flare | 0.005 | 1 | 1 | 1 | 1 | 1376-012 |
23B -1 | seal cap 1/2" | 0.002 | 1 | 1 | 1 | 1 | 1376-042 |
23C -1 | bushing G 3/4" x G 3/8" | 0.140 | 1 | 1 | 1 | 1 | 2312-007 |
23D -1 | gasket ø 34/27 x 1.5 | 0.001 | 1 | 1 | 1 | 1 | 2356-140 |
for R 717 | |||||||
23 -2 | oil charging valve | 1.100 | 1 | 1 | 1 | 1 | 2413-005 |
23E -1 | reducing nipple G 7/8" x G 3/4" | 0.158 | 1 | 1 | 1 | 1 | 2311-006 |
23F -1 | gasket ø 34/27 x 1.5 | 0.002 | 1 | 1 | 1 | 1 | 2356-140 |
23G -1 | gasket ø 27/16 x 1.5 | 0.002 | 2 | 2 | 2 | 2 | 2356-132 |
23H -1 | threaded plug G 7/8" | 0.154 | 1 | 1 | 1 | 1 | 2314-021 |
Safety valve | |||||||
24 -1 | safety valve 20 ø compl . 18 bar | 1.744 | 1 | 1 | 1 | 3137-012 | |
24 -2 | safety valve 20 ø compl. 21 bar | 1.750 | 1 | 1 | 1 | 3137-012 | |
24 -3 | safety valve 20 ø compl. 24 bar | 1.750 | 1 | 1 | 1 | 3137-011 | |
24 -4 | safety valve 15 ø compl. 18 bar | 0.670 | 1 | 3137-034 | |||
24 -5 | safety valve 15 ø compl. 21 bar | 0.670 | 1 | 3137-034 | |||
24 -6 | safety valve 15 ø compl. 24 bar | 0.670 | 1 | 2416-106 | |||
24A -1 | spring for valve 20 ø 12-18 bar | 0.108 | 1 | 1 | 1 | 2143-059 | |
24A -2 | spring for valve 20 ø 19-24 bar | 0.110 | 1 | 1 | 1 | 2143-063 | |
24A -4 | spring for valve 15 ø 12-24 bar | 0.120 | 1 | 2143-062 | |||
24B -1 | 0-ring for valve seat ø 34.5 x 3.5 | 0.002 | 1 | 1 | 1 | 1331-028 | |
24B -4 | 0-ring for valve seat ø 18.5 x 2.6 | 0.002 | 1 | 1331-017 | |||
24C -1 | 0-ring for cylinder ø 44.05 x 3.5 | 0.006 | 1 | 1 | 1 | 1331-065 | |
24C -4 | 0-ring for cylinder ø 25.07 x 2.5 | 0.004 | 1 | 1331-131 | |||
24D -1 | 0-ring for spindle ø 9.2 x 2.6 | 0.001 | 1 | 1 | 1 | 1 | 1331-011 |
24E -1 | 0-ring for cover ø 56.75 x 3.5 | 0.006 | 1 | 1 | 1 | 1331-069 | |
24E -4 | 0-ring for cover ø 32.99 x 2.6 | 0.004 | 1 | 1331-133 | |||
24F -1 | gasket for plug ø 34/27 x 1.5 | 0.002 | 1 | 1 | 1 | 1 | 2356-140 |
24G -1 | hexagon head screw M 6 x 25 | 0.006 | 4 | 4 | 4 | 1424-153 | |
24G -4 | hexagon head screw M 4 x 16 | 0.002 | 4 | 1424-135 | |||
24H -1 | spring washer ø 11.1/6.1 x 1.6 | 0.002 | 4 | 4 | 4 | 1437-022 | |
24H -4 | spring washer ø 7.1/4.1 x 0.9 | 0.001 | 4 | 1437-020 | |||
Pos. | Weight | Number each compr. | |||||
No. | Designation | Dim. | each | CMO | CMO | CMO | TCMO |
in kg | 14 | 16 | 18 | 18 | |||
Stop Valves | |||||||
Model 1983 with round top cover | |||||||
25 -1 | complete valve (discharge) | 40 ø | 1 | 1 | 1 | 1 | |
25 -2 | complete valve (inlet) | 50 ø | 1 | 1 | 1 | 1 | |
25A -1 | valve housing | (40 ø) | 1 | 1 | 1 | 1 | |
25A -2 | valve housing | (50 ø) | 1 | 1 | 1 | 1 | |
25B -1 | valve bonnet | (40-50 ø) | 1.762 | 2 | 2 | 2 | 2 |
25C -1 | front part for cone | (40-50 ø) | 0.098 | 2 | 2 | 2 | 2 |
25D -1 | rear part for cone | (40-50 ø) | 0.180 | 2 | 2 | 2 | 2 |
25E -1 | screw for valve cone | (40-50 ø) | 0.054 | 2 | 2 | 2 | 2 |
25F -1 | gasket for screw | (40-50 ø) | 0.002 | 2 | 2 | 2 | 2 |
25G -1 | threaded connection | (40-50 ø) | 0.180 | 2 | 2 | 2 | 2 |
25H -1 | sealing ring ø 62/45x3 | (40-50 ø) | 0.010 | 2 | 2 | 2 | 2 |
25J -1 | 0-ring for bonnet ø 75.8 x 3.5 | (40-50 ø) | 0.004 | 2 | 2 | 2 | 2 |
25K -1 | spindle | (40-50 ø) | 0.234 | 2 | 2 | 2 | 2 |
25L -1 | lock washer for spindle | (40-50 ø) | 0.010 | 2 | 2 | 2 | 2 |
25M -1 | packing gland comp.with 0-ring | (40-50 ø) | 0.152 | 2 | 2 | 2 | 2 |
25N -1 | guide pin ø 5 x 10 | (40-50 ø) | 0.002 | 2 | 2 | 2 | 2 |
25P -1 | 0-ring ø 21 .8 x 3.5 | (40-50 ø) | 0.002 | 2 | 2 | 2 | 2 |
25Q -1 | nylon washer 39.5/28 x 1.5 | (40-50 ø) | 0.002 | 2 | 2 | 2 | 2 |
25R -1 | 0-ring ø 17.12 x 3.5 | (40-50 ø) | 0.002 | 4 | 4 | 4 | 4 |
25S -1 | hand wheel ø 120 | (40-50 ø) | 0.164 | 2 | 2 | 2 | 2 |
25T -1 | screw for hand wheel | (40-50 ø) | 0.002 | 2 | 2 | 2 | 2 |
25U -1 | washer for hand wheel | (40-50 ø) | 0.004 | 2 | 2 | 2 | 2 |
25Y -1 | gasket for welding nipple | (40-50 ø) | 0.008 | 2 | 2 | 2 | 2 |
25Z -1 | screw valve/compressor M 12 x 120 | (40 ø) | 0.116 | 4 | 4 | 4 | 4 |
25Z -2 | screw valve/compressor M 14 x 120 | (50 ø) | 0.160 | 4 | 4 | 4 | 4 |
25AC-1 | counter flange | (40-50 ø) | 1.262 | 2 | 2 | 2 | 2 |
25AD-1 | welding nipple 40 ø | 0.992 | 1 | 1 | 1 | 1 | |
25AD-2 | welding nipple 50 ø | 0.856 | 1 | 1 | 1 | 1 | |
25AD-3 | welding nipple 65 ø | 0.838 | 1 | 1 | 1 | 1 | |
25AF-1 | threaded plug G 3/4" | (40 0) | 1 | 1 | 1 | 1 | |
25AG-1 | gasket valve/compressor | (40 0) | 0.014 | 1 | 1 | 1 | 1 |
25AG-2 | gasket valve/compressor | (50 0) | 0.018 | 1 | 1 | 1 | 1 |
25AH-1 | gasket for plug ø 34/27 x 1.5 | (40 0) | 0.008 | 1 | 1 | 1 | 1 |
25AJ-1 | screw bonnet/valve M 10 x 25 | (40-50 0) | 0.024 | 16 | 16 | 16 | 16 |
25AK-1 | screw for counterflange M 10 x 40 | (40-50 0) | 0.032 | 12 | 12 | 12 | 12 |
Suction and oil pressure gauge | |||||||
30 -1 | R 12/R 22 bar and °C | 0.700 | 1 | 1 | 1 | 1 | |
30 -2 | R 502 bar and °C | 0.700 | 1 | 1 | 1 | 1 | |
30 -3 | R717 | 0.700 | 1 | 1 | 1 | 1 | |
Pos. | Weight | Number each compr. | Part-No. | ||||
No. | Designation | each | CMO | CMO | CMO | TCMO | |
in kg | 14 | 16 | 18 | 18 | |||
Discharge pressure gauge | |||||||
31 -1 | R 12/R 22 bar and °C | 0.700 | 1 | 1 | 1 | 1541-191 | |
31 -2 | R 12/R 22 bar and °C | 0.700 | 1 | 1541-278 | |||
31 -3 | R 502 bar and °C | 0.700 | 1 | 1 | 1 | 1541-364 | |
31 -4 | R 502 bar and °C | 0.700 | 1 | 1541-366 | |||
31 -5 | R 717 bar and °C | 0.700 | 1 | 1 | 1 | 1541-050 | |
31 -6 | R 717 bar and °C | 0.700 | 1 | 1541-103 | |||
Bracket for gauge | |||||||
39 -1 | bracket | 1.000 | 1 | 1 | 1 | 1 | 3146-015 |
39A -1 | hexagon head screw M 5 x 10 | 0.002 | 4 | 4 | 4 | 4 | 1424-140 |
39B -1 | spring washer 5 mn | 0.002 | 4 | 4 | 4 | 4 | 1437-061 |
Parts for instruments | |||||||
41A -1 | gasket ø 19/14 x 1.5 | 0.001 | 6 | 6 | 6 | 8 | 2356-124 |
41B -1 | connecting piece (2 pipes) | 0.025 | 2 | 2 | 2 | 2 | 2333-012 |
41C -1 | plug for connecting piece | 0.040 | 3 | 3 | 3 | 4 | 2314-048 |
41D -1 | union nut (R 12 - R 22 - R 502) | 0.003 | 5 | 5 | 5 | 6 | 1376-010 |
41E -1 | union nut M 10 x 0.75 (R 717) | 0.010 | 5 | 5 | 5 | 6 | 1349-011 |
41F -1 | gasket ø 9/3x1 (R 717) | 0.001 | 5 | 5 | 5 | 6 | 2356-117 |
41H -1 | gasket ø 14.5/6 x 1,5 | 0.001 | 2 | 2 | 2 | 2 | 2356-120 |
41J -1 | connecting piece (1 pipe) | 0.015 | 1 | 2333-014 | |||
41Q -1 | pipe holder | 0.004 | 1 | 1 | 1 | 1 | 1377-096 |
41R -1 | cylinder head screw M 4 x 6 | 0.002 | 1 | 1 | 1 | 1 | 1412-200 |
41T -1 | pipe section with flare | 0.006 | 7 | 7 | 7 | 7 | 2333-016 |
41U -1 | connection piece (3 pipes) | 0.017 | 1 | 1 | 1 | 1 | 2333-013 |
Parts for mounting pressure control | |||||||
44A -1 | bracket for pressure controls | 0.600 | 1 | 1 | 1 | 1 | 2213-125 |
44B -1 | cylinderhead screw M 4 x 6 | 0.002 | 6 | 6 | 6 | 6 | 1412-200 |
44C -1 | counter sunk screw M 6 x 12 | 0.020 | 2 | 2 | 2 | 2 | 1413-090 |
44D -1 | spring washer ø 7.1/4 x 1 | 0.002 | 6 | 6 | 6 | 6 | 1437-020 |
Pressure and temperature controls | |||||||
for R 12 - R 22 - R 502 | |||||||
45A -1 | pressure control KP 1 | 0.326 | 1 | 1 | 1 | 1 | 1373-103 |
45B -1 | pressure control KP 15 | 0.532 | 1 | 1 | 1 | 1 | 1373-135 |
45C -2 | differential pressure control MP 55 | 0.864 | 1 | 1 | 1 | 1 | 1373-159 |
45D -1 | pressure control KP 5 | 0.330 | 1 | 1 | 1 | 1 | 1373-123 |
45H -1 | temperature control KP 77 | 0.466 | 1 | 1373-044 | |||
for R 717 | |||||||
45B -1 | pressure control KP 15 A | 0.754 | 1 | 1 | 1 | 1 | 1373-142 |
45C -1 | differential pressure control MP 55A | 0.978 | 1 | 1 | 1 | 1 | 1373-162 |
45C -1 | temperature control KP 98 | 0.674 | 1 | 1 | 1 | 1373-043 | |
45H -1 | temperature control KP 77 | 0.466 | 1 | 1373-044 | |||
45L -1 | phil pocket for temperature control | 0.162 | 1 | 1 | 1 | 2 | 1377-171 |
Coupling | |||||||
(Metalastic) | |||||||
48A -1 | metalastic coupling type 21/544 | 3.600 | 1 | 1 | 1 | 1 | 1524-024 |
48B -1 | bolt | 0.280 | 4 | 4 | 4 | 4 | 2111-055 |
48C -1 | plain washer 5/8" | 0.005 | 4 | 4 | 4 | 4 | 1436-038 |
48D -1 | self locking nut UNF 5/8" | 0.050 | 4 | 4 | 4 | 4 | 1433-118 |
(AMR 225) | |||||||
48A -2 | disc pack | 0.282 | 2 | 2 | 2 | 2 | 1524-155 |
48B -2 | bolt | 0.054 | 16 | 16 | 16 | 16 | 1524-163 |
48C -2 | bevel washer | 0.004 | 16 | 16 | 16 | 16 | 1524-179 |
48D -2 | lock nut | 0.006 | 16 | 16 | 16 | 16 | 1524-171 |
Crankcase heater | |||||||
57A -1 | crankcase heater 110V - 225W | 0.674 | 1 | 1 | 1 | 1 | 3181-019 |
57A -2 | crankcase heater 220V - 225W | 0.672 | 1 | 1 | 1 | 1 | 3181-016 |
57B -1 | gasket ø 34/27 x 1.5 | 0.002 | 1 | 1 | 1 | 1 | 2356-140 |
Bracket for oil filter | |||||||
59 -1 | bracket for oil filter complete | 1.698 | 1 | 1 | 1 | 1 | 3421-008 |
59A -1 | plate | 1.360 | 1 | 1 | 1 | 1 | 3421-009 |
59B -1 | pipe | 0.254 | 1 | 1 | 1 | 1 | 3421-010 |
59C -1 | locking strap | 0.014 | 2 | 2 | 2 | 2 | 3421-011 |
59D -1 | spring strap | 0.050 | 1 | 1 | 1 | 1 | 3421-013 |
59E -1 | circlip for shaft ø 38 DIN 471 | 0.006 | 1 | 1 | 1 | 1 | 1437-213 |
